Liam Rafferty #10 MH Crandall

m 16
k/s 0.86
h % .038
a/s 0.02
b/s 0.33
sa/s 0.39
d/s 0.53
Recent Games
Jan 28 Holland L, 3-0
Feb 2 at USA L, 3-0
Feb 3 at USA L, 3-0
Feb 10 Holland L, 3-0
Feb 11 at UNBSJ L, 3-1
Feb 17 USA L, 3-0
Statistics category Overall Conf
Matches 16 16
Sets 49 49
Kills 42 42
Kills per set 0.86 0.86
Errors 37 37
Total Attacks 132 132
Total Attacks per set 2.69 2.69
Hitting Percentage .038 .038
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 24 24
Service Aces 19 19
Service Errors 39 39
Service Aces per set 0.39 0.39
Receptions 70 70
Reception Errors 5 5
Digs 26 26
Digs per set 0.53 0.53
Block Solo 6 6
Block Assist 10 10
Block Total 16 16
Blocks per set 0.33 0.33
Block Errors 16 16
Ball Handling Errors 5 5
Points 72.0 72.0
Points per set 1.5 1.5
Matches started 15 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 3 UNBSJ L, 3-0 1 3 1 3 5 -.400 0 1 2 0 0 0 0 0 3 0 0 2.0
Nov 4 St. Thomas L, 3-0 1 3 1 2 3 -.333 0 1 4 0 0 1 0 0 3 0 0 2.0
Nov 11 USA L, 3-0 1 3 3 1 6 .333 0 0 1 0 0 1 0 0 3 0 0 3.0
Nov 12 at St. Thomas L, 3-1 1 4 2 0 3 .667 0 2 5 0 0 2 1 1 0 2 1 5.5
Nov 23 at Holland L, 3-1 1 4 8 1 12 .583 0 5 4 1 0 3 0 2 0 2 0 14.0
Nov 26 UNBSJ W, 3-2 1 5 2 2 12 .000 0 4 4 1 1 4 1 1 3 2 0 7.5
Dec 2 at Holland L, 3-0 1 3 0 4 5 -.800 0 0 2 0 0 0 1 1 1 2 0 1.5
Jan 14 at UNBSJ L, 3-1 1 4 1 0 7 .143 0 1 4 0 0 2 0 0 0 0 0 2.0
Jan 20 at St. Thomas L, 3-0 1 3 2 1 5 .200 0 0 2 0 0 2 1 0 2 1 1 3.0
Jan 27 St. Thomas L, 3-0 1 2 2 4 7 -.286 0 0 2 0 0 0 0 0 0 0 0 2.0
Jan 28 Holland L, 3-0 1 3 3 1 8 .250 0 1 3 15 2 1 1 0 0 1 1 5.0
Feb 2 at USA L, 3-0 1 3 6 5 22 .045 1 3 4 18 2 3 0 2 0 2 1 10.0
Feb 3 at USA L, 3-0 1 3 3 4 12 -.083 0 0 1 15 0 4 0 1 0 1 0 3.5
Feb 10 Holland L, 3-0 1 3 4 4 14 .000 0 0 0 15 0 2 0 1 0 1 0 4.5
Feb 11 at UNBSJ L, 3-1 - 1 2 1 4 .250 0 1 0 0 0 0 0 1 1 1 0 3.5
Feb 17 USA L, 3-0 1 2 2 4 7 -.286 0 0 1 5 0 1 1 0 0 1 1 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 16 49 42 0.86 37 132 .038 1 0.02 19 0.39 70 5 26 0.53 6 10 16 0.33 72.0 1.5
2024-25 10 28 48 1.71 28 121 .165 0 0.00 10 0.36 0 0 17 0.61 5 7 12 0.43 66.5 2.4
2025-26 19 58 97 1.67 61 249 .145 11 0.19 7 0.12 1 2 48 0.83 6 8 14 0.24 114.0 2.0
Total 45 135 187 1.39 126 502 .122 12 0.09 36 0.27 71 7 91 0.67 17 25 42 0.31 252.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 49 42 0.86 37 132 .038 1 0.02 19 0.39 70 5 26 0.53 6 10 16 0.33 72.0 1.5
Conference 16 49 42 0.86 37 132 .038 1 0.02 19 0.39 70 5 26 0.53 6 10 16 0.33 72.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 24 18 0.75 21 62 -.048 0 0.00 7 0.29 36 3 10 0.42 3 2 5 0.21 29.0 1.2
Away 8 25 24 0.96 16 70 .114 1 0.04 12 0.48 34 2 16 0.64 3 8 11 0.44 43.0 1.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 1 5 2 0.40 2 12 .000 0 0.00 4 0.80 1 1 4 0.80 1 1 2 0.40 7.5 1.5
Losses 15 44 40 0.91 35 120 .042 1 0.02 15 0.34 69 4 22 0.50 5 9 14 0.32 64.5 1.5
 
-
November 6 22 17 0.77 9 41 .195 0 0.00 13 0.59 2 1 11 0.50 2 4 6 0.27 34.0 1.5
December 1 3 0 0.00 4 5 -.800 0 0.00 0 0.00 0 0 0 0.00 1 1 2 0.67 1.5 0.5
January 4 12 8 0.67 6 27 .074 0 0.00 2 0.17 15 2 5 0.42 2 0 2 0.17 12.0 1.0
February 5 12 17 1.42 18 59 -.017 1 0.08 4 0.33 53 2 10 0.83 1 5 6 0.50 24.5 2.0

scoreboard