Crandall at USA
@ Université Sainte-Anne
2/15/2025 at 12:00 PM
@ Université Sainte-Anne
2/15/2025 at 12:00 PM
|
Crandall
1 |
USA
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Crandall | 25 | 18 | 17 | 17 | 1 |
| USA | 23 | 25 | 25 | 25 | 3 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 6 | 2 | 17 | .235 |
| 3 | 6 | 3 | 28 | .107 |
| 4 | 5 | 2 | 27 | .111 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 17 | 2 | 23 | .652 |
| 3 | 10 | 4 | 19 | .316 |
| 4 | 10 | 2 | 29 | .276 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bryce Stockford * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Austin Trites | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Hillier | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Shane Huggard * | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sam Reeder | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Mason Stefaniuk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah MacDonald * | 4 | 5 | 3 | 20 | .100 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Cole Wilson * | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Francois Benoit * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Payton Sanipass | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kyle Barnes | 1 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Evan King * | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 21 | Connor Kirkland | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 10 | 100 | .230 | 29 | 3 | 15 | 9 | 48 | 3 | 0 | 0 | 3 | 39.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabe Beaton * | 4 | 8 | 2 | 17 | .353 | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Mikael Lepage | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremy Bourque * | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 6 | Ethan Aucoin * | 4 | 0 | 0 | 5 | .000 | 42 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Vincent Doucet | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Braidey Spinney | 3 | 4 | 2 | 12 | .167 | 2 | 2 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Liam Pelletier * | 4 | 22 | 4 | 36 | .500 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 22.5 |
| 11 | Ethan Laing * | 1 | 0 | 1 | 6 | -.167 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Oliver Rutherford | 3 | 6 | 0 | 8 | .750 | 0 | 4 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 14 | Rylan d'Entremont * | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 14 | 104 | .327 | 47 | 13 | 19 | 3 | 49 | 2 | 6 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter