Dal Rams at Crandall
@ Crandall University
1/17/2026 at 4:00 PM
@ Crandall University
1/17/2026 at 4:00 PM
|
Dal Rams
0 |
Crandall
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dal Rams | 17 | 21 | 18 | 0 |
| Crandall | 25 | 25 | 25 | 3 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 28 | .036 |
| 2 | 5 | 5 | 22 | .000 |
| 3 | 13 | 1 | 31 | .387 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 28 | .214 |
| 2 | 15 | 9 | 31 | .194 |
| 3 | 17 | 3 | 37 | .378 |
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Pettipas * | 3 | 1 | 1 | 4 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Finley Rovers * | 3 | 2 | 2 | 17 | .000 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | George Howe * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Jabari Benjamin * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Jase Thistle * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Alex Stone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alastair Stockdale * | 3 | 8 | 2 | 23 | .261 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Kaden Pegg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 11 | 80 | .163 | 23 | 3 | 4 | 9 | 25 | 0 | 8 | 0 | 2 | 31.0 | ||
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joel Keats | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Hillier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Rafferty * | 3 | 16 | 6 | 30 | .333 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Evan King | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Noah MacDonald * | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Cole Wilson * | 3 | 5 | 2 | 12 | .250 | 1 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Francois Benoit * | 3 | 10 | 8 | 27 | .074 | 0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 15 | Mico Guiao * | 3 | 0 | 0 | 4 | .000 | 37 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Payton Sanipass | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Connor Kirkland * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Ben Brun | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 19 | 96 | .271 | 44 | 12 | 5 | 3 | 35 | 3 | 3 | 0 | 1 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter