Dal Rams at Crandall
@ Crandall University
1/18/2026 at 2:00 PM

Final 1 2 3 4 Score
Dal Rams 21 19 25 15 1
Crandall 25 25 22 25 3

Dal Rams

Set K E TA PCT
1 8 4 25 .160
2 7 8 30 -.033
3 13 5 27 .296
4 6 4 23 .087

Crandall

Set K E TA PCT
1 11 7 29 .138
2 11 8 31 .097
3 14 10 34 .118
4 12 2 22 .455

Dal Rams

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dan Pettipas * 4 4 2 11 .182 9 0 1 3 4 0 1 0 2 4.5
2 Finley Rovers * 1 0 2 5 -.400 0 0 1 1 2 0 0 0 0 0.0
4 George Howe * 4 11 4 28 .250 0 0 0 0 7 1 2 0 0 13.0
5 Ethan Metzger 1 1 0 2 .500 0 0 0 1 0 0 0 0 0 1.0
7 Jabari Benjamin * 2 1 2 9 -.111 0 0 0 0 0 1 3 0 0 3.5
9 Evan Cameron 2 2 0 4 .500 0 0 0 0 2 0 1 0 0 2.5
11 Jase Thistle * 4 3 2 13 .077 1 2 0 0 1 0 2 0 0 6.0
13 Alex Stone 3 0 0 3 .000 20 0 2 0 5 0 2 0 2 1.0
14 Alastair Stockdale * 4 12 9 30 .100 2 1 1 4 8 0 1 0 0 13.5
18 Kaden Pegg 4 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
Totals 34 21 105 .124 32 3 5 12 34 2 12 0 4 45.0

Crandall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kian Guevarra 2 2 0 2 1.000 0 0 2 0 0 0 0 0 0 2.0
3 Joel Keats 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
7 Jack Hillier 4 0 0 0 .000 2 0 0 2 5 0 0 0 0 0.0
10 Liam Rafferty * 4 9 9 23 .000 1 2 1 0 10 0 0 0 0 11.0
11 Evan King 3 0 0 0 .000 7 0 0 0 3 0 0 0 0 0.0
12 Noah MacDonald * 3 2 1 9 .111 0 1 0 0 2 0 0 0 0 3.0
13 Cole Wilson * 4 10 6 22 .182 0 4 1 0 3 0 0 0 0 14.0
14 Francois Benoit * 4 10 7 27 .111 0 7 5 1 5 0 0 0 0 17.0
15 Mico Guiao * 4 0 0 3 .000 34 0 1 0 8 0 2 0 0 1.0
16 Payton Sanipass 3 3 2 9 .111 1 0 3 0 1 2 1 0 0 5.5
21 Connor Kirkland * 4 9 1 14 .571 0 0 0 0 1 0 1 0 0 9.5
22 Ben Brun 3 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
Totals 48 27 115 .183 47 14 13 3 39 2 4 0 0 66.0
Other Information
Attendance: 0
Time:
* = Starter

scoreboard