USA at Crandall
@ Crandall
2/14/2026 at 7:00 PM
@ Crandall
2/14/2026 at 7:00 PM
|
USA
3 |
Crandall
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USA | 25 | 25 | 25 | 3 |
| Crandall | 23 | 18 | 20 | 0 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 28 | .500 |
| 2 | 12 | 6 | 25 | .240 |
| 3 | 8 | 3 | 19 | .263 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 30 | .267 |
| 2 | 5 | 7 | 22 | -.091 |
| 3 | 9 | 6 | 21 | .143 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maxandre Paradis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mikael Lepage | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ethan Aucoin * | 3 | 0 | 0 | 0 | .000 | 31 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Vincent Doucet | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Pelletier * | 3 | 11 | 4 | 22 | .318 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Ethan Laing * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Louis-Philipe LeBlanc * | 3 | 15 | 2 | 26 | .500 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 13 | Oliver Rutherford * | 2 | 5 | 2 | 8 | .375 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Zach Belanger | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 18 | Patrick Cormier * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 11 | 71 | .352 | 35 | 7 | 12 | 7 | 22 | 1 | 6 | 0 | 0 | 47.0 | ||
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kian Guevarra | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Joel Keats | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Hillier * | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Liam Rafferty * | 3 | 8 | 5 | 18 | .167 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Evan King | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah MacDonald * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Cole Wilson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Francois Benoit * | 3 | 7 | 5 | 20 | .100 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Mico Guiao * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Payton Sanipass | 2 | 3 | 2 | 6 | .167 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Connor Kirkland * | 3 | 5 | 1 | 7 | .571 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Ben Brun | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 73 | .123 | 29 | 9 | 10 | 7 | 21 | 1 | 2 | 0 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter