2025-26 Volleyball Statistics - Crandall

Matches 20
Kills per set 10.38
Hitting % .210
Assists per set 9.51
Blocks per set 1.59
Service Aces per set 1.47
Digs per set 10.31
Schedule Summary
Overall (Pct.)6-14 (.300)
Conference (Pct.) 6-14 (.300)
StreakLost 8
Home4-6
Away2-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 31 at Holland L, 3-0
Feb 1 at Holland L, 3-1
Feb 7 at St. Thomas L, 3-1
Feb 8 at St. Thomas L, 3-0
Feb 14 USA L, 3-0
Feb 15 USA L, 3-1
Statistics category Overall Conf
Matches 20 20
Sets 72 72
Kills 747 747
Kills per set 10.38 10.38
Errors 359 359
Total Attacks 1846 1846
Hitting Percentage .210 .210
Assists 685 685
Assists per set 9.51 9.51
Service Aces 106 106
Service Errors 177 177
Service Aces per set 1.47 1.47
Receptions 1229 1229
Reception Errors 122 122
Digs 742 742
Digs per set 10.31 10.31
Block Solo 52 52
Block Assist 125 125
Block Total 115 115
Blocks per set 1.59 1.59
Block Errors 37 37
Ball Handling Errors 35 35
Points 967.5 967.5
Points per set 13.4 13.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
2 Kian Guevarra Lib 13 25 17 0.68 9 42 .190 0 0.00 2 0.08 48 15 11 0.44 1 2 3 0.12 21.0 0.8
3 Joel Keats Lib 18 52 2 0.04 1 6 .167 9 0.17 0 0.00 147 16 87 1.67 0 0 0 0.00 2.0 0.0
7 Jack Hillier OH 18 55 70 1.27 34 172 .209 8 0.15 4 0.07 222 27 91 1.65 2 5 7 0.13 78.5 1.4
8 Shane Huggard OH 10 36 13 0.36 8 39 .128 10 0.28 2 0.06 142 5 70 1.94 0 7 7 0.19 18.5 0.5
10 Liam Rafferty MH 19 58 97 1.67 61 249 .145 11 0.19 7 0.12 1 2 48 0.83 6 8 14 0.24 114.0 2.0
11 Evan King S 20 48 0 0.00 1 3 -.333 69 1.44 6 0.13 1 0 27 0.56 0 0 0 0.00 6.0 0.1
12 Noah MacDonald MH 19 57 55 0.96 19 142 .254 6 0.11 7 0.12 2 0 38 0.67 11 18 29 0.51 82.0 1.4
13 Cole Wilson OH/L 18 54 58 1.07 31 142 .190 6 0.11 12 0.22 290 23 76 1.41 0 5 5 0.09 72.5 1.3
14 Francois Benoit OH 20 71 171 2.41 88 431 .193 15 0.21 41 0.58 362 24 94 1.32 10 9 19 0.27 226.5 3.2
15 Mico Guiao S 20 71 11 0.15 6 51 .098 529 7.45 5 0.07 6 5 114 1.61 3 14 17 0.24 26.0 0.4
16 Payton Sanipass OH 17 35 47 1.34 27 122 .164 5 0.14 4 0.11 1 2 21 0.60 4 7 11 0.31 58.5 1.7
17 Miguel Gionet MH 4 10 13 1.30 3 26 .385 4 0.40 0 0.00 1 1 3 0.30 0 5 5 0.50 15.5 1.6
18 Kyle Barnes MH 5 6 1 0.17 0 5 .200 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.17 1.5 0.3
21 Connor Kirkland MH 20 71 118 1.66 31 222 .392 6 0.08 14 0.20 5 2 27 0.38 13 31 44 0.62 160.5 2.3
22 Ben Brun OPP 17 49 74 1.51 39 193 .181 6 0.12 2 0.04 0 0 35 0.71 2 13 15 0.31 84.5 1.7
23 Jayden Churchill M - - - - - - - - - - - - - - - - - - - - -
24 Wyatt Cairns OH 3 3 0 0.00 1 1 -1.000 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     20 72 747 10.38 359 1846 .210 685 9.51 106 1.47 1229 122 742 10.31 52 125 115 1.59 967.5 13.4
  Opponent     20 72 855 11.88 310 1837 .297 816 11.33 130 1.81 - 118 829 11.51 70 173 157 2.17 1141.5 15.9
Players
No. Yr Pos
2 Kian Guevarra Lib 13 25 17 0.68 9 42 .190 0 0.00 2 0.08 48 15 11 0.44 1 2 3 0.12 21.0 0.8
3 Joel Keats Lib 18 52 2 0.04 1 6 .167 9 0.17 0 0.00 147 16 87 1.67 0 0 0 0.00 2.0 0.0
7 Jack Hillier OH 18 55 70 1.27 34 172 .209 8 0.15 4 0.07 222 27 91 1.65 2 5 7 0.13 78.5 1.4
8 Shane Huggard OH 10 36 13 0.36 8 39 .128 10 0.28 2 0.06 142 5 70 1.94 0 7 7 0.19 18.5 0.5
10 Liam Rafferty MH 19 58 97 1.67 61 249 .145 11 0.19 7 0.12 1 2 48 0.83 6 8 14 0.24 114.0 2.0
11 Evan King S 20 48 0 0.00 1 3 -.333 69 1.44 6 0.13 1 0 27 0.56 0 0 0 0.00 6.0 0.1
12 Noah MacDonald MH 19 57 55 0.96 19 142 .254 6 0.11 7 0.12 2 0 38 0.67 11 18 29 0.51 82.0 1.4
13 Cole Wilson OH/L 18 54 58 1.07 31 142 .190 6 0.11 12 0.22 290 23 76 1.41 0 5 5 0.09 72.5 1.3
14 Francois Benoit OH 20 71 171 2.41 88 431 .193 15 0.21 41 0.58 362 24 94 1.32 10 9 19 0.27 226.5 3.2
15 Mico Guiao S 20 71 11 0.15 6 51 .098 529 7.45 5 0.07 6 5 114 1.61 3 14 17 0.24 26.0 0.4
16 Payton Sanipass OH 17 35 47 1.34 27 122 .164 5 0.14 4 0.11 1 2 21 0.60 4 7 11 0.31 58.5 1.7
17 Miguel Gionet MH 4 10 13 1.30 3 26 .385 4 0.40 0 0.00 1 1 3 0.30 0 5 5 0.50 15.5 1.6
18 Kyle Barnes MH 5 6 1 0.17 0 5 .200 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.17 1.5 0.3
21 Connor Kirkland MH 20 71 118 1.66 31 222 .392 6 0.08 14 0.20 5 2 27 0.38 13 31 44 0.62 160.5 2.3
22 Ben Brun OPP 17 49 74 1.51 39 193 .181 6 0.12 2 0.04 0 0 35 0.71 2 13 15 0.31 84.5 1.7
23 Jayden Churchill M - - - - - - - - - - - - - - - - - - - - -
24 Wyatt Cairns OH 3 3 0 0.00 1 1 -1.000 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     20 72 747 10.38 359 1846 .210 685 9.51 106 1.47 1229 122 742 10.31 52 125 115 1.59 967.5 13.4
  Opponent     20 72 855 11.88 310 1837 .297 816 11.33 130 1.81 - 118 829 11.51 70 173 157 2.17 1141.5 15.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Dal Rams W, 3-1 4 49 6 0 - 48 4 7 0 3 130 1 0 0 1 0 54.0
Oct 26 at Dal Rams W, 3-0 3 39 2 73 .507 3 4 7 0 15 25 9 8 5 13 0 56.0
Nov 1 UNBSJ L, 3-2 5 49 22 128 .211 48 10 11 89 2 36 5 8 10 9 3 68.0
Nov 2 UNBSJ W, 3-1 4 50 22 132 .212 49 12 8 85 4 49 3 11 0 9 1 70.5
Nov 8 Holland L, 3-2 5 60 21 133 .293 57 6 13 87 2 39 2 14 0 9 1 75.0
Nov 9 Holland W, 3-1 4 44 17 109 .248 44 7 16 72 1 43 2 16 0 10 6 61.0
Nov 15 St. Thomas L, 3-0 3 26 20 73 .082 23 2 5 60 4 18 5 0 0 5 3 33.0
Nov 16 St. Thomas L, 3-0 3 30 19 77 .143 28 6 10 57 6 30 2 10 0 7 1 43.0
Nov 21 at USA L, 3-0 3 29 17 82 .146 28 3 4 58 4 28 0 6 0 3 3 35.0
Nov 22 at USA L, 3-1 4 34 21 124 .105 32 3 11 78 5 55 2 10 0 7 1 44.0
Jan 17 Dal Rams W, 3-0 3 45 19 96 .271 44 12 5 51 3 35 3 3 0 5 1 61.5
Jan 18 Dal Rams W, 3-1 4 48 27 115 .183 47 14 13 76 3 39 2 4 0 4 0 66.0
Jan 24 at UNBSJ L, 3-0 3 24 15 95 .095 23 2 8 65 6 33 0 0 1 0 3 26.0
Jan 25 at UNBSJ L, 3-0 3 20 14 67 .090 19 1 5 55 12 20 1 0 3 1 1 22.0
Jan 31 at Holland L, 3-0 3 26 20 81 .074 29 0 8 61 7 21 0 2 0 1 0 27.0
Feb 1 at Holland L, 3-1 4 38 24 106 .132 37 5 6 79 8 40 4 18 3 13 1 56.0
Feb 7 at St. Thomas L, 3-1 4 39 23 119 .134 37 2 10 88 5 36 3 6 2 6 4 47.0
Feb 8 at St. Thomas L, 3-0 3 26 18 76 .105 26 2 7 64 15 28 3 2 1 4 4 32.0
Feb 14 USA L, 3-0 3 29 20 73 .123 29 9 10 61 7 21 1 2 0 2 1 40.0
Feb 15 USA L, 3-1 4 42 12 87 .345 34 2 13 43 10 16 4 5 12 7 1 50.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 72 747 10.38 359 1846 .210 685 9.51 106 1.47 1229 122 742 10.31 52 125 115 1.59 967.5 13.4
Conference 20 72 747 10.38 359 1846 .210 685 9.51 106 1.47 1229 122 742 10.31 52 125 115 1.59 967.5 13.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 423 11.13 199 1023 .219 403 10.61 80 2.11 681 42 326 8.58 29 73 66 1.72 568.5 15.0
Away 10 34 324 9.53 160 823 .199 282 8.29 26 0.76 548 80 416 12.24 23 52 49 1.44 399.0 11.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 6 22 275 12.50 93 525 .347 235 10.68 53 2.41 284 29 321 14.59 20 42 41 1.86 369.0 16.8
Losses 14 50 472 9.44 266 1321 .156 450 9.00 53 1.06 945 93 421 8.42 32 83 74 1.47 598.5 12.0
 
-
October 2 7 88 12.57 8 73 1.096 51 7.29 8 1.14 0 18 155 22.14 10 8 14 2.00 110.0 15.7
November 8 31 322 10.39 159 858 .190 309 9.97 49 1.58 586 28 298 9.61 21 75 59 1.89 429.5 13.9
January 5 16 163 10.19 95 454 .150 162 10.13 29 1.81 308 31 148 9.25 6 9 11 0.66 202.5 12.7
February 5 18 174 9.67 97 461 .167 163 9.06 20 1.11 335 45 141 7.83 15 33 32 1.75 225.5 12.5
Date Opponent Score Attend
Oct 25 at Dal Rams W, 3-1 0
Oct 26 at Dal Rams W, 3-0 0
Nov 1 UNBSJ L, 3-2 0
Nov 2 UNBSJ W, 3-1 0
Nov 8 Holland L, 3-2 0
Nov 9 Holland W, 3-1 0
Nov 15 St. Thomas L, 3-0 0
Nov 16 St. Thomas L, 3-0 0
Nov 21 at USA L, 3-0 0
Nov 22 at USA L, 3-1 0
Jan 17 Dal Rams W, 3-0 0
Jan 18 Dal Rams W, 3-1 0
Jan 24 at UNBSJ L, 3-0 0
Jan 25 at UNBSJ L, 3-0 75
Jan 31 at Holland L, 3-0 0
Feb 1 at Holland L, 3-1 0
Feb 7 at St. Thomas L, 3-1 0
Feb 8 at St. Thomas L, 3-0 0
Feb 14 USA L, 3-0 0
Feb 15 USA L, 3-1 0

scoreboard