Crandall at UNBSJ
@ *GFE
1/11/2025 at 8:00 PM
@ *GFE
1/11/2025 at 8:00 PM
|
Crandall
0 |
UNBSJ
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crandall (2-9, 2-9) | 28 | 25 | 17 | 0 |
| UNBSJ (5-6, 5-6) | 30 | 27 | 25 | 3 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 23 | .087 |
| 2 | 9 | 3 | 23 | .261 |
| 3 | 9 | 7 | 29 | .069 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | .161 |
| 2 | 20 | 8 | 37 | .324 |
| 3 | 11 | 5 | 26 | .231 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Austin Trites | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Hillier | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shane Huggard * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Sam Reeder | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Mason Stefaniuk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah MacDonald * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Cole Wilson | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Francois Benoit * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Payton Sanipass * | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Kyle Barnes | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 19 | Evan King * | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 1.5 |
| 21 | Connor Kirkland * | 3 | 3 | 4 | 10 | -.100 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 75 | .133 | 27 | 4 | 9 | 9 | 28 | 0 | 10 | 2 | 4 | 36.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellan * | 3 | 1 | 1 | 5 | .000 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Ethan Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carsten Fieltsch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adam Gauthier * | 3 | 12 | 6 | 23 | .261 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | David Valencia * | 3 | 5 | 3 | 17 | .118 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | William Siefker * | 3 | 16 | 4 | 25 | .480 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Bhavesh Bhargava | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cameron Willis * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | John Benfica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Henry Holland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabe Powell * | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 94 | .245 | 42 | 9 | 18 | 4 | 27 | 1 | 4 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter