Crandall at USA
@ USTA
11/22/2025 at 12:00 PM

Final 1 2 3 4 Score
Crandall 16 17 25 20 1
USA 25 25 22 25 3

Crandall

Set K E TA PCT
1 9 2 34 .206
2 4 7 25 -.120
3 8 8 31 .000
4 13 4 34 .265

USA

Set K E TA PCT
1 15 1 30 .467
2 10 5 25 .200
3 12 7 30 .167
4 12 2 24 .417

Crandall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kian Guevarra 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
3 Joel Keats 4 0 1 4 -.250 0 0 0 0 18 0 0 0 0 0.0
7 Jack Hillier 2 0 0 2 .000 0 0 1 0 1 0 0 0 0 0.0
8 Shane Huggard * 4 3 3 13 .000 0 0 2 0 2 0 2 0 0 4.0
10 Liam Rafferty 1 0 0 2 .000 3 0 0 0 0 0 0 0 0 0.0
11 Evan King 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
12 Noah MacDonald * 4 3 3 11 .000 0 1 0 0 6 0 0 0 0 4.0
13 Cole Wilson 1 0 0 4 .000 0 0 1 1 2 0 1 0 0 0.5
14 Francois Benoit * 4 7 5 28 .071 0 0 3 2 6 0 0 0 0 7.0
15 Mico Guiao * 4 1 0 4 .250 28 0 1 0 10 0 2 0 1 2.0
16 Payton Sanipass * 4 9 6 31 .097 0 2 2 0 5 1 0 0 0 12.0
21 Connor Kirkland * 4 11 3 25 .320 0 0 1 0 4 1 5 0 0 14.5
Totals 34 21 124 .105 32 3 11 5 55 2 10 0 1 44.0

USA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maxandre Paradis 1 1 3 7 -.286 0 0 0 0 1 0 0 0 0 1.0
2 Remi Daigle 1 0 0 0 .000 3 1 1 0 0 0 0 0 0 1.0
3 Mikael Lepage * 4 2 0 10 .200 0 0 1 1 12 0 0 0 0 2.0
6 Ethan Aucoin * 4 2 0 5 .400 41 0 2 0 9 0 0 2 1 2.0
7 Vincent Doucet 4 0 0 1 .000 2 0 0 1 15 0 0 0 0 0.0
10 Liam Pelletier * 4 26 2 43 .558 1 2 2 0 13 0 1 1 0 28.5
11 Ethan Laing * 4 2 4 7 -.286 0 1 1 0 2 0 0 1 0 3.0
12 Louis-Philipe LeBlanc * 4 13 3 28 .357 2 2 3 0 10 0 1 1 0 15.5
13 Oliver Rutherford * 4 3 3 9 .000 0 0 1 0 1 0 0 3 1 3.0
14 Rylan d'Entremont 2 0 0 1 .000 0 0 1 0 0 0 0 2 0 0.0
Totals 49 15 111 .306 49 6 12 2 63 0 2 10 2 56.0
Other Information
Attendance: 0
Time: 1:45
* = Starter

scoreboard