UNBSJ at Crandall
@ Crandall University
11/1/2025 at 2:00 PM

Final 1 2 3 4 5 Score
UNBSJ 21 25 21 25 15 3
Crandall 25 21 25 21 11 2

UNBSJ

Set K E TA PCT
1 12 5 26 .269
2 12 5 29 .241
3 9 8 26 .038
4 18 6 40 .300
5 11 1 15 .667

Crandall

Set K E TA PCT
1 11 5 23 .261
2 9 6 30 .100
3 11 5 28 .214
4 12 5 33 .212
5 6 2 15 .267

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jackson Ramier * 5 7 1 14 .429 48 2 5 0 6 0 3 0 0 10.5
3 Carsten Fieltsch 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Adam Gauthier * 5 17 3 29 .483 0 1 1 4 8 2 1 0 0 20.5
5 John Benfica 5 0 0 0 .000 6 0 0 1 12 0 0 0 0 0.0
6 Gabe Powell * 5 8 1 15 .467 0 1 2 0 3 0 0 0 0 9.0
7 William Siefker 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 David Valencia * 5 15 11 35 .114 0 1 3 0 5 0 1 0 0 16.5
9 Jacob Huisman 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
10 Craig Bartlett * 13 2 1 7 .143 1 0 0 0 1 0 1 0 1 2.5
11 Cameron Willis 3 4 0 7 .571 1 0 1 0 2 2 2 0 0 7.0
14 Jordan Apostolofski * 5 9 8 29 .034 1 1 2 2 0 0 1 0 0 10.5
Totals 62 25 136 .272 57 6 15 7 42 4 9 0 2 76.5

Crandall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Joel Keats 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Jack Hillier * 4 6 3 16 .188 2 0 0 1 4 0 0 0 0 6.0
8 Shane Huggard 5 0 0 1 .000 3 0 0 0 6 0 0 0 0 0.0
10 Liam Rafferty * 4 2 5 11 -.273 2 1 4 0 5 0 1 0 0 3.5
11 Evan King 4 0 0 0 .000 4 1 0 0 1 0 0 0 0 1.0
12 Noah MacDonald * 5 6 1 16 .312 0 1 1 0 0 0 0 0 0 7.0
13 Cole Wilson 3 5 3 13 .154 0 1 2 0 3 0 0 0 0 6.0
14 Francois Benoit * 5 11 6 32 .156 1 3 2 1 2 2 1 0 1 16.5
15 Mico Guiao * 5 0 0 1 .000 36 1 0 0 4 1 3 3 2 3.5
21 Connor Kirkland * 5 11 3 24 .333 0 1 1 0 3 1 0 6 0 13.0
22 Ben Brun 5 8 1 14 .500 0 1 1 0 7 1 3 1 0 11.5
Totals 49 22 128 .211 48 10 11 2 36 5 8 10 3 68.0
Other Information
Attendance: 0
Time: 2:00
* = Starter

scoreboard