USA at Crandall
@ Crandall
2/15/2026 at 1:00 PM
@ Crandall
2/15/2026 at 1:00 PM
|
USA
3 |
Crandall
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| USA | 25 | 13 | 25 | 25 | 3 |
| Crandall | 14 | 25 | 20 | 17 | 1 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 16 | .562 |
| 2 | 5 | 7 | 21 | -.095 |
| 3 | 14 | 4 | 23 | .435 |
| 4 | 16 | 3 | 29 | .448 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 21 | .429 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 12 | 2 | 24 | .417 |
| 4 | 6 | 4 | 17 | .118 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maxandre Paradis | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Mikael Lepage | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Samuel Roy | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ethan Aucoin * | 4 | 1 | 1 | 2 | .000 | 38 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Vincent Doucet | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lucas Voisine | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 9 | Robby Berube-Bergeron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Liam Pelletier * | 3 | 13 | 5 | 25 | .320 | 0 | 1 | 4 | 0 | 6 | 1 | 1 | 1 | 1 | 15.5 |
| 11 | Ethan Laing * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0.5 |
| 12 | Louis-Philipe LeBlanc * | 3 | 14 | 0 | 20 | .700 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 18.0 |
| 13 | Oliver Rutherford * | 2 | 4 | 1 | 6 | .500 | 0 | 5 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 10.5 |
| 14 | Rylan d'Entremont | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 15 | Zach Belanger | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 7.0 |
| 18 | Patrick Cormier * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 45 | 15 | 90 | .333 | 41 | 14 | 8 | 4 | 34 | 8 | 4 | 15 | 5 | 69.0 | ||
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kian Guevarra | 4 | 4 | 1 | 10 | .300 | 0 | 1 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 6.0 |
| 7 | Jack Hillier * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Liam Rafferty * | 4 | 12 | 4 | 23 | .348 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 3 | 0 | 14.5 |
| 11 | Evan King | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Noah MacDonald | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| 14 | Francois Benoit * | 4 | 13 | 6 | 29 | .241 | 2 | 0 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 14.0 |
| 15 | Mico Guiao * | 4 | 3 | 0 | 3 | 1.000 | 32 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 16 | Payton Sanipass * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Connor Kirkland * | 4 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 7.5 |
| 22 | Ben Brun | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 42 | 12 | 87 | .345 | 34 | 2 | 13 | 10 | 16 | 4 | 5 | 12 | 1 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter