Crandall at Dal Rams
@ LAC
10/25/2025 at 3:00 PM
@ LAC
10/25/2025 at 3:00 PM
|
Crandall
3 |
Dal Rams
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Crandall (0-0, 0-0) | 25 | 25 | 26 | 25 | 3 |
| Dal Rams (0-0`, 0-0) | 18 | 19 | 28 | 13 | 1 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 33 | .242 |
| 2 | 9 | 2 | 32 | .219 |
| 3 | 19 | 2 | 32 | .531 |
| 4 | 12 | 2 | 32 | .312 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 11 | 4 | 34 | .206 |
| 3 | 19 | 2 | 34 | .500 |
| 4 | 9 | 3 | 34 | .176 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joel Keats | 4 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jack Hillier * | 4 | 6 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Shane Huggard | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Liam Rafferty | 4 | 7 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Noah MacDonald * | 4 | 10 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Cole Wilson | 4 | 11 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Francois Benoit * | 4 | 5 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Mico Guiao * | 4 | 0 | 0 | 0 | .000 | 35 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Miguel Gionet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kyle Barnes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Evan King | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Connor Kirkland * | 4 | 6 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 22 | Ben Brun * | 4 | 1 | 1 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 6 | 0 | .000 | 48 | 4 | 7 | 3 | 130 | 1 | 0 | 0 | 0 | 54.0 | ||
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Pettipas | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 2 | 26 | 1 | 0 | 1 | 0 | 1.0 |
| 2 | Finley Rovers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Orson di Rosa * | 4 | 19 | 2 | 0 | .000 | 1 | 1 | 1 | 3 | 14 | 1 | 2 | 0 | 0 | 22.0 |
| 4 | George Howe * | 4 | 15 | 4 | 0 | .000 | 0 | 0 | 5 | 1 | 5 | 1 | 2 | 0 | 0 | 17.0 |
| 5 | Ethan Metzger | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nate Fisher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jabari Benjamin * | 4 | 2 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 7.0 |
| 9 | Evan Cameron | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jase Thistle * | 4 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4.0 |
| 13 | Alex Stone * | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Alastair Stockdale * | 4 | 12 | 4 | 0 | .000 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Oliver Gagnon | 4 | 2 | 1 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 17 | Emerson Page | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaden Pegg | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 14 | 0 | .000 | 47 | 1 | 10 | 23 | 73 | 11 | 10 | 5 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter