Crandall at UNBSJ
@ GFE
1/25/2026 at 2:30 PM
@ GFE
1/25/2026 at 2:30 PM
|
Crandall
0 |
UNBSJ
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crandall (6-7) | 18 | 6 | 12 | 0 |
| UNBSJ (6-7) | 25 | 25 | 25 | 3 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 3 | 7 | 20 | -.200 |
| 3 | 7 | 3 | 20 | .200 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | .250 |
| 2 | 6 | 1 | 10 | .500 |
| 3 | 9 | 1 | 23 | .348 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kian Guevarra | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joel Keats | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Hillier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Rafferty * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Evan King | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Noah MacDonald * | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Cole Wilson * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Francois Benoit * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Mico Guiao * | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Payton Sanipass | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Connor Kirkland * | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 |
| 22 | Ben Brun | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 24 | Wyatt Cairns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 14 | 67 | .090 | 19 | 1 | 5 | 12 | 20 | 1 | 0 | 3 | 1 | 22.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackson Ramier * | 3 | 3 | 0 | 5 | .600 | 15 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
| 4 | Adam Gauthier * | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | John Benfica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabe Powell * | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 7 | William Siefker * | 3 | 4 | 1 | 9 | .333 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | David Valencia | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jacob Huisman * | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Cameron Willis * | 3 | 4 | 0 | 6 | .667 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 23 | 5 | 53 | .340 | 17 | 13 | 7 | 0 | 21 | 2 | 14 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter