Crandall at USA
@ Sainte-Anne
2/14/2025 at 5:00 PM
@ Sainte-Anne
2/14/2025 at 5:00 PM
|
Crandall
0 |
USA
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crandall | 23 | 16 | 22 | 0 |
| USA | 25 | 25 | 25 | 3 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 25 | .120 |
| 2 | 4 | 2 | 18 | .111 |
| 3 | 8 | 2 | 10 | .600 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 25 | .520 |
| 2 | 14 | 4 | 18 | .556 |
| 3 | 10 | 1 | 11 | .818 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Austin Trites | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Hillier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shane Huggard * | 3 | 6 | 1 | 16 | .312 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Mason Stefaniuk | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah MacDonald * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Cole Wilson * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Francois Benoit * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Mason MacDougall | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Kyle Barnes | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Evan King * | 3 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Connor Kirkland * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 10 | 74 | .135 | 19 | 2 | 7 | 4 | 33 | 1 | 4 | 0 | 0 | 25.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabe Beaton | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Mikael Lepage | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremy Bourque * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Ethan Aucoin * | 3 | 0 | 0 | 0 | .000 | 36 | 2 | 6 | 0 | 5 | 0 | 1 | 0 | 2 | 2.5 |
| 7 | Vincent Doucet | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Braidey Spinney * | 3 | 3 | 0 | 4 | .750 | 0 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Liam Pelletier * | 3 | 23 | 4 | 37 | .514 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 0 | 1 | 25.5 |
| 11 | Ethan Laing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Louis-Philipe LeBlanc * | 3 | 10 | 2 | 19 | .421 | 4 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Oliver Rutherford * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Rylan d'Entremont | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 43 | 11 | 88 | .364 | 40 | 7 | 27 | 7 | 39 | 3 | 9 | 0 | 3 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter