Crandall at Holland
@ TFSC
10/25/2024 at 7:00 PM
@ TFSC
10/25/2024 at 7:00 PM
|
Crandall
2 |
Holland
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Crandall (0-1, 0-1) | 15 | 25 | 25 | 18 | 8 | 2 |
| Holland (1-0, 1-0) | 25 | 22 | 21 | 25 | 15 | 3 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 24 | .083 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 12 | 1 | 22 | .500 |
| 4 | 11 | 8 | 31 | .097 |
| 5 | 2 | 4 | 13 | -.154 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 20 | .250 |
| 2 | 13 | 8 | 34 | .147 |
| 3 | 13 | 8 | 30 | .167 |
| 4 | 12 | 5 | 27 | .259 |
| 5 | 8 | 2 | 12 | .500 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bryce Stockford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austin Trites | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Jack Hillier | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Shane Huggard * | 5 | 14 | 7 | 29 | .241 | 0 | 0 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 16.5 |
| 9 | Sam Reeder | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Rafferty | 4 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Mason Stefaniuk | 5 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah MacDonald * | 5 | 4 | 0 | 12 | .333 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Cole Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Francois Benoit * | 5 | 12 | 4 | 28 | .286 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Mason MacDougall | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Payton Sanipass * | 5 | 10 | 10 | 30 | .000 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 18 | Kyle Barnes * | 5 | 2 | 2 | 6 | .000 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 19 | Evan King * | 5 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 25 | 120 | .175 | 44 | 1 | 17 | 5 | 37 | 7 | 2 | 0 | 3 | 55.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler McBride * | 5 | 1 | 2 | 3 | -.333 | 41 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Connor Daniels | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dominik Pineau * | 5 | 9 | 5 | 26 | .154 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Carson Gray * | 5 | 22 | 9 | 42 | .310 | 1 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 23.5 |
| 7 | Wason Bulpitt * | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Jonathan Hyndman | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Nathan Wills * | 5 | 12 | 3 | 22 | .409 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 16.5 |
| 10 | Lucas Lavigne * | 4 | 3 | 7 | 15 | -.267 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Brett MacAusland | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Liam Galway | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 28 | 123 | .228 | 52 | 5 | 12 | 1 | 48 | 5 | 10 | 0 | 1 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter