Crandall at St. Thomas
@ LB GYM
2/8/2026 at 4:00 PM
@ LB GYM
2/8/2026 at 4:00 PM
|
Crandall
0 |
St. Thomas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crandall (6-12, 6-12) | 14 | 13 | 20 | 0 |
| St. Thomas (17-1, 17-1) | 25 | 25 | 25 | 3 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 22 | .273 |
| 2 | 6 | 9 | 20 | -.150 |
| 3 | 10 | 5 | 34 | .147 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 21 | .476 |
| 2 | 5 | 1 | 12 | .333 |
| 3 | 15 | 2 | 37 | .351 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kian Guevarra | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Joel Keats | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Hillier * | 3 | 4 | 6 | 17 | -.118 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Liam Rafferty * | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Evan King | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah MacDonald | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Cole Wilson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Francois Benoit * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Mico Guiao * | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0.5 |
| 16 | Payton Sanipass * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Connor Kirkland * | 3 | 4 | 2 | 8 | .250 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Ben Brun | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 76 | .105 | 26 | 2 | 7 | 15 | 28 | 3 | 2 | 1 | 4 | 32.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brayden Bruce | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Raph Fiset * | 3 | 1 | 0 | 3 | .333 | 25 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Brenton Romanchuk * | 3 | 8 | 0 | 16 | .500 | 2 | 4 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Kalan Noonan * | 3 | 8 | 1 | 18 | .389 | 0 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Mason Brewster * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 6.5 |
| 13 | Kawana Snow * | 3 | 3 | 1 | 6 | .333 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 10.0 |
| 20 | Sebby Villeneuve * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 5 | 70 | .386 | 32 | 15 | 10 | 2 | 28 | 6 | 2 | 2 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter