Crandall at Dal Rams
@ LAC
10/26/2025 at 3:00 PM

Final 1 2 3 Score
Crandall (1-0, 1-0) 25 25 25 3
Dal Rams (0-1, 0-1) 23 12 20 0

Crandall

Set K E TA PCT
1 14 1 26 .500
2 13 0 24 .542
3 11 1 23 .435

Dal Rams

Set K E TA PCT
1 13 3 14 .714
2 4 4 13 .000
3 10 2 12 .667

Crandall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Joel Keats 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jack Hillier * 3 2 1 5 .200 1 0 2 4 3 0 0 0 0 2.0
8 Shane Huggard 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Liam Rafferty * 3 7 0 15 .467 0 0 2 2 0 3 2 2 0 11.0
12 Noah MacDonald * 3 3 0 11 .273 0 1 2 0 4 2 3 2 0 7.5
13 Cole Wilson * 3 9 1 18 .444 0 3 1 5 9 0 0 0 0 12.0
14 Francois Benoit 3 7 0 10 .700 0 0 0 1 2 1 0 0 0 8.0
15 Mico Guiao * 3 2 0 3 .667 0 0 0 3 3 0 2 0 0 3.0
16 Payton Sanipass 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Miguel Gionet 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kyle Barnes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Evan King 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
21 Connor Kirkland * 3 9 0 11 .818 0 0 0 0 0 3 1 1 0 12.5
22 Ben Brun 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 2 73 .507 3 4 7 15 25 9 8 5 0 56.0

Dal Rams

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dan Pettipas * 3 2 0 2 1.000 13 1 2 2 10 0 0 0 0 3.0
2 Finley Rovers 3 2 0 4 .500 0 0 0 0 2 0 0 0 0 2.0
3 Orson di Rosa * 3 8 3 23 .217 2 1 1 1 13 0 0 0 0 9.0
5 Ethan Metzger 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
7 Jabari Benjamin * 3 1 0 5 .200 0 2 1 0 4 0 3 1 0 4.5
9 Evan Cameron 3 0 0 2 .000 0 0 0 1 1 0 0 0 0 0.0
11 Jase Thistle * 3 1 0 17 .059 0 0 2 0 0 2 1 0 0 3.5
13 Alex Stone 3 1 0 1 1.000 9 0 0 0 2 1 2 0 0 3.0
14 Alastair Stockdale * 3 8 3 18 .278 0 2 1 2 33 0 1 0 0 10.5
17 Emerson Page * 3 1 1 4 .000 0 1 0 2 4 0 4 0 0 4.0
18 Kaden Pegg 1 0 0 0 .000 0 0 0 3 21 0 0 0 0 0.0
Totals 24 8 78 .205 24 7 7 11 90 3 11 1 0 39.5
Other Information
Attendance: 0
Time: 2:00
* = Starter

scoreboard