Crandall at USA
@ USTA
11/21/2025 at 6:00 PM
@ USTA
11/21/2025 at 6:00 PM
|
Crandall
0 |
USA
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crandall | 17 | 23 | 20 | 0 |
| USA | 25 | 25 | 25 | 3 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 21 | .048 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 10 | 7 | 27 | .111 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 25 | .440 |
| 2 | 18 | 3 | 30 | .500 |
| 3 | 13 | 3 | 22 | .455 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kian Guevarra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joel Keats | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Jack Hillier | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Shane Huggard * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Liam Rafferty | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Evan King | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah MacDonald * | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Cole Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Francois Benoit * | 2 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Mico Guiao * | 3 | 0 | 0 | 2 | .000 | 24 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Payton Sanipass * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Kyle Barnes | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Connor Kirkland * | 3 | 8 | 1 | 11 | .636 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 29 | 17 | 82 | .146 | 28 | 3 | 4 | 4 | 28 | 0 | 6 | 0 | 3 | 35.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maxandre Paradis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Remi Daigle | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mikael Lepage * | 3 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samuel Roy | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Ethan Aucoin * | 3 | 0 | 1 | 2 | -.500 | 38 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 1.5 |
| 7 | Vincent Doucet | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lucas Voisine | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Robby Berube-Bergeron | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Pelletier * | 3 | 18 | 3 | 25 | .600 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 11 | Ethan Laing * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3.5 |
| 12 | Louis-Philipe LeBlanc * | 3 | 12 | 0 | 18 | .667 | 1 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Oliver Rutherford * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Rylan d'Entremont | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 10 | 77 | .468 | 45 | 0 | 9 | 4 | 51 | 3 | 6 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter