Crandall at Holland
@ Holland College MCCE
10/27/2024 at 3:00 PM

Final 1 2 3 Score
Crandall (0-2, 0-2) 17 22 12 0
Holland (2-0, 2-0) 25 25 25 3

Crandall

Set K E TA PCT
1 7 5 25 .080
2 5 7 22 -.091
3 5 2 15 .200

Holland

Set K E TA PCT
1 10 3 24 .292
2 12 9 26 .115
3 11 2 17 .529

Crandall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Austin Trites 3 0 0 1 .000 1 0 0 2 5 0 0 0 0 0.0
7 Jack Hillier * 2 0 0 1 .000 0 0 1 3 2 0 0 0 0 0.0
8 Shane Huggard 3 2 1 7 .143 0 0 0 3 3 0 0 0 0 2.0
10 Liam Rafferty 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Mason Stefaniuk 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Noah MacDonald * 3 2 1 4 .250 0 1 1 0 0 0 1 0 0 3.5
14 Francois Benoit * 3 8 5 27 .111 0 2 2 0 4 0 0 0 0 10.0
15 Mason MacDougall 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Payton Sanipass * 3 4 4 14 .000 0 0 2 0 2 0 2 0 0 5.0
17 Miguel Gionet 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kyle Barnes * 3 1 2 6 -.167 0 0 2 0 0 1 1 0 0 2.5
19 Evan King * 3 0 0 0 .000 16 0 2 0 2 0 0 0 2 0.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 17 14 62 .048 17 3 10 12 18 1 4 0 2 23.0

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler McBride * 3 2 0 2 1.000 28 3 1 0 1 0 0 0 1 5.0
2 Joey Horne 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Connor Daniels 3 0 0 0 .000 1 0 0 2 7 0 0 0 0 0.0
5 Dominik Pineau * 2 2 2 7 .000 0 0 0 0 3 0 0 0 0 2.0
6 Carson Gray * 3 13 3 24 .417 0 0 0 0 6 0 0 0 0 13.0
8 Jonathan Hyndman * 3 2 3 8 -.125 2 2 6 0 7 1 1 0 0 5.5
9 Nathan Wills * 3 5 1 9 .444 0 6 3 1 1 1 1 0 0 12.5
11 Brett MacAusland * 3 7 3 11 .364 0 0 2 0 0 0 0 0 0 7.0
12 Liam Galway 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
14 Mani Molina 2 2 2 6 .000 1 1 2 0 2 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 14 67 .284 32 12 15 3 27 2 2 0 2 48.0
Other Information
Attendance: 0
Time:
* = Starter

scoreboard