Crandall Men's volleyball 2025-26
Overall
6-14
Pct.
.300
Conf.
6-14
Pct.
.300
Streak
Lost 8
Home
4-6
Away
2-8
Neutral
0-0
Matches
20
Kills per set
10.38
Hitting %
.210
Assists per set
9.51
Blocks per set
1.59
Service Aces per set
1.47
Digs per set
10.31
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 25 | at Dal Rams * | W, 3-1 | Final | ||
| Sun. 26 | at Dal Rams * | W, 3-0 | Final | ||
| November | |||||
| Sat. 1 | vs. UNBSJ * | L, 3-2 | Final | ||
| Sun. 2 | vs. UNBSJ * | W, 3-1 | Final | ||
| Sat. 8 | vs. Holland * | L, 3-2 | Final | ||
| Sun. 9 | vs. Holland * | W, 3-1 | Final | ||
| Sat. 15 | vs. St. Thomas * | L, 3-0 | Final | ||
| Sun. 16 | vs. St. Thomas * | L, 3-0 | Final | ||
| Fri. 21 | at USA * | L, 3-0 | Final | ||
| Sat. 22 | at USA * | L, 3-1 | Final | ||
| January | |||||
| Sat. 17 | vs. Dal Rams * | W, 3-0 | Final | ||
| Sun. 18 | vs. Dal Rams * | W, 3-1 | Final | ||
| Sat. 24 | at UNBSJ * | L, 3-0 | Final | ||
| Sun. 25 | at UNBSJ * | L, 3-0 | Final | ||
| Sat. 31 | at Holland * | L, 3-0 | Final | ||
| February | |||||
| Sun. 1 | at Holland * | L, 3-1 | Final | ||
| Sat. 7 | at St. Thomas * | L, 3-1 | Final | ||
| Sun. 8 | at St. Thomas * | L, 3-0 | Final | ||
| Sat. 14 | vs. USA * | L, 3-0 | Final | ||
| Sun. 15 | vs. USA * | L, 3-1 | Final | ||
* Conference
Bold team: Home event