Crandall at Holland
@ MCCE
12/2/2023 at 4:00 PM
@ MCCE
12/2/2023 at 4:00 PM
|
Crandall
0 |
Holland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crandall (1-6, 1-6) | 12 | 14 | 16 | 0 |
| Holland (4-3, 4-3) | 25 | 25 | 25 | 3 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 24 | .042 |
| 2 | 2 | 10 | 22 | -.364 |
| 3 | 8 | 6 | 22 | .091 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | .545 |
| 2 | 6 | 1 | 12 | .417 |
| 3 | 9 | 4 | 17 | .294 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bryce Stockford | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austin Trites | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Hillier | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Shane Huggard * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sam Reeder | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Liam Rafferty * | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 11 | Mason Stefaniuk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Noah MacDonald * | 3 | 2 | 4 | 9 | -.222 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Colby Rhese * | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 14 | Sam Tingley * | 2 | 0 | 0 | 2 | .000 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | James Jeffrey * | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Miguel Gionet | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brody Smallbrook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 20 | 68 | -.074 | 15 | 3 | 15 | 10 | 15 | 2 | 2 | 2 | 1 | 21.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler McBride * | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marcus Lapointe | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dominik Pineau * | 3 | 3 | 3 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Carson Gray * | 3 | 6 | 0 | 9 | .667 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Erhomo Iroriteraye | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jonathan Hyndman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Nathan Willis * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 10 | Shannon Holwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brett MacAusland * | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Blair Stanley | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | John MacKinnon | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Izumo Ueda * | 3 | 6 | 2 | 13 | .308 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 7 | 51 | .431 | 29 | 10 | 8 | 3 | 32 | 3 | 4 | 0 | 3 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter