Crandall at USA
@ Church Point, NS (Marcel-R Comeau)
2/2/2024 at 5:00 PM
@ Church Point, NS (Marcel-R Comeau)
2/2/2024 at 5:00 PM
|
Crandall
0 |
USA
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crandall (1-11, 1-11) | 17 | 19 | 19 | 0 |
| USA (11-2, 11-2) | 25 | 25 | 25 | 3 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 17 | .118 |
| 2 | 10 | 2 | 24 | .333 |
| 3 | 5 | 5 | 11 | .000 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 17 | .471 |
| 2 | 12 | 0 | 27 | .444 |
| 3 | 13 | 3 | 23 | .435 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bryce Stockford * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Austin Trites | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Hillier * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Liam Rafferty * | 3 | 6 | 5 | 22 | .045 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 10.0 |
| 11 | Mason Stefaniuk | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah MacDonald * | 3 | 0 | 1 | 4 | -.250 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Colby Rhese * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Sam Tingley * | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Payton Sanipass | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 9 | 59 | .169 | 19 | 9 | 7 | 5 | 21 | 0 | 6 | 0 | 2 | 31.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dawson Babin | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Olivier Godin | 1 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Jeremy Bourque * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Josh Aucoin * | 2 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vincent Doucet | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikael Lepage | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Braidey Spinney * | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Louis-Alexandre Leblanc * | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Liam Pelletier * | 3 | 7 | 0 | 13 | .538 | 1 | 2 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Oliver Rutherford * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Ethan Laing | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 4 | 67 | .448 | 32 | 6 | 14 | 1 | 38 | 1 | 4 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: Marcel-R Comeau Attendance: 150 Time: |
* = Starter