Noah MacDonald #12 MH Crandall

m 19
k/s 0.96
h % .254
a/s 0.11
b/s 0.51
sa/s 0.12
d/s 0.67
Recent Games
Jan 31 at Holland L, 3-0
Feb 1 at Holland L, 3-1
Feb 7 at St. Thomas L, 3-1
Feb 8 at St. Thomas L, 3-0
Feb 14 USA L, 3-0
Feb 15 USA L, 3-1
Statistics category Overall Conf
Matches 19 19
Sets 57 57
Kills 55 55
Kills per set 0.96 0.96
Errors 19 19
Total Attacks 142 142
Total Attacks per set 2.49 2.49
Hitting Percentage .254 .254
Assists 6 6
Assists per set 0.11 0.11
Service Total Attempts 68 68
Service Aces 7 7
Service Errors 15 15
Service Aces per set 0.12 0.12
Receptions 2 2
Reception Errors 0 0
Digs 38 38
Digs per set 0.67 0.67
Block Solo 11 11
Block Assist 18 18
Block Total 29 29
Blocks per set 0.51 0.51
Block Errors 6 6
Ball Handling Errors 2 2
Points 82.0 82.0
Points per set 1.4 1.4
Matches started 16 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Dal Rams W, 3-1 1 4 10 0 0 - 0 0 1 0 0 11 0 0 0 0 0 10.0
Oct 26 at Dal Rams W, 3-0 1 3 3 0 11 .273 0 1 2 0 0 4 2 3 2 5 0 7.5
Nov 1 UNBSJ L, 3-2 1 5 6 1 16 .313 0 1 1 1 0 0 0 0 0 0 0 7.0
Nov 2 UNBSJ W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 8 Holland L, 3-2 1 1 1 2 7 -.143 2 0 0 0 0 0 0 2 0 2 0 2.0
Nov 9 Holland W, 3-1 1 4 2 3 9 -.111 1 0 3 0 0 0 0 4 0 4 0 4.0
Nov 15 St. Thomas L, 3-0 1 3 4 1 8 .375 1 0 1 0 0 1 2 0 0 2 0 6.0
Nov 16 St. Thomas L, 3-0 1 3 3 0 8 .375 0 0 1 0 0 4 1 1 0 2 0 4.5
Nov 21 at USA L, 3-0 1 2 1 1 5 .000 1 0 0 0 0 1 0 1 0 1 0 1.5
Nov 22 at USA L, 3-1 1 4 3 3 11 .000 0 1 0 0 0 6 0 0 0 0 0 4.0
Jan 17 Dal Rams W, 3-0 1 3 3 2 6 .167 0 1 0 0 0 0 1 0 0 1 0 5.0
Jan 18 Dal Rams W, 3-1 1 3 2 1 9 .111 0 1 0 0 0 2 0 0 0 0 0 3.0
Jan 24 at UNBSJ L, 3-0 1 3 4 0 11 .364 0 1 1 0 0 2 0 0 0 0 0 5.0
Jan 25 at UNBSJ L, 3-0 1 3 3 0 8 .375 0 1 2 0 0 4 0 0 0 0 0 4.0
Jan 31 at Holland L, 3-0 1 2 1 0 5 .200 0 0 0 0 0 0 0 0 0 0 0 1.0
Feb 1 at Holland L, 3-1 - 4 1 1 6 .000 1 0 1 1 0 1 2 5 2 7 1 5.5
Feb 7 at St. Thomas L, 3-1 1 3 3 1 7 .286 0 0 1 0 0 1 0 0 0 0 1 3.0
Feb 8 at St. Thomas L, 3-0 - 2 1 1 2 .000 0 0 0 0 0 0 2 0 0 2 0 3.0
Feb 14 USA L, 3-0 1 1 1 2 4 -.250 0 0 0 0 0 1 1 0 0 1 0 2.0
Feb 15 USA L, 3-1 - 4 3 0 9 .333 0 0 1 0 0 0 0 2 2 2 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 16 51 37 0.73 37 127 .000 5 0.10 23 0.45 1 1 16 0.31 13 11 24 0.47 78.5 1.5
2024-25 19 58 50 0.86 22 136 .206 1 0.02 17 0.29 2 1 33 0.57 20 28 48 0.83 101.0 1.7
2025-26 19 57 55 0.96 19 142 .254 6 0.11 7 0.12 2 0 38 0.67 11 18 29 0.51 82.0 1.4
Total 54 166 142 0.86 78 405 .158 12 0.07 47 0.28 5 2 87 0.52 44 57 101 0.61 261.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 57 55 0.96 19 142 .254 6 0.11 7 0.12 2 0 38 0.67 11 18 29 0.51 82.0 1.4
Conference 19 57 55 0.96 19 142 .254 6 0.11 7 0.12 2 0 38 0.67 11 18 29 0.51 82.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 27 25 0.93 12 76 .171 4 0.15 3 0.11 1 0 8 0.30 5 9 14 0.52 37.5 1.4
Away 10 30 30 1.00 7 66 .348 2 0.07 4 0.13 1 0 30 1.00 6 9 15 0.50 44.5 1.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 17 20 1.18 6 35 .400 1 0.06 3 0.18 0 0 17 1.00 3 7 10 0.59 29.5 1.7
Losses 14 40 35 0.88 13 107 .206 5 0.13 4 0.10 2 0 21 0.53 8 11 19 0.47 52.5 1.3
 
-
October 2 7 13 1.86 0 11 1.182 0 0.00 1 0.14 0 0 15 2.14 2 3 5 0.71 17.5 2.5
November 7 22 20 0.91 11 64 .141 5 0.23 2 0.09 1 0 12 0.55 3 8 11 0.50 29.0 1.3
January 5 14 13 0.93 3 39 .256 0 0.00 4 0.29 0 0 8 0.57 1 0 1 0.07 18.0 1.3
February 5 14 9 0.64 5 28 .143 1 0.07 0 0.00 1 0 3 0.21 5 7 12 0.86 17.5 1.3

scoreboard