11 Evan King
11 - Evan King
Height: 6'2"
Hometown: Carmanville, NFLD
Position: Setter
Year: 2
m 20
k/s 0.00
h % -.333
a/s 1.44
b/s 0.00
sa/s 0.13
d/s 0.56
Recent Games
Jan 31 at Holland L, 3-0
Feb 1 at Holland L, 3-1
Feb 7 at St. Thomas L, 3-1
Feb 8 at St. Thomas L, 3-0
Feb 14 USA L, 3-0
Feb 15 USA L, 3-1
Statistics category Overall Conf
Matches 20 20
Sets 48 48
Kills 0 0
Kills per set 0.00 0.00
Errors 1 1
Total Attacks 3 3
Total Attacks per set 0.06 0.06
Hitting Percentage -.333 -.333
Assists 69 69
Assists per set 1.44 1.44
Service Total Attempts 22 22
Service Aces 6 6
Service Errors 3 3
Service Aces per set 0.13 0.13
Receptions 1 1
Reception Errors 0 0
Digs 27 27
Digs per set 0.56 0.56
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 2 2
Ball Handling Errors 3 3
Points 6.0 6.0
Points per set 0.1 0.1
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Dal Rams W, 3-1 - 4 0 0 0 - 6 0 0 0 0 1 0 0 0 0 0 0.0
Oct 26 at Dal Rams W, 3-0 - 1 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 UNBSJ L, 3-2 - 4 0 0 0 - 4 1 0 0 0 1 0 0 0 0 0 1.0
Nov 2 UNBSJ W, 3-1 - 4 0 0 1 .000 5 3 1 0 0 4 0 0 0 0 0 3.0
Nov 8 Holland L, 3-2 - 3 0 0 0 - 5 1 0 0 0 0 0 0 0 0 0 1.0
Nov 9 Holland W, 3-1 - 3 0 0 1 .000 4 0 1 1 0 1 0 0 0 0 0 0.0
Nov 15 St. Thomas L, 3-0 - 1 0 0 0 - 1 0 0 0 0 2 0 0 0 0 0 0.0
Nov 16 St. Thomas L, 3-0 - 1 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Nov 21 at USA L, 3-0 - 2 0 0 0 - 3 0 1 0 0 2 0 0 0 0 0 0.0
Nov 22 at USA L, 3-1 - 1 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Jan 17 Dal Rams W, 3-0 - 2 0 0 0 - 3 1 0 0 0 2 0 0 0 0 1 1.0
Jan 18 Dal Rams W, 3-1 - 3 0 0 0 - 7 0 0 0 0 3 0 0 0 0 0 0.0
Jan 24 at UNBSJ L, 3-0 - 2 0 1 1 -1.000 2 0 0 0 0 0 0 0 0 0 0 0.0
Jan 25 at UNBSJ L, 3-0 - 3 0 0 0 - 9 0 0 0 0 2 0 0 1 0 0 0.0
Jan 31 at Holland L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 1 at Holland L, 3-1 - 3 0 0 0 - 8 0 0 0 0 4 0 0 0 0 0 0.0
Feb 7 at St. Thomas L, 3-1 - 4 0 0 0 - 3 0 0 0 0 3 0 0 0 0 2 0.0
Feb 8 at St. Thomas L, 3-0 - 2 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Feb 14 USA L, 3-0 - 2 0 0 0 - 3 0 0 0 0 0 0 0 0 0 0 0.0
Feb 15 USA L, 3-1 - 2 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 19 62 6 0.10 3 21 .143 315 5.08 9 0.15 3 1 61 0.98 3 11 14 0.23 23.5 0.4
2025-26 20 48 0 0.00 1 3 -.333 69 1.44 6 0.13 1 0 27 0.56 0 0 0 0.00 6.0 0.1
Total 39 110 6 0.05 4 24 .083 384 3.49 15 0.14 4 1 88 0.80 3 11 14 0.13 29.5 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 48 0 0.00 1 3 -.333 69 1.44 6 0.13 1 0 27 0.56 0 0 0 0.00 6.0 0.1
Conference 20 48 0 0.00 1 3 -.333 69 1.44 6 0.13 1 0 27 0.56 0 0 0 0.00 6.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 25 0 0.00 0 2 .000 34 1.36 6 0.24 1 0 13 0.52 0 0 0 0.00 6.0 0.2
Away 10 23 0 0.00 1 1 -1.000 35 1.52 0 0.00 0 0 14 0.61 0 0 0 0.00 0.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 6 17 0 0.00 0 2 .000 27 1.59 4 0.24 1 0 11 0.65 0 0 0 0.00 4.0 0.2
Losses 14 31 0 0.00 1 1 -1.000 42 1.35 2 0.06 0 0 16 0.52 0 0 0 0.00 2.0 0.1
-
October 2 5 0 0.00 0 0 - 8 1.60 0 0.00 0 0 1 0.20 0 0 0 0.00 0.0 0.0
November 8 19 0 0.00 0 2 .000 25 1.32 5 0.26 1 0 11 0.58 0 0 0 0.00 5.0 0.3
January 5 11 0 0.00 1 1 -1.000 21 1.91 1 0.09 0 0 7 0.64 0 0 0 0.00 1.0 0.1
February 5 13 0 0.00 0 0 - 15 1.15 0 0.00 0 0 8 0.62 0 0 0 0.00 0.0 0.0

scoreboard