14 Francois Benoit
14 - Francois Benoit
Height: 6'3"
Hometown: Dieppe, NB
Position: Outside Hitter
Year: 2
m 20
k/s 2.41
h % .193
a/s 0.21
b/s 0.27
sa/s 0.58
d/s 1.32
Recent Games
Jan 31 at Holland L, 3-0
Feb 1 at Holland L, 3-1
Feb 7 at St. Thomas L, 3-1
Feb 8 at St. Thomas L, 3-0
Feb 14 USA L, 3-0
Feb 15 USA L, 3-1
Statistics category Overall Conf
Matches 20 20
Sets 71 71
Kills 171 171
Kills per set 2.41 2.41
Errors 88 88
Total Attacks 431 431
Total Attacks per set 6.07 6.07
Hitting Percentage .193 .193
Assists 15 15
Assists per set 0.21 0.21
Service Total Attempts 105 105
Service Aces 41 41
Service Errors 50 50
Service Aces per set 0.58 0.58
Receptions 362 362
Reception Errors 24 24
Digs 94 94
Digs per set 1.32 1.32
Block Solo 10 10
Block Assist 9 9
Block Total 19 19
Blocks per set 0.27 0.27
Block Errors 2 2
Ball Handling Errors 3 3
Points 226.5 226.5
Points per set 3.2 3.2
Matches started 19 19
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Dal Rams W, 3-1 1 4 5 0 0 - 0 2 2 0 1 9 0 0 0 0 0 7.0
Oct 26 at Dal Rams W, 3-0 - 3 7 0 10 .700 0 0 0 0 1 2 1 0 0 1 0 8.0
Nov 1 UNBSJ L, 3-2 1 5 11 6 32 .156 1 3 2 23 1 2 2 1 0 3 1 16.5
Nov 2 UNBSJ W, 3-1 1 4 9 4 24 .208 1 3 3 15 1 5 1 1 0 2 0 13.5
Nov 8 Holland L, 3-2 1 5 22 4 33 .545 1 4 5 40 1 6 1 0 0 1 0 27.0
Nov 9 Holland W, 3-1 1 4 14 2 31 .387 0 5 6 32 0 10 1 2 0 3 1 21.0
Nov 15 St. Thomas L, 3-0 1 3 5 1 8 .500 0 2 1 34 2 4 0 0 0 0 1 7.0
Nov 16 St. Thomas L, 3-0 1 3 8 4 18 .222 1 4 4 22 0 4 1 0 0 1 0 13.0
Nov 21 at USA L, 3-0 1 2 7 6 18 .056 0 0 0 6 0 0 0 0 0 0 0 7.0
Nov 22 at USA L, 3-1 1 4 7 5 28 .071 0 0 3 24 2 6 0 0 0 0 0 7.0
Jan 17 Dal Rams W, 3-0 1 3 10 8 27 .074 0 5 1 14 1 3 1 0 0 1 0 16.0
Jan 18 Dal Rams W, 3-1 1 4 10 7 27 .111 0 7 5 17 1 5 0 0 0 0 0 17.0
Jan 24 at UNBSJ L, 3-0 1 3 4 5 20 -.050 1 0 5 14 1 3 0 0 0 0 0 4.0
Jan 25 at UNBSJ L, 3-0 1 3 7 4 22 .136 0 0 1 21 2 2 1 0 0 1 0 8.0
Jan 31 at Holland L, 3-0 1 3 2 5 20 -.150 6 0 2 11 1 3 0 0 0 0 0 2.0
Feb 1 at Holland L, 3-1 1 4 6 7 18 -.056 2 2 2 9 1 9 0 4 0 4 0 10.0
Feb 7 at St. Thomas L, 3-1 1 4 12 5 32 .219 0 1 2 24 1 9 0 1 0 1 0 13.5
Feb 8 at St. Thomas L, 3-0 1 3 5 4 14 .071 0 0 1 19 4 6 0 0 0 0 0 5.0
Feb 14 USA L, 3-0 1 3 7 5 20 .100 0 3 1 18 1 3 0 0 0 0 0 10.0
Feb 15 USA L, 3-1 1 4 13 6 29 .241 2 0 4 19 2 3 1 0 2 1 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 20 67 132 1.97 66 331 .199 2 0.03 29 0.43 194 20 80 1.19 14 21 35 0.52 185.5 2.8
2025-26 20 71 171 2.41 88 431 .193 15 0.21 41 0.58 362 24 94 1.32 10 9 19 0.27 226.5 3.2
Total 40 138 303 2.20 154 762 .196 17 0.12 70 0.51 556 44 174 1.26 24 30 54 0.39 412.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 71 171 2.41 88 431 .193 15 0.21 41 0.58 362 24 94 1.32 10 9 19 0.27 226.5 3.2
Conference 20 71 171 2.41 88 431 .193 15 0.21 41 0.58 362 24 94 1.32 10 9 19 0.27 226.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 109 2.87 47 249 .249 6 0.16 36 0.95 234 10 45 1.18 8 4 12 0.32 155.0 4.1
Away 10 33 62 1.88 41 182 .115 9 0.27 5 0.15 128 14 49 1.48 2 5 7 0.21 71.5 2.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 6 22 55 2.50 21 119 .286 1 0.05 22 1.00 78 5 34 1.55 4 3 7 0.32 82.5 3.8
Losses 14 49 116 2.37 67 312 .157 14 0.29 19 0.39 284 19 60 1.22 6 6 12 0.24 144.0 2.9
-
October 2 7 12 1.71 0 10 1.200 0 0.00 2 0.29 0 2 11 1.57 1 0 1 0.14 15.0 2.1
November 8 30 83 2.77 32 192 .266 4 0.13 21 0.70 196 7 37 1.23 6 4 10 0.33 112.0 3.7
January 5 16 33 2.06 29 116 .034 7 0.44 12 0.75 77 6 16 1.00 2 0 2 0.13 47.0 2.9
February 5 18 43 2.39 27 113 .142 4 0.22 6 0.33 89 9 30 1.67 1 5 6 0.33 52.5 2.9

scoreboard