21 Connor Kirkland
21 - Connor Kirkland
Height: 6'5"
Hometown: Mermaid, PE
Position: Middle Hitter
Year: 2
m 20
k/s 1.66
h % .392
a/s 0.08
b/s 0.62
sa/s 0.20
d/s 0.38
Recent Games
Jan 31 at Holland L, 3-0
Feb 1 at Holland L, 3-1
Feb 7 at St. Thomas L, 3-1
Feb 8 at St. Thomas L, 3-0
Feb 14 USA L, 3-0
Feb 15 USA L, 3-1
Statistics category Overall Conf
Matches 20 20
Sets 71 71
Kills 118 118
Kills per set 1.66 1.66
Errors 31 31
Total Attacks 222 222
Total Attacks per set 3.13 3.13
Hitting Percentage .392 .392
Assists 6 6
Assists per set 0.08 0.08
Service Total Attempts 92 92
Service Aces 14 14
Service Errors 14 14
Service Aces per set 0.20 0.20
Receptions 5 5
Reception Errors 2 2
Digs 27 27
Digs per set 0.38 0.38
Block Solo 13 13
Block Assist 31 31
Block Total 44 44
Blocks per set 0.62 0.62
Block Errors 12 12
Ball Handling Errors 2 2
Points 160.5 160.5
Points per set 2.3 2.3
Matches started 19 19
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Dal Rams W, 3-1 1 4 6 1 0 - 1 1 0 0 0 2 1 0 0 1 0 8.0
Oct 26 at Dal Rams W, 3-0 1 3 9 0 11 .818 0 0 0 0 0 0 3 1 1 4 0 12.5
Nov 1 UNBSJ L, 3-2 1 5 11 3 24 .333 0 1 1 1 0 3 1 0 6 1 0 13.0
Nov 2 UNBSJ W, 3-1 1 4 6 1 10 .500 0 3 0 2 1 2 1 2 0 3 0 11.0
Nov 8 Holland L, 3-2 1 5 7 2 13 .385 1 0 3 0 0 0 1 3 0 4 0 9.5
Nov 9 Holland W, 3-1 1 4 6 0 17 .353 1 2 2 0 0 1 1 4 0 5 1 11.0
Nov 15 St. Thomas L, 3-0 1 3 2 3 9 -.111 0 0 0 0 0 0 2 0 0 2 0 4.0
Nov 16 St. Thomas L, 3-0 1 3 4 4 9 .000 0 0 1 0 0 0 0 3 0 3 0 5.5
Nov 21 at USA L, 3-0 1 3 8 1 11 .636 0 1 0 0 0 0 0 2 0 2 0 10.0
Nov 22 at USA L, 3-1 1 4 11 3 25 .320 0 0 1 0 0 4 1 5 0 6 0 14.5
Jan 17 Dal Rams W, 3-0 1 3 5 1 8 .500 0 0 1 0 0 0 0 2 0 2 0 6.0
Jan 18 Dal Rams W, 3-1 1 4 9 1 14 .571 0 0 0 0 0 1 0 1 0 1 0 9.5
Jan 24 at UNBSJ L, 3-0 1 3 4 0 9 .444 0 0 1 0 0 1 0 0 0 0 0 4.0
Jan 25 at UNBSJ L, 3-0 1 3 1 3 7 -.286 1 0 1 1 0 2 0 0 1 0 1 1.0
Jan 31 at Holland L, 3-0 1 3 6 4 13 .154 0 0 1 0 0 1 0 1 0 1 0 6.5
Feb 1 at Holland L, 3-1 - 3 4 1 8 .375 1 3 0 0 0 1 1 3 0 4 0 9.5
Feb 7 at St. Thomas L, 3-1 1 4 4 0 10 .400 0 0 0 1 1 1 0 2 2 2 0 5.0
Feb 8 at St. Thomas L, 3-0 1 3 4 2 8 .250 1 1 1 0 0 5 0 1 0 1 0 5.5
Feb 14 USA L, 3-0 1 3 5 1 7 .571 0 2 0 0 0 2 0 0 0 0 0 7.0
Feb 15 USA L, 3-1 1 4 6 0 9 .667 0 0 1 0 0 1 1 1 2 2 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 10 27 40 1.48 16 89 .270 1 0.04 7 0.26 7 1 10 0.37 14 18 32 1.19 70.0 2.6
2025-26 20 71 118 1.66 31 222 .392 6 0.08 14 0.20 5 2 27 0.38 13 31 44 0.62 160.5 2.3
Total 30 98 158 1.61 47 311 .357 7 0.07 21 0.21 12 3 37 0.38 27 49 76 0.78 230.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 71 118 1.66 31 222 .392 6 0.08 14 0.20 5 2 27 0.38 13 31 44 0.62 160.5 2.3
Conference 20 71 118 1.66 31 222 .392 6 0.08 14 0.20 5 2 27 0.38 13 31 44 0.62 160.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 61 1.61 16 120 .375 2 0.05 8 0.21 3 1 10 0.26 7 16 23 0.61 84.0 2.2
Away 10 33 57 1.73 15 102 .412 4 0.12 6 0.18 2 1 17 0.52 6 15 21 0.64 76.5 2.3
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 6 22 41 1.86 4 60 .617 2 0.09 6 0.27 2 1 6 0.27 6 10 16 0.73 58.0 2.6
Losses 14 49 77 1.57 27 162 .309 4 0.08 8 0.16 3 1 21 0.43 7 21 28 0.57 102.5 2.1
-
October 2 7 15 2.14 1 11 1.273 1 0.14 1 0.14 0 0 2 0.29 4 1 5 0.71 20.5 2.9
November 8 31 55 1.77 17 118 .322 2 0.06 7 0.23 3 1 10 0.32 7 19 26 0.84 78.5 2.5
January 5 16 25 1.56 9 51 .314 1 0.06 0 0.00 1 0 5 0.31 0 4 4 0.25 27.0 1.7
February 5 17 23 1.35 4 42 .452 2 0.12 6 0.35 1 1 10 0.59 2 7 9 0.53 34.5 2.0

scoreboard