2022-23 Volleyball Statistics - Crandall

Matches 18
Kills per set 7.75
Hitting % .090
Assists per set 6.40
Blocks per set 1.24
Service Aces per set 2.60
Digs per set 11.09
Schedule Summary
Overall (Pct.)2-16 (.111)
Conference (Pct.) 2-16 (.111)
StreakLost 6
Home1-7
Away1-7
Neutral0-2
Full Scores and Schedule »
Recent Games
Jan 29 Holland L, 3-0
Feb 1 vs. Mount Allison L, 3-1
Feb 4 Mount Saint Vincent L, 3-0
Feb 5 at St. Thomas L, 3-0
Feb 12 Dalhousie AC L, 3-1
Feb 18 at UNBSJ L, 3-1
Statistics category Overall Conf
Matches 18 18
Sets 68 68
Kills 527 527
Kills per set 7.75 7.75
Errors 363 363
Total Attacks 1832 1832
Hitting Percentage .090 .090
Assists 435 435
Assists per set 6.40 6.40
Service Aces 177 177
Service Errors 256 256
Service Aces per set 2.60 2.60
Receptions 1131 1131
Reception Errors 150 150
Digs 754 754
Digs per set 11.09 11.09
Block Solo 35 35
Block Assist 98 98
Block Total 84 84
Blocks per set 1.24 1.24
Block Errors 85 85
Ball Handling Errors 25 25
Points 788.0 788.0
Points per set 11.6 11.6
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Hannah Druart OH 16 42 32 0.76 42 121 -.083 4 0.10 3 0.07 61 14 28 0.67 1 8 9 0.21 40.0 1.0
2 Amy Le Blang S/L 18 65 3 0.05 4 43 -.023 94 1.45 1 0.02 300 27 189 2.91 0 0 0 0.00 4.0 0.1
3 Janelle Blanchette OH 18 65 189 2.91 114 597 .126 10 0.15 43 0.66 259 35 158 2.43 5 18 23 0.35 246.0 3.8
4 Emma Hiltz L 10 14 2 0.14 1 6 .167 0 0.00 0 0.00 7 1 4 0.29 0 0 0 0.00 2.0 0.1
5 Maryce Luce OH 9 23 1 0.04 3 15 -.133 4 0.17 1 0.04 45 8 34 1.48 0 0 0 0.00 2.0 0.1
7 Avery Wright OH 4 10 1 0.10 0 3 .333 1 0.10 0 0.00 0 1 3 0.30 0 0 0 0.00 1.0 0.1
8 Penelope Able OH 1 1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
9 Alex Grant OH/L 5 6 0 0.00 1 3 -.333 0 0.00 0 0.00 0 0 1 0.17 0 0 0 0.00 0.0 0.0
10 Zoe Fournier S 17 57 23 0.40 2 57 .368 283 4.96 20 0.35 3 4 41 0.72 0 8 8 0.14 47.0 0.8
12 Hailey Legacy MH 18 65 83 1.28 56 262 .103 9 0.14 46 0.71 4 2 27 0.42 11 24 35 0.54 152.0 2.3
13 Brianna Rancourt MH 17 60 36 0.60 22 118 .119 6 0.10 13 0.22 4 1 21 0.35 10 19 29 0.48 68.5 1.1
15 Sara-Maude Malenfant OH 18 64 95 1.48 72 384 .060 13 0.20 28 0.44 286 27 150 2.34 2 8 10 0.16 129.0 2.0
16 Gracie Andow OH 18 62 61 0.98 37 204 .118 8 0.13 20 0.32 135 16 89 1.44 5 11 16 0.26 91.5 1.5
18 Brooke Robertson OH 4 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     18 68 527 7.75 363 1832 .090 435 6.40 177 2.60 1131 150 754 11.09 35 98 84 1.24 788.0 11.6
  Opponent     18 68 577 8.49 281 1669 .177 528 7.76 178 2.62 - 184 812 11.94 99 93 146 2.14 900.5 13.2
Players
No. Yr Pos
1 Hannah Druart OH 16 42 32 0.76 42 121 -.083 4 0.10 3 0.07 61 14 28 0.67 1 8 9 0.21 40.0 1.0
2 Amy Le Blang S/L 18 65 3 0.05 4 43 -.023 94 1.45 1 0.02 300 27 189 2.91 0 0 0 0.00 4.0 0.1
3 Janelle Blanchette OH 18 65 189 2.91 114 597 .126 10 0.15 43 0.66 259 35 158 2.43 5 18 23 0.35 246.0 3.8
4 Emma Hiltz L 10 14 2 0.14 1 6 .167 0 0.00 0 0.00 7 1 4 0.29 0 0 0 0.00 2.0 0.1
5 Maryce Luce OH 9 23 1 0.04 3 15 -.133 4 0.17 1 0.04 45 8 34 1.48 0 0 0 0.00 2.0 0.1
7 Avery Wright OH 4 10 1 0.10 0 3 .333 1 0.10 0 0.00 0 1 3 0.30 0 0 0 0.00 1.0 0.1
8 Penelope Able OH 1 1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
9 Alex Grant OH/L 5 6 0 0.00 1 3 -.333 0 0.00 0 0.00 0 0 1 0.17 0 0 0 0.00 0.0 0.0
10 Zoe Fournier S 17 57 23 0.40 2 57 .368 283 4.96 20 0.35 3 4 41 0.72 0 8 8 0.14 47.0 0.8
12 Hailey Legacy MH 18 65 83 1.28 56 262 .103 9 0.14 46 0.71 4 2 27 0.42 11 24 35 0.54 152.0 2.3
13 Brianna Rancourt MH 17 60 36 0.60 22 118 .119 6 0.10 13 0.22 4 1 21 0.35 10 19 29 0.48 68.5 1.1
15 Sara-Maude Malenfant OH 18 64 95 1.48 72 384 .060 13 0.20 28 0.44 286 27 150 2.34 2 8 10 0.16 129.0 2.0
16 Gracie Andow OH 18 62 61 0.98 37 204 .118 8 0.13 20 0.32 135 16 89 1.44 5 11 16 0.26 91.5 1.5
18 Brooke Robertson OH 4 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     18 68 527 7.75 363 1832 .090 435 6.40 177 2.60 1131 150 754 11.09 35 98 84 1.24 788.0 11.6
  Opponent     18 68 577 8.49 281 1669 .177 528 7.76 178 2.62 - 184 812 11.94 99 93 146 2.14 900.5 13.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 29 at Mount Saint Vincent L, 3-0 3 22 25 96 -.031 22 6 8 66 6 45 2 2 0 3 0 31.0
Oct 30 UKC L, 3-1 4 32 25 91 .077 24 17 21 78 6 39 1 16 0 9 0 58.0
Nov 5 at Dalhousie AC L, 3-2 5 36 29 134 .052 34 12 19 89 15 63 5 0 1 5 0 53.0
Nov 6 at USA W, 3-2 5 47 25 139 .158 45 20 21 79 7 68 6 0 0 6 0 73.0
Nov 11 vs. Mount Allison L, 3-0 3 25 11 79 .177 24 14 14 52 4 20 2 10 5 7 0 46.0
Nov 19 at UKC L, 3-1 4 26 10 100 .160 16 5 16 0 15 2 3 0 0 3 11 34.0
Nov 20 at Holland L, 3-1 4 29 22 104 .067 27 13 17 80 16 42 2 2 0 3 1 45.0
Nov 26 UNBSJ L, 3-1 4 24 34 132 -.076 16 15 14 69 13 7 0 19 10 10 1 48.5
Nov 27 St. Thomas L, 3-0 3 19 15 83 .048 14 5 10 57 6 12 1 6 7 4 1 28.0
Jan 18 St. Thomas L, 3-1 4 29 25 106 .038 29 5 12 78 8 48 1 6 10 4 0 38.0
Jan 21 at UNBSJ L, 3-2 5 29 21 110 .073 20 3 14 38 9 59 1 2 4 2 1 34.0
Jan 22 USA W, 3-0 3 42 9 97 .340 31 10 10 42 1 48 1 5 7 4 1 55.5
Jan 29 Holland L, 3-0 3 24 17 74 .095 24 6 10 59 6 29 0 4 13 2 0 32.0
Feb 1 vs. Mount Allison L, 3-1 4 28 25 115 .026 26 12 19 80 9 49 4 0 6 4 1 44.0
Feb 4 Mount Saint Vincent L, 3-0 3 24 11 75 .173 15 7 7 63 8 53 2 10 6 7 1 38.0
Feb 5 at St. Thomas L, 3-0 3 24 17 101 .069 23 6 16 65 4 38 0 0 0 0 1 30.0
Feb 12 Dalhousie AC L, 3-1 4 41 17 98 .245 22 15 14 86 6 78 2 10 13 7 4 63.0
Feb 18 at UNBSJ L, 3-1 4 26 25 98 .010 23 6 14 50 11 54 2 6 3 5 2 37.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 68 527 7.75 363 1832 .090 435 6.40 177 2.60 1131 150 754 11.09 35 98 84 1.24 788.0 11.6
Conference 18 68 527 7.75 363 1832 .090 435 6.40 177 2.60 1131 150 754 11.09 35 98 84 1.24 788.0 11.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 235 8.39 153 756 .108 175 6.25 80 2.86 532 54 314 11.21 8 76 46 1.64 361.0 12.9
Away 8 33 239 7.24 174 882 .074 210 6.36 71 2.15 467 83 371 11.24 21 12 27 0.82 337.0 10.2
Neutral 2 7 53 7.57 36 194 .088 50 7.14 26 3.71 132 13 69 9.86 6 10 11 1.57 90.0 12.9
 
-
Wins 2 8 89 11.13 34 236 .233 76 9.50 30 3.75 121 8 116 14.50 7 5 10 1.19 128.5 16.1
Losses 16 60 438 7.30 329 1596 .068 359 5.98 147 2.45 1010 142 638 10.63 28 93 75 1.24 659.5 11.0
 
-
October 2 7 54 7.71 50 187 .021 46 6.57 23 3.29 144 12 84 12.00 3 18 12 1.71 89.0 12.7
November 7 28 206 7.36 146 771 .078 176 6.29 84 3.00 426 76 214 7.64 19 37 38 1.34 327.5 11.7
January 4 15 124 8.27 72 387 .134 104 6.93 24 1.60 217 24 184 12.27 3 17 12 0.77 159.5 10.6
February 5 18 143 7.94 95 487 .099 109 6.06 46 2.56 344 38 272 15.11 10 26 23 1.28 212.0 11.8
Date Opponent Score Attend
Oct 29 at Mount Saint Vincent L, 3-0 0
Oct 30 UKC L, 3-1 0
Nov 5 at Dalhousie AC L, 3-2 0
Nov 6 at USA W, 3-2 0
Nov 11 vs. Mount Allison L, 3-0 0
Nov 19 at UKC L, 3-1 0
Nov 20 at Holland L, 3-1 0
Nov 26 UNBSJ L, 3-1 0
Nov 27 St. Thomas L, 3-0 0
Jan 18 St. Thomas L, 3-1 0
Jan 21 at UNBSJ L, 3-2 0
Jan 22 USA W, 3-0 0
Jan 29 Holland L, 3-0 0
Feb 1 vs. Mount Allison L, 3-1 0
Feb 4 Mount Saint Vincent L, 3-0 0
Feb 5 at St. Thomas L, 3-0 0
Feb 12 Dalhousie AC L, 3-1 0
Feb 18 at UNBSJ L, 3-1 0

scoreboard