Mount Allison at Crandall
@ Crandall
2/20/2026 at 7:00 PM
@ Crandall
2/20/2026 at 7:00 PM
|
Mount Allison
3 |
Crandall
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mount Allison | 25 | 22 | 25 | 19 | 15 | 3 |
| Crandall | 19 | 25 | 20 | 25 | 8 | 2 |
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 13 | 8 | 35 | .143 |
| 3 | 12 | 7 | 40 | .125 |
| 4 | 8 | 4 | 35 | .114 |
| 5 | 8 | 1 | 12 | .583 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 31 | .065 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 9 | 7 | 39 | .051 |
| 4 | 14 | 6 | 45 | .178 |
| 5 | 4 | 4 | 12 | .000 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tayla Larocque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Mason * | 5 | 11 | 6 | 36 | .139 | 1 | 3 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Kaia MacDougall * | 5 | 2 | 4 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 5.5 |
| 6 | Sarah MacInnis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chloe Palmer * | 5 | 22 | 5 | 46 | .370 | 0 | 1 | 6 | 0 | 8 | 1 | 4 | 0 | 0 | 26.0 |
| 8 | Mya Artibello * | 5 | 15 | 9 | 47 | .128 | 0 | 2 | 0 | 2 | 13 | 0 | 2 | 0 | 1 | 18.0 |
| 9 | Ana McCain * | 5 | 2 | 2 | 8 | .000 | 30 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 5.0 |
| 11 | Ruby McCormick | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Anna Bezanson | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Danielle Cumby * | 5 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 54 | 28 | 145 | .179 | 47 | 9 | 12 | 7 | 53 | 2 | 16 | 0 | 4 | 73.0 | ||
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Druart * | 5 | 4 | 3 | 15 | .067 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Amy Le Blang | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kallie Woodworth * | 5 | 2 | 0 | 4 | .500 | 40 | 1 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Charlie Benoit * | 5 | 15 | 15 | 52 | .000 | 2 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Jolie Allain * | 5 | 10 | 6 | 39 | .103 | 0 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Anna Le Blang | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailey Legacy * | 5 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Brianna Tingley * | 5 | 4 | 2 | 17 | .118 | 0 | 3 | 6 | 0 | 8 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 47 | 29 | 154 | .117 | 46 | 9 | 13 | 8 | 61 | 1 | 12 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter