Crandall at UKC
@ Kingdome
11/29/2025 at 12:00 PM
@ Kingdome
11/29/2025 at 12:00 PM
|
Crandall
3 |
UKC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crandall (5-5, 5-5) | 25 | 26 | 25 | 3 |
| UKC (1-9, 1-9) | 16 | 24 | 19 | 0 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 21 | .048 |
| 2 | 12 | 13 | 37 | -.027 |
| 3 | 15 | 3 | 29 | .414 |
UKC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 20 | -.200 |
| 2 | 4 | 1 | 24 | .125 |
| 3 | 7 | 5 | 25 | .080 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Druart | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amy Le Blang | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kristy Kubek | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kallie Woodworth * | 3 | 1 | 0 | 1 | 1.000 | 28 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Charlie Benoit * | 3 | 15 | 6 | 28 | .321 | 0 | 5 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 21.0 |
| 7 | Jolie Allain * | 3 | 11 | 3 | 26 | .308 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Emma Visser * | 3 | 1 | 4 | 9 | -.333 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Anna Le Blang | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kassandra Roy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rylie Regier | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hailey Legacy | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brianna Tingley * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Rachel Zijlstra * | 2 | 0 | 5 | 6 | -.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 87 | .138 | 34 | 10 | 14 | 6 | 40 | 1 | 0 | 3 | 0 | 44.0 | ||
UKC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Addison Doell * | 2 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jane McLean * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Evynne Jensen | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Karina Poyner * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 8.0 |
| 9 | Maya Blackwood * | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Grace Ecker * | 3 | 1 | 0 | 9 | .111 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 5.0 |
| 12 | Kaitlyn Legault * | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 6.5 |
| 14 | Magdalena Malfair | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Olivia Festing | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Dever | 2 | 3 | 2 | 15 | .067 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 14 | 69 | .014 | 14 | 6 | 11 | 10 | 33 | 8 | 2 | 6 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:11 |
* = Starter