Holland at Crandall
@ Crandall University
11/8/2025 at 2:00 PM

Final 1 2 3 4 Score
Holland 25 17 20 22 1
Crandall 20 25 25 25 3

Holland

Set K E TA PCT
1 15 4 7 1.571
2 6 3 15 .200
3 10 1 24 .375
4 7 5 7 .286

Crandall

Set K E TA PCT
1 11 5 5 1.200
2 14 5 9 1.000
3 14 5 14 .643
4 14 6 4 2.000

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna O'Neill * 4 10 3 23 .304 0 1 17 1 4 0 0 2 1 11.0
3 Morgan Hoskins * 4 7 3 24 .167 1 1 1 2 3 1 0 3 0 9.0
4 Abby Macdonald * 4 11 2 20 .450 0 3 3 0 1 0 1 4 0 14.5
5 Charlotte Sweetapple 3 2 0 6 .333 0 0 0 0 5 0 0 0 0 2.0
6 Marissa O'Donnell 4 0 0 0 .000 23 0 0 0 3 6 2 1 0 7.0
7 Ariah Pot 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kayden Klose 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
9 Madeyln Tomyn * 2 0 0 0 .000 7 0 0 0 1 0 0 1 0 0.0
10 Samantha Payne 1 0 0 0 .000 0 0 0 0 0 2 1 1 0 2.5
11 Maria Moores * 3 2 4 0 .000 0 0 1 0 0 0 1 0 0 2.5
12 Jamie Spencer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Mason Babey * 1 2 1 0 .000 0 0 0 0 1 0 1 0 0 2.5
15 Jaqui Jubinville 1 0 0 0 .000 2 0 0 2 9 0 0 0 0 0.0
Totals 34 13 73 .288 33 5 22 5 27 9 6 13 1 51.0

Crandall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Amy Le Blang 1 0 0 0 .000 2 0 0 4 12 0 0 0 0 0.0
5 Kallie Woodworth * 4 2 0 5 .400 41 0 0 0 5 0 3 1 0 3.5
6 Charlie Benoit * 4 18 4 33 .424 0 0 0 0 5 0 0 0 0 18.0
7 Jolie Allain * 4 13 6 28 .250 0 0 0 3 7 0 2 0 0 14.0
8 Emma Visser * 4 10 2 0 .000 1 0 0 1 3 0 2 3 0 11.0
10 Kassandra Roy 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Hailey Legacy * 4 8 2 15 .400 1 0 0 0 3 3 1 5 0 11.5
13 Brianna Tingley * 4 3 2 10 .100 0 0 0 1 5 3 2 3 0 7.0
19 Mia Doucette 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 16 91 .418 45 0 0 9 41 6 10 12 0 65.0
Other Information
Attendance: 0
Time:
* = Starter

scoreboard