2025-26 Volleyball Statistics - Crandall

Matches 20
Kills per set 9.29
Hitting % .160
Assists per set 8.83
Blocks per set 1.42
Service Aces per set 1.63
Digs per set 12.25
Schedule Summary
Overall (Pct.)7-13 (.350)
Conference (Pct.) 7-13 (.350)
StreakLost 1
Home4-6
Away3-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 1 at Holland L, 3-0
Feb 7 at St. Thomas L, 3-0
Feb 8 at St. Thomas L, 3-1
Feb 14 Mount Allison L, 3-1
Feb 15 USA W, 3-0
Feb 20 Mount Allison L, 3-2
Statistics category Overall Conf
Matches 20 20
Sets 75 75
Kills 697 697
Kills per set 9.29 9.29
Errors 382 382
Total Attacks 1973 1973
Hitting Percentage .160 .160
Assists 662 662
Assists per set 8.83 8.83
Service Aces 122 122
Service Errors 222 222
Service Aces per set 1.63 1.63
Receptions 1195 1195
Reception Errors 163 163
Digs 919 919
Digs per set 12.25 12.25
Block Solo 63 63
Block Assist 87 87
Block Total 107 107
Blocks per set 1.42 1.42
Block Errors 59 59
Ball Handling Errors 22 22
Points 925.5 925.5
Points per set 12.3 12.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Hannah Druart MH 10 23 9 0.39 7 39 .051 1 0.04 2 0.09 2 0 18 0.78 2 2 4 0.17 14.0 0.6
2 Amy Le Blang L 20 70 1 0.01 0 19 .053 161 2.30 5 0.07 216 34 276 3.94 0 1 1 0.01 6.5 0.1
4 Kristy Kubek S 6 10 0 0.00 1 0 - 25 2.50 1 0.10 1 1 6 0.60 0 0 0 0.00 1.0 0.1
5 Kallie Woodworth OH 20 69 26 0.38 14 91 .132 435 6.30 17 0.25 4 2 101 1.46 10 19 29 0.42 62.5 0.9
6 Charlie Benoit OH 20 73 249 3.41 133 626 .185 8 0.11 38 0.52 158 18 125 1.71 4 7 11 0.15 294.5 4.0
7 Jolie Allain OH 20 73 186 2.55 93 519 .179 10 0.14 16 0.22 398 45 148 2.03 3 7 10 0.14 208.5 2.9
8 Emma Visser OH 18 60 63 1.05 47 225 .071 7 0.12 13 0.22 226 29 109 1.82 2 9 11 0.18 82.5 1.4
9 Anna Le Blang Lib 12 32 0 0.00 0 6 .000 7 0.22 0 0.00 131 14 45 1.41 0 0 0 0.00 0.0 0.0
10 Kassandra Roy OH 13 24 3 0.13 5 22 -.091 1 0.04 2 0.08 25 1 9 0.38 1 1 2 0.08 6.5 0.3
11 Rylie Regier OH 11 32 19 0.59 14 50 .100 1 0.03 9 0.28 3 2 7 0.22 9 5 14 0.44 39.5 1.2
12 Hailey Legacy MH 15 51 74 1.45 21 168 .315 4 0.08 5 0.10 1 2 28 0.55 11 14 25 0.49 97.0 1.9
13 Brianna Tingley MH 19 68 60 0.88 38 175 .126 2 0.03 10 0.15 1 3 42 0.62 20 19 39 0.57 99.5 1.5
17 Richtje Zijlstra MH 4 11 5 0.45 6 21 -.048 0 0.00 2 0.18 0 0 0 0.00 1 0 1 0.09 8.0 0.7
18 Mackenzie Yung L - - - - - - - - - - - - - - - - - - - - -
19 Mia Doucette OH 14 23 2 0.09 3 12 -.083 0 0.00 2 0.09 19 2 5 0.22 0 0 0 0.00 4.0 0.2
  Totals     20 75 697 9.29 382 1973 .160 662 8.83 122 1.63 1195 163 919 12.25 63 87 107 1.42 925.5 12.3
  Opponent     20 75 742 9.89 334 2057 .198 684 9.12 153 2.04 - 128 892 11.89 98 116 156 2.08 1051.0 14.0
Players
No. Yr Pos
1 Hannah Druart MH 10 23 9 0.39 7 39 .051 1 0.04 2 0.09 2 0 18 0.78 2 2 4 0.17 14.0 0.6
2 Amy Le Blang L 20 70 1 0.01 0 19 .053 161 2.30 5 0.07 216 34 276 3.94 0 1 1 0.01 6.5 0.1
4 Kristy Kubek S 6 10 0 0.00 1 0 - 25 2.50 1 0.10 1 1 6 0.60 0 0 0 0.00 1.0 0.1
5 Kallie Woodworth OH 20 69 26 0.38 14 91 .132 435 6.30 17 0.25 4 2 101 1.46 10 19 29 0.42 62.5 0.9
6 Charlie Benoit OH 20 73 249 3.41 133 626 .185 8 0.11 38 0.52 158 18 125 1.71 4 7 11 0.15 294.5 4.0
7 Jolie Allain OH 20 73 186 2.55 93 519 .179 10 0.14 16 0.22 398 45 148 2.03 3 7 10 0.14 208.5 2.9
8 Emma Visser OH 18 60 63 1.05 47 225 .071 7 0.12 13 0.22 226 29 109 1.82 2 9 11 0.18 82.5 1.4
9 Anna Le Blang Lib 12 32 0 0.00 0 6 .000 7 0.22 0 0.00 131 14 45 1.41 0 0 0 0.00 0.0 0.0
10 Kassandra Roy OH 13 24 3 0.13 5 22 -.091 1 0.04 2 0.08 25 1 9 0.38 1 1 2 0.08 6.5 0.3
11 Rylie Regier OH 11 32 19 0.59 14 50 .100 1 0.03 9 0.28 3 2 7 0.22 9 5 14 0.44 39.5 1.2
12 Hailey Legacy MH 15 51 74 1.45 21 168 .315 4 0.08 5 0.10 1 2 28 0.55 11 14 25 0.49 97.0 1.9
13 Brianna Tingley MH 19 68 60 0.88 38 175 .126 2 0.03 10 0.15 1 3 42 0.62 20 19 39 0.57 99.5 1.5
17 Richtje Zijlstra MH 4 11 5 0.45 6 21 -.048 0 0.00 2 0.18 0 0 0 0.00 1 0 1 0.09 8.0 0.7
18 Mackenzie Yung L - - - - - - - - - - - - - - - - - - - - -
19 Mia Doucette OH 14 23 2 0.09 3 12 -.083 0 0.00 2 0.09 19 2 5 0.22 0 0 0 0.00 4.0 0.2
  Totals     20 75 697 9.29 382 1973 .160 662 8.83 122 1.63 1195 163 919 12.25 63 87 107 1.42 925.5 12.3
  Opponent     20 75 742 9.89 334 2057 .198 684 9.12 153 2.04 - 128 892 11.89 98 116 156 2.08 1051.0 14.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Dal Rams L, 3-1 4 15 11 0 - 26 5 18 0 21 39 3 3 2 5 0 24.5
Nov 1 UNBSJ W, 3-0 3 34 11 94 .245 26 4 9 41 8 49 5 5 6 8 4 45.5
Nov 2 UNBSJ L, 3-2 5 38 24 119 .118 34 14 8 91 10 28 8 5 9 11 3 62.5
Nov 8 Holland W, 3-1 4 54 16 91 .418 45 0 0 27 9 41 6 10 12 11 0 65.0
Nov 9 Mount Saint Vincent L, 3-2 5 41 18 127 .181 34 9 13 88 8 29 9 7 19 13 1 62.5
Nov 15 at Mount Allison L, 3-2 5 46 21 145 .172 41 4 17 92 14 81 5 0 0 5 0 55.0
Nov 16 St. Thomas L, 3-0 3 27 22 85 .059 27 0 0 62 8 28 3 4 2 5 1 32.0
Nov 21 at USA W, 3-0 3 37 12 76 .329 35 9 12 35 7 41 0 0 0 0 1 46.0
Nov 29 at UKC W, 3-0 3 33 21 87 .138 34 10 14 50 6 40 1 0 3 1 0 44.0
Nov 30 at UKC W, 3-0 3 36 17 87 .218 35 8 16 49 5 46 4 0 2 4 1 48.0
Jan 17 Dal Rams L, 3-0 3 30 2 11 2.545 30 9 11 0 9 26 1 8 1 5 2 44.0
Jan 18 at Mount Saint Vincent L, 3-2 5 45 33 153 .078 44 4 16 88 5 72 4 0 0 4 0 53.0
Jan 24 at UNBSJ L, 3-0 3 22 16 91 .066 21 3 8 57 5 47 1 8 0 5 0 30.0
Jan 31 UKC W, 3-1 4 43 29 124 .113 41 12 9 78 9 60 3 4 0 5 0 60.0
Feb 1 at Holland L, 3-0 3 16 22 78 -.077 16 3 6 64 6 35 0 2 0 1 1 20.0
Feb 7 at St. Thomas L, 3-0 3 22 21 108 .009 22 4 8 59 6 50 2 0 1 2 1 28.0
Feb 8 at St. Thomas L, 3-1 4 36 23 138 .094 36 7 9 91 9 60 3 4 2 5 2 48.0
Feb 14 Mount Allison L, 3-1 4 39 22 117 .145 35 4 20 82 8 44 4 11 0 10 0 52.5
Feb 15 USA W, 3-0 3 36 12 88 .273 34 4 15 49 2 42 0 4 0 2 5 42.0
Feb 20 Mount Allison L, 3-2 5 47 29 154 .117 46 9 13 92 8 61 1 12 0 7 0 63.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 75 697 9.29 382 1973 .160 662 8.83 122 1.63 1195 163 919 12.25 63 87 107 1.42 925.5 12.3
Conference 20 75 697 9.29 382 1973 .160 662 8.83 122 1.63 1195 163 919 12.25 63 87 107 1.42 925.5 12.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 389 9.97 185 1010 .202 352 9.03 65 1.67 610 79 408 10.46 40 70 75 1.92 529.0 13.6
Away 10 36 308 8.56 197 963 .115 310 8.61 57 1.58 585 84 511 14.19 23 17 32 0.88 396.5 11.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 23 273 11.87 118 647 .240 250 10.87 47 2.04 329 46 319 13.87 19 23 31 1.33 350.5 15.2
Losses 13 52 424 8.15 264 1326 .121 412 7.92 75 1.44 866 117 600 11.54 44 64 76 1.46 575.0 11.1
 
-
October 1 4 15 3.75 11 0 - 26 6.50 5 1.25 0 21 39 9.75 3 3 5 1.13 24.5 6.1
November 9 34 346 10.18 162 911 .202 311 9.15 58 1.71 535 75 383 11.26 41 31 57 1.66 460.5 13.5
January 4 15 140 9.33 80 379 .158 136 9.07 28 1.87 223 28 205 13.67 9 20 19 1.27 187.0 12.5
February 6 22 196 8.91 129 683 .098 189 8.59 31 1.41 437 39 292 13.27 10 33 27 1.20 253.5 11.5
Date Opponent Score Attend
Oct 25 at Dal Rams L, 3-1 0
Nov 1 UNBSJ W, 3-0 0
Nov 2 UNBSJ L, 3-2 0
Nov 8 Holland W, 3-1 0
Nov 9 Mount Saint Vincent L, 3-2 0
Nov 15 at Mount Allison L, 3-2 0
Nov 16 St. Thomas L, 3-0 0
Nov 21 at USA W, 3-0 0
Nov 29 at UKC W, 3-0 0
Nov 30 at UKC W, 3-0 0
Jan 17 Dal Rams L, 3-0 0
Jan 18 at Mount Saint Vincent L, 3-2 0
Jan 24 at UNBSJ L, 3-0 150
Jan 31 UKC W, 3-1 0
Feb 1 at Holland L, 3-0 0
Feb 7 at St. Thomas L, 3-0 0
Feb 8 at St. Thomas L, 3-1 0
Feb 14 Mount Allison L, 3-1 0
Feb 15 USA W, 3-0 0
Feb 20 Mount Allison L, 3-2 0

scoreboard