Crandall at UNBSJ
@ G Forbes
2/18/2023 at 4:00 PM
@ G Forbes
2/18/2023 at 4:00 PM
|
Crandall
1 |
UNBSJ
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Crandall | 19 | 19 | 25 | 15 | 1 |
| UNBSJ | 25 | 25 | 14 | 25 | 3 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 28 | .000 |
| 2 | 5 | 5 | 18 | .000 |
| 3 | 3 | 4 | 20 | -.050 |
| 4 | 7 | 3 | 20 | .200 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 25 | .160 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 7 | 7 | 20 | .000 |
| 4 | 6 | 6 | 24 | .000 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Druart | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Amy Le Blang | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Janelle Blanchette * | 4 | 10 | 6 | 30 | .133 | 0 | 2 | 5 | 6 | 19 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Emma Hiltz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maryce Luce | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zoe Fournier * | 4 | 1 | 0 | 4 | .250 | 20 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Hailey Legacy * | 4 | 6 | 4 | 15 | .133 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 13 | Brianna Rancourt * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 15 | Sara-Maude Malenfant * | 4 | 3 | 7 | 24 | -.167 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Gracie Andow * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 26 | 25 | 98 | .010 | 23 | 6 | 14 | 11 | 54 | 2 | 6 | 3 | 2 | 37.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Robichaud * | 4 | 5 | 5 | 20 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Haley Wilson * | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 3 | Mattye Robson * | 4 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Jane Campbell * | 4 | 0 | 0 | 5 | .000 | 19 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emmily Egers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dominique Gendron * | 4 | 4 | 5 | 17 | -.059 | 0 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Amy Carey | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Patricia Breau | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney Flower * | 4 | 5 | 1 | 10 | .400 | 0 | 2 | 2 | 0 | 8 | 1 | 1 | 1 | 0 | 8.5 |
| 12 | Jessilyne Roy | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sophia Saad | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige Hobeyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 85 | .094 | 23 | 10 | 9 | 8 | 49 | 1 | 4 | 2 | 2 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter