Hailey Legacy #12 MH Crandall

m 20
k/s 1.61
h % .274
a/s 0.09
b/s 0.65
sa/s 0.35
d/s 0.69
Recent Games
Jan 26 Mount Allison W, 3-2
Feb 1 at Mount Saint Vincent L, 3-1
Feb 2 at UKC L, 3-2
Feb 8 UKC W, 3-2
Feb 9 at Dalhousie AC L, 3-0
Feb 14 at USA W, 3-1
Statistics category Overall Conf
Matches 20 20
Sets 74 74
Kills 119 119
Kills per set 1.61 1.61
Errors 41 41
Total Attacks 285 285
Total Attacks per set 3.85 3.85
Hitting Percentage .274 .274
Assists 7 7
Assists per set 0.09 0.09
Service Total Attempts 102 102
Service Aces 26 26
Service Errors 12 12
Service Aces per set 0.35 0.35
Receptions 1 1
Reception Errors 1 1
Digs 51 51
Digs per set 0.69 0.69
Block Solo 23 23
Block Assist 25 25
Block Total 48 48
Blocks per set 0.65 0.65
Block Errors 5 5
Ball Handling Errors 0 0
Points 180.5 180.5
Points per set 2.4 2.4
Matches started 18 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Holland L, 3-0 1 3 1 5 9 -.444 0 1 0 0 0 1 1 0 0 1 0 3.0
Oct 27 at Holland L, 3-0 1 3 2 2 6 .000 0 1 0 0 0 1 0 1 0 1 0 3.5
Nov 2 Mount Saint Vincent W, 3-0 1 3 3 1 11 .182 0 1 1 0 0 1 6 1 1 7 0 10.5
Nov 3 Dalhousie AC W, 3-0 1 3 6 3 15 .200 0 3 1 0 0 3 0 1 2 1 0 9.5
Nov 9 USA W, 3-1 1 4 9 1 19 .421 0 2 2 0 0 4 1 2 0 3 0 13.0
Nov 15 at UNBSJ L, 3-1 - 4 4 0 9 .444 0 0 1 0 0 2 0 1 0 1 0 4.5
Nov 17 UNBSJ L, 3-1 1 3 2 3 9 -.111 0 0 0 0 0 1 0 0 0 0 0 2.0
Nov 23 at St. Thomas L, 3-0 1 3 4 0 10 .400 0 4 0 0 0 4 0 2 0 2 0 9.0
Nov 30 at Mount Allison L, 3-1 1 4 7 2 15 .333 1 0 0 0 0 4 1 0 0 1 0 8.0
Jan 11 at UNBSJ L, 3-0 1 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 0 0 1.0
Jan 12 UKC L, 3-1 - 3 5 2 7 .429 0 0 0 0 0 0 2 1 0 3 0 7.5
Jan 18 St. Thomas L, 3-0 1 3 7 1 11 .545 0 0 1 1 1 1 1 1 0 2 0 8.5
Jan 19 St. Thomas L, 3-2 1 5 6 2 14 .286 0 1 1 0 0 5 4 3 0 7 0 12.5
Jan 25 Holland W, 3-2 1 5 8 2 20 .300 0 3 1 0 0 2 0 2 0 2 0 12.0
Jan 26 Mount Allison W, 3-2 1 5 12 3 18 .500 2 2 1 0 0 5 3 1 0 4 0 17.5
Feb 1 at Mount Saint Vincent L, 3-1 1 4 7 0 15 .467 1 1 0 0 0 1 4 0 0 4 0 12.0
Feb 2 at UKC L, 3-2 1 5 6 3 19 .158 1 1 0 0 0 3 0 1 1 1 0 7.5
Feb 8 UKC W, 3-2 1 5 12 1 23 .478 1 3 1 0 0 3 0 2 0 2 0 16.0
Feb 9 at Dalhousie AC L, 3-0 1 3 7 2 24 .208 1 1 1 0 0 5 0 0 1 0 0 8.0
Feb 14 at USA W, 3-1 1 4 10 6 26 .154 0 2 1 0 0 5 0 6 0 6 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 18 65 83 1.28 56 262 .103 9 0.14 46 0.71 4 2 27 0.42 11 24 35 0.54 152.0 2.3
2023-24 17 70 90 1.29 31 237 .249 6 0.09 27 0.39 3 1 36 0.51 17 23 40 0.57 145.5 2.1
2024-25 20 74 119 1.61 41 285 .274 7 0.09 26 0.35 1 1 51 0.69 23 25 48 0.65 180.5 2.4
2025-26 15 51 74 1.45 21 168 .315 4 0.08 5 0.10 1 2 28 0.55 11 14 25 0.49 97.0 1.9
Total 70 260 366 1.41 149 952 .228 26 0.10 104 0.40 9 6 142 0.55 62 86 148 0.57 575.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 74 119 1.61 41 285 .274 7 0.09 26 0.35 1 1 51 0.69 23 25 48 0.65 180.5 2.4
Conference 20 74 119 1.61 41 285 .274 7 0.09 26 0.35 1 1 51 0.69 23 25 48 0.65 180.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 70 1.79 19 147 .347 3 0.08 15 0.38 1 1 25 0.64 17 14 31 0.79 109.0 2.8
Away 10 35 49 1.40 22 138 .196 4 0.11 11 0.31 0 0 26 0.74 6 11 17 0.49 71.5 2.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 29 60 2.07 17 132 .326 3 0.10 16 0.55 0 0 23 0.79 10 15 25 0.86 93.5 3.2
Losses 13 45 59 1.31 24 153 .229 4 0.09 10 0.22 1 1 28 0.62 13 10 23 0.51 87.0 1.9
 
-
October 2 6 3 0.50 7 15 -.267 0 0.00 2 0.33 0 0 2 0.33 1 1 2 0.33 6.5 1.1
November 7 24 35 1.46 10 88 .284 1 0.04 10 0.42 0 0 19 0.79 8 7 15 0.63 56.5 2.4
January 6 23 39 1.70 12 75 .360 2 0.09 6 0.26 1 1 13 0.57 10 8 18 0.78 59.0 2.6
February 5 21 42 2.00 12 107 .280 4 0.19 8 0.38 0 0 17 0.81 4 9 13 0.62 58.5 2.8

scoreboard