Melora Cook #9 OH Crandall

m 14
k/s 2.68
h % .103
a/s 0.11
b/s 0.16
sa/s 0.25
d/s 1.82
Recent Games
Nov 26 at UKC L, 3-1
Feb 13 at Mount Allison L, 3-0
Feb 19 at Dalhousie AC L, 3-0
Feb 25 at St. Thomas L, 3-2
Feb 27 Holland L, 3-0
Mar 4 UKC W, 3-1
Statistics category Overall Conf
Matches 14 14
Sets 56 56
Kills 150 150
Kills per set 2.68 2.68
Errors 102 102
Total Attacks 465 465
Total Attacks per set 8.30 8.30
Hitting Percentage .103 .103
Assists 6 6
Assists per set 0.11 0.11
Service Total Attempts 83 83
Service Aces 14 14
Service Errors 29 29
Service Aces per set 0.25 0.25
Receptions 219 219
Reception Errors 30 30
Digs 102 102
Digs per set 1.82 1.82
Block Solo 2 2
Block Assist 7 7
Block Total 9 9
Blocks per set 0.16 0.16
Block Errors 1 1
Ball Handling Errors 0 0
Points 169.5 169.5
Points per set 3.0 3.0
Matches started 14 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 29 St. Thomas L, 3-2 1 5 11 4 31 .226 0 0 1 12 0 3 0 3 0 3 0 12.5
Oct 30 at UNBSJ L, 3-0 1 3 3 7 18 -.222 1 0 3 11 1 5 0 0 0 0 0 3.0
Nov 5 Mount Saint Vincent L, 3-1 1 4 12 5 26 .269 0 0 3 29 4 3 0 0 0 0 0 12.0
Nov 6 at USA L, 3-2 1 5 5 12 28 -.250 1 2 1 25 9 21 0 0 1 0 0 7.0
Nov 12 at Holland L, 3-0 1 3 8 5 22 .136 1 3 1 17 4 5 1 1 0 2 0 12.5
Nov 14 Dalhousie AC L, 3-1 1 4 22 9 49 .265 0 0 0 19 2 9 0 1 0 1 0 22.5
Nov 20 UNBSJ L, 3-2 1 5 11 7 37 .108 0 0 0 19 2 4 0 0 0 0 0 11.0
Nov 21 USA W, 3-2 1 5 15 7 48 .167 1 1 5 18 0 7 1 1 0 2 0 17.5
Nov 26 at UKC L, 3-1 1 4 13 9 35 .114 0 2 2 14 3 6 0 0 0 0 0 15.0
Feb 13 at Mount Allison L, 3-0 1 3 9 5 24 .167 1 1 3 9 1 3 0 0 0 0 0 10.0
Feb 19 at Dalhousie AC L, 3-0 1 3 10 9 37 .027 0 2 2 7 0 7 0 0 0 0 0 12.0
Feb 25 at St. Thomas L, 3-2 1 5 14 10 53 .075 0 1 6 17 3 15 0 0 0 0 0 15.0
Feb 27 Holland L, 3-0 1 3 10 6 28 .143 0 0 0 9 0 7 0 1 0 1 0 10.5
Mar 4 UKC W, 3-1 1 4 7 7 29 .000 1 2 2 13 1 7 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 18 56 79 1.41 85 323 -.019 11 0.20 18 0.32 255 38 129 2.30 6 10 16 0.29 108.0 1.9
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 14 56 150 2.68 102 465 .103 6 0.11 14 0.25 219 30 102 1.82 2 7 9 0.16 169.5 3.0
2023-24 17 69 124 1.80 78 404 .114 6 0.09 22 0.32 185 22 130 1.88 8 16 24 0.35 162.0 2.3
2024-25 19 71 147 2.07 87 412 .146 5 0.07 13 0.18 218 24 145 2.04 6 19 25 0.35 175.5 2.5
Total 68 252 500 1.98 352 1604 .092 28 0.11 67 0.27 877 114 506 2.01 22 52 74 0.29 615.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 14 56 150 2.68 102 465 .103 6 0.11 14 0.25 219 30 102 1.82 2 7 9 0.16 169.5 3.0
Conference 14 56 150 2.68 102 465 .103 6 0.11 14 0.25 219 30 102 1.82 2 7 9 0.16 169.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 30 88 2.93 45 248 .173 2 0.07 3 0.10 119 9 40 1.33 1 6 7 0.23 95.0 3.2
Away 7 26 62 2.38 57 217 .023 4 0.15 11 0.42 100 21 62 2.38 1 1 2 0.08 74.5 2.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 9 22 2.44 14 77 .104 2 0.22 3 0.33 31 1 14 1.56 1 1 2 0.22 26.5 2.9
Losses 12 47 128 2.72 88 388 .103 4 0.09 11 0.23 188 29 88 1.87 1 6 7 0.15 143.0 3.0
 
-
October 2 8 14 1.75 11 49 .061 1 0.13 0 0.00 23 1 8 1.00 0 3 3 0.38 15.5 1.9
November 7 30 86 2.87 54 245 .131 3 0.10 8 0.27 141 24 55 1.83 2 3 5 0.17 97.5 3.3
February 4 14 43 3.07 30 142 .092 1 0.07 4 0.29 42 4 32 2.29 0 1 1 0.07 47.5 3.4
March 1 4 7 1.75 7 29 .000 1 0.25 2 0.50 13 1 7 1.75 0 0 0 0.00 9.0 2.3

scoreboard