Crandall at UNBSJ
@ G Forbes Elliot
10/30/2021 at 2:00 PM
@ G Forbes Elliot
10/30/2021 at 2:00 PM
|
Crandall
0 |
UNBSJ
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crandall (0-2, 0-2) | 19 | 17 | 23 | 0 |
| UNBSJ (2-0, 2-0) | 25 | 25 | 25 | 3 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 16 | -.250 |
| 2 | 4 | 9 | 28 | -.179 |
| 3 | 9 | 1 | 27 | .296 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 15 | .133 |
| 2 | 6 | 4 | 24 | .083 |
| 3 | 15 | 3 | 29 | .414 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah-Maude Malenfant * | 3 | 0 | 5 | 10 | -.500 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Janelle Blanchette * | 3 | 7 | 2 | 18 | .278 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Maryce Luce | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Avery Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Janelle LeBlanc * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 8.0 |
| 9 | Melora Cook * | 3 | 3 | 7 | 18 | -.222 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Brooke Sterner * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Amy LeBlang * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 71 | -.014 | 16 | 5 | 11 | 7 | 29 | 0 | 0 | 0 | 7 | 23.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Kaitlyn Sears * | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mattye Robson * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jane Campbell | 1 | 0 | 1 | 1 | -1.000 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Patricia Breau | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Emma Lynch * | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bridgette Boone * | 3 | 9 | 2 | 16 | .438 | 2 | 1 | 5 | 1 | 12 | 0 | 0 | 0 | 2 | 10.0 |
| 10 | Chandler Dickie * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | Sydney Flower * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 5.5 |
| 12 | Jenna Cyr | 2 | 8 | 1 | 12 | .583 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Amy Carey | 2 | 0 | 0 | 1 | .000 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 11 | 68 | .235 | 25 | 7 | 16 | 5 | 33 | 0 | 2 | 2 | 7 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter