Melora Cook #9 OH Crandall

m 19
k/s 2.07
h % .146
a/s 0.07
b/s 0.35
sa/s 0.18
d/s 2.04
Recent Games
Jan 26 Mount Allison W, 3-2
Feb 1 at Mount Saint Vincent L, 3-1
Feb 2 at UKC L, 3-2
Feb 8 UKC W, 3-2
Feb 9 at Dalhousie AC L, 3-0
Feb 14 at USA W, 3-1
Statistics category Overall Conf
Matches 19 19
Sets 71 71
Kills 147 147
Kills per set 2.07 2.07
Errors 87 87
Total Attacks 412 412
Total Attacks per set 5.80 5.80
Hitting Percentage .146 .146
Assists 5 5
Assists per set 0.07 0.07
Service Total Attempts 71 71
Service Aces 13 13
Service Errors 36 36
Service Aces per set 0.18 0.18
Receptions 218 218
Reception Errors 24 24
Digs 145 145
Digs per set 2.04 2.04
Block Solo 6 6
Block Assist 19 19
Block Total 25 25
Blocks per set 0.35 0.35
Block Errors 2 2
Ball Handling Errors 0 0
Points 175.5 175.5
Points per set 2.5 2.5
Matches started 17 17
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Holland L, 3-0 1 3 9 3 15 .400 0 2 2 10 0 3 0 0 0 0 0 11.0
Oct 27 at Holland L, 3-0 1 3 4 3 14 .071 0 0 2 5 0 6 0 1 0 1 0 4.5
Nov 2 Mount Saint Vincent W, 3-0 1 3 11 4 24 .292 0 1 3 7 1 6 1 1 0 2 0 13.5
Nov 3 Dalhousie AC W, 3-0 1 3 15 4 26 .423 0 0 2 10 1 5 2 2 1 4 0 18.0
Nov 9 USA W, 3-1 - 3 6 6 15 .000 0 1 0 8 0 9 0 0 0 0 0 7.0
Nov 15 at UNBSJ L, 3-1 - 4 8 2 21 .286 0 0 1 11 4 13 0 0 0 0 0 8.0
Nov 17 UNBSJ L, 3-1 1 4 9 5 27 .148 0 1 2 13 4 5 1 1 1 2 0 11.5
Nov 23 at St. Thomas L, 3-0 1 2 4 4 11 .000 0 1 2 5 1 4 0 0 0 0 0 5.0
Nov 30 at Mount Allison L, 3-1 1 4 9 9 34 .000 0 1 5 19 1 11 1 0 0 1 0 11.0
Jan 11 at UNBSJ L, 3-0 1 3 3 5 11 -.182 2 1 1 7 0 1 0 1 0 1 0 4.5
Jan 12 UKC L, 3-1 1 4 9 5 14 .286 1 2 1 6 0 2 0 0 0 0 0 11.0
Jan 18 St. Thomas L, 3-0 1 3 2 3 14 -.071 0 0 4 5 1 4 1 0 0 1 0 3.0
Jan 19 St. Thomas L, 3-2 1 5 8 5 24 .125 1 0 2 14 0 7 0 5 0 5 0 10.5
Jan 25 Holland W, 3-2 1 5 6 4 21 .095 0 1 0 16 3 13 0 4 0 4 0 9.0
Jan 26 Mount Allison W, 3-2 1 5 14 7 36 .194 0 0 1 12 2 5 0 2 0 2 0 15.0
Feb 1 at Mount Saint Vincent L, 3-1 1 4 7 7 37 .000 0 0 3 33 2 10 0 0 0 0 0 7.0
Feb 2 at UKC L, 3-2 1 5 11 2 19 .474 1 1 3 17 2 19 0 0 0 0 0 12.0
Feb 8 UKC W, 3-2 1 5 9 4 29 .172 0 0 2 12 2 10 0 1 0 1 0 9.5
Feb 9 at Dalhousie AC L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 14 at USA W, 3-1 1 3 3 5 20 -.100 0 1 0 8 0 12 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 18 56 79 1.41 85 323 -.019 11 0.20 18 0.32 255 38 129 2.30 6 10 16 0.29 108.0 1.9
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 14 56 150 2.68 102 465 .103 6 0.11 14 0.25 219 30 102 1.82 2 7 9 0.16 169.5 3.0
2023-24 17 69 124 1.80 78 404 .114 6 0.09 22 0.32 185 22 130 1.88 8 16 24 0.35 162.0 2.3
2024-25 19 71 147 2.07 87 412 .146 5 0.07 13 0.18 218 24 145 2.04 6 19 25 0.35 175.5 2.5
Total 68 252 500 1.98 352 1604 .092 28 0.11 67 0.27 877 114 506 2.01 22 52 74 0.29 615.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 71 147 2.07 87 412 .146 5 0.07 13 0.18 218 24 145 2.04 6 19 25 0.35 175.5 2.5
Conference 19 71 147 2.07 87 412 .146 5 0.07 13 0.18 218 24 145 2.04 6 19 25 0.35 175.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 40 89 2.23 47 230 .183 2 0.05 6 0.15 103 14 66 1.65 5 16 21 0.53 108.0 2.7
Away 9 31 58 1.87 40 182 .099 3 0.10 7 0.23 115 10 79 2.55 1 3 4 0.13 67.5 2.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 27 64 2.37 34 171 .175 0 0.00 4 0.15 73 9 60 2.22 3 11 14 0.52 76.5 2.8
Losses 12 44 83 1.89 53 241 .124 5 0.11 9 0.20 145 15 85 1.93 3 8 11 0.25 99.0 2.3
 
-
October 2 6 13 2.17 6 29 .241 0 0.00 2 0.33 15 0 9 1.50 0 1 1 0.17 15.5 2.6
November 7 23 62 2.70 34 158 .177 0 0.00 5 0.22 73 12 53 2.30 5 4 9 0.39 74.0 3.2
January 6 25 42 1.68 29 120 .108 4 0.16 4 0.16 60 6 32 1.28 1 12 13 0.52 53.0 2.1
February 4 17 30 1.76 18 105 .114 1 0.06 2 0.12 70 6 51 3.00 0 2 2 0.12 33.0 1.9

scoreboard