9 Melora Cook
9 - Melora Cook
Height: 5'10"
Hometown: Hillsborough, NB
Position: Outside Hitter
Year: 3
m 17
k/s 1.80
h % .114
a/s 0.09
b/s 0.35
sa/s 0.32
d/s 1.88
Recent Games
Jan 28 Holland L, 3-2
Feb 2 at USA W, 3-0
Feb 10 Mount Allison L, 3-0
Feb 11 at UNBSJ L, 3-2
Feb 13 at Dalhousie AC L, 3-2
Feb 17 Dalhousie AC W, 3-1
Statistics category Overall Conf
Matches 17 17
Sets 69 69
Kills 124 124
Kills per set 1.80 1.80
Errors 78 78
Total Attacks 404 404
Total Attacks per set 5.86 5.86
Hitting Percentage .114 .114
Assists 6 6
Assists per set 0.09 0.09
Service Total Attempts 47 47
Service Aces 22 22
Service Errors 42 42
Service Aces per set 0.32 0.32
Receptions 185 185
Reception Errors 22 22
Digs 130 130
Digs per set 1.88 1.88
Block Solo 8 8
Block Assist 16 16
Block Total 24 24
Blocks per set 0.35 0.35
Block Errors 5 5
Ball Handling Errors 1 1
Points 162.0 162.0
Points per set 2.3 2.3
Matches started 16 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 3 UNBSJ W, 3-1 1 4 9 4 18 .278 1 4 2 0 0 0 0 3 2 3 1 14.5
Nov 4 St. Thomas L, 3-2 1 5 14 3 31 .355 0 3 3 6 0 12 0 1 1 1 0 17.5
Nov 11 USA W, 3-0 1 3 6 2 9 .444 0 0 4 7 0 0 0 1 0 1 0 6.5
Nov 12 at St. Thomas L, 3-2 1 5 7 5 28 .071 0 1 4 17 0 9 3 1 0 4 0 11.5
Nov 18 at Mount Saint Vincent L, 3-0 1 3 3 4 14 -.071 0 0 0 14 1 9 0 0 0 0 0 3.0
Nov 19 at UKC L, 3-0 1 3 5 3 14 .143 0 2 2 0 2 8 3 0 0 3 0 10.0
Nov 23 at Holland L, 3-0 1 3 7 5 20 .100 1 0 1 12 3 4 0 0 0 0 0 7.0
Nov 26 Mount Saint Vincent W, 3-1 1 4 16 4 30 .400 0 2 4 14 2 8 0 1 0 1 0 18.5
Jan 12 at Mount Allison L, 3-1 - 4 3 6 27 -.111 0 1 1 11 1 7 0 0 0 0 0 4.0
Jan 14 at UNBSJ L, 3-2 - - - - - - - - - - - - - - - - - -
Jan 21 UKC L, 3-2 1 5 5 4 20 .050 0 1 1 13 3 4 0 0 0 0 0 6.0
Jan 27 St. Thomas W, 3-2 1 5 6 5 22 .045 0 1 3 27 2 10 0 3 2 3 0 8.5
Jan 28 Holland L, 3-2 1 5 7 5 28 .071 0 3 3 10 2 4 0 1 0 1 0 10.5
Feb 2 at USA W, 3-0 1 3 10 4 25 .240 0 0 2 8 0 19 0 0 0 0 0 10.0
Feb 10 Mount Allison L, 3-0 1 3 3 5 11 -.182 0 0 3 8 0 5 0 1 0 1 0 3.5
Feb 11 at UNBSJ L, 3-2 1 5 1 4 35 -.086 0 2 4 8 5 9 0 2 0 2 0 4.0
Feb 13 at Dalhousie AC L, 3-2 1 5 7 7 32 .000 3 0 5 19 0 12 0 2 0 2 0 8.0
Feb 17 Dalhousie AC W, 3-1 1 4 15 8 40 .175 1 2 0 11 1 10 2 0 0 2 0 19.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 18 56 79 1.41 85 323 -.019 11 0.20 18 0.32 255 38 129 2.30 6 10 16 0.29 108.0 1.9
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 14 56 150 2.68 102 465 .103 6 0.11 14 0.25 219 30 102 1.82 2 7 9 0.16 169.5 3.0
2023-24 17 69 124 1.80 78 404 .114 6 0.09 22 0.32 185 22 130 1.88 8 16 24 0.35 162.0 2.3
2024-25 19 71 147 2.07 87 412 .146 5 0.07 13 0.18 218 24 145 2.04 6 19 25 0.35 175.5 2.5
Total 68 252 500 1.98 352 1604 .092 28 0.11 67 0.27 877 114 506 2.01 22 52 74 0.29 615.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 69 124 1.80 78 404 .114 6 0.09 22 0.32 185 22 130 1.88 8 16 24 0.35 162.0 2.3
Conference 17 69 124 1.80 78 404 .114 6 0.09 22 0.32 185 22 130 1.88 8 16 24 0.35 162.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 38 81 2.13 40 209 .196 2 0.05 16 0.42 96 10 53 1.39 2 11 13 0.34 104.5 2.8
Away 8 31 43 1.39 38 195 .026 4 0.13 6 0.19 89 12 77 2.48 6 5 11 0.35 57.5 1.9
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 6 23 62 2.70 27 144 .243 2 0.09 9 0.39 67 5 47 2.04 2 8 10 0.43 77.0 3.3
Losses 11 46 62 1.35 51 260 .042 4 0.09 13 0.28 118 17 83 1.80 6 8 14 0.30 85.0 1.8
-
November 8 30 67 2.23 30 164 .226 2 0.07 12 0.40 70 8 50 1.67 6 7 13 0.43 88.5 3.0
January 4 19 21 1.11 20 97 .010 0 0.00 6 0.32 61 8 25 1.32 0 4 4 0.21 29.0 1.5
February 5 20 36 1.80 28 143 .056 4 0.20 4 0.20 54 6 55 2.75 2 5 7 0.35 44.5 2.2

scoreboard