Rk  
1 G Andow Crandall 18 62 61 0.98 37 204 .118 8 0.13 20 0.32 135 16 89 1.44 5 11 16 0.26 91.5 1.5
1 J Blanchette Crandall 18 65 189 2.91 114 597 .126 10 0.15 43 0.66 259 35 158 2.43 5 18 23 0.35 246.0 3.8
1 A Le Blang Crandall 18 65 3 0.05 4 43 -.023 94 1.45 1 0.02 300 27 189 2.91 0 0 0 0.00 4.0 0.1
1 H Legacy Crandall 18 65 83 1.28 56 262 .103 9 0.14 46 0.71 4 2 27 0.42 11 24 35 0.54 152.0 2.3
1 S Malenfant Crandall 18 64 95 1.48 72 384 .060 13 0.20 28 0.44 286 27 150 2.34 2 8 10 0.16 129.0 2.0
6 Z Fournier Crandall 17 57 23 0.40 2 57 .368 283 4.96 20 0.35 3 4 41 0.72 0 8 8 0.14 47.0 0.8
6 B Rancourt Crandall 17 60 36 0.60 22 118 .119 6 0.10 13 0.22 4 1 21 0.35 10 19 29 0.48 68.5 1.1
8 H Druart Crandall 16 42 32 0.76 42 121 -.083 4 0.10 3 0.07 61 14 28 0.67 1 8 9 0.21 40.0 1.0
9 E Hiltz Crandall 10 14 2 0.14 1 6 .167 0 0.00 0 0.00 7 1 4 0.29 0 0 0 0.00 2.0 0.1
10 M Luce Crandall 9 23 1 0.04 3 15 -.133 4 0.17 1 0.04 45 8 34 1.48 0 0 0 0.00 2.0 0.1
11 A Grant Crandall 5 6 0 0.00 1 3 -.333 0 0.00 0 0.00 0 0 1 0.17 0 0 0 0.00 0.0 0.0
12 B Robertson Crandall 4 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
12 A Wright Crandall 4 10 1 0.10 0 3 .333 1 0.10 0 0.00 0 1 3 0.30 0 0 0 0.00 1.0 0.1
14 P Able Crandall 1 1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0

scoreboard