2019-20 Volleyball Statistics - Crandall

Matches 18
Kills per set 4.22
Hitting % -.039
Assists per set 4.03
Blocks per set 1.16
Service Aces per set 1.48
Digs per set 9.29
Schedule Summary
Overall (Pct.)0-18 (.000)
Conference (Pct.) 0-18 (.000)
StreakLost 18
Home0-9
Away0-9
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 31 Mount Allison L, 3-0
Feb 1 at St. Thomas L, 2-0
Feb 8 St. Thomas L, 3-0
Feb 9 at Mount Saint Vincent L, 3-0
Feb 16 Holland L, 3-0
Feb 20 UNBSJ L, 3-0
Statistics category Overall Conf
Matches 18 18
Sets 58 58
Kills 245 245
Kills per set 4.22 4.22
Errors 294 294
Total Attacks 1246 1246
Hitting Percentage -.039 -.039
Assists 234 234
Assists per set 4.03 4.03
Service Aces 86 86
Service Errors 168 168
Service Aces per set 1.48 1.48
Receptions 1073 1073
Reception Errors 246 246
Digs 539 539
Digs per set 9.29 9.29
Block Solo 35 35
Block Assist 65 65
Block Total 68 68
Blocks per set 1.16 1.16
Block Errors 28 28
Ball Handling Errors 36 36
Points 398.5 398.5
Points per set 6.9 6.9
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Alyssa Dykeman OH 16 32 3 0.09 10 25 -.280 3 0.09 2 0.06 47 12 16 0.50 0 0 0 0.00 5.0 0.2
3 Jenna Tozer L/OH 10 21 0 0.00 8 21 -.381 5 0.24 2 0.10 59 19 14 0.67 0 0 0 0.00 2.0 0.1
4 Arianna Shoemaker S 10 24 2 0.08 6 29 -.138 43 1.79 2 0.08 7 4 12 0.50 1 0 1 0.04 5.0 0.2
5 Celine Albinet M/OH 18 55 17 0.31 31 137 -.102 9 0.16 10 0.18 105 25 74 1.35 2 4 6 0.11 31.0 0.6
6 Becca Reay S/OH 18 53 37 0.70 50 227 -.057 9 0.17 15 0.28 267 38 97 1.83 2 4 6 0.11 56.0 1.1
9 Melora Cook OH 18 56 79 1.41 85 323 -.019 11 0.20 18 0.32 255 38 129 2.30 6 10 16 0.29 108.0 1.9
10 Delaney Acton M 16 31 4 0.13 11 30 -.233 1 0.03 2 0.06 2 1 5 0.16 0 4 4 0.13 8.0 0.3
11 Hannah Trail OH 10 17 3 0.18 7 21 -.190 5 0.29 2 0.12 21 6 6 0.35 1 4 5 0.29 8.0 0.5
12 Ashlee Dawson M 10 16 4 0.25 3 14 .071 1 0.06 2 0.13 3 2 1 0.06 0 0 0 0.00 6.0 0.4
15 Jana Deschenes S 10 34 8 0.24 6 53 .038 128 3.76 11 0.32 10 1 51 1.50 2 11 13 0.38 26.5 0.8
16 Veronique Melanson MH 10 34 30 0.88 22 110 .073 5 0.15 11 0.32 2 2 29 0.85 4 14 18 0.53 52.0 1.5
17 Amy West OH 15 35 2 0.06 5 18 -.167 3 0.09 0 0.00 124 24 35 1.00 0 1 1 0.03 2.5 0.1
18 Janelle Blanchette OH 10 34 54 1.59 43 225 .049 11 0.32 9 0.26 115 22 63 1.85 17 13 30 0.88 86.5 2.5
19 Emma Hayman OH 3 4 0 0.00 1 3 -.333 0 0.00 0 0.00 2 1 0 0.00 0 0 0 0.00 0.0 0.0
RS Katrina Drost OH 4 4 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 2 0.50 0 0 0 0.00 0.0 0.0
RS Julie Rowe OH 5 7 1 0.14 2 4 -.250 0 0.00 0 0.00 4 1 5 0.71 0 0 0 0.00 1.0 0.1
  Totals     18 58 245 4.22 294 1246 -.039 234 4.03 86 1.48 1073 246 539 9.29 35 65 68 1.16 398.5 6.9
  Opponent     18 58 443 7.64 177 1180 .225 406 7.00 228 3.93 - 104 631 10.88 46 123 108 1.85 778.5 13.4
Players
No. Yr Pos
1 Alyssa Dykeman OH 16 32 3 0.09 10 25 -.280 3 0.09 2 0.06 47 12 16 0.50 0 0 0 0.00 5.0 0.2
3 Jenna Tozer L/OH 10 21 0 0.00 8 21 -.381 5 0.24 2 0.10 59 19 14 0.67 0 0 0 0.00 2.0 0.1
4 Arianna Shoemaker S 10 24 2 0.08 6 29 -.138 43 1.79 2 0.08 7 4 12 0.50 1 0 1 0.04 5.0 0.2
5 Celine Albinet M/OH 18 55 17 0.31 31 137 -.102 9 0.16 10 0.18 105 25 74 1.35 2 4 6 0.11 31.0 0.6
6 Becca Reay S/OH 18 53 37 0.70 50 227 -.057 9 0.17 15 0.28 267 38 97 1.83 2 4 6 0.11 56.0 1.1
9 Melora Cook OH 18 56 79 1.41 85 323 -.019 11 0.20 18 0.32 255 38 129 2.30 6 10 16 0.29 108.0 1.9
10 Delaney Acton M 16 31 4 0.13 11 30 -.233 1 0.03 2 0.06 2 1 5 0.16 0 4 4 0.13 8.0 0.3
11 Hannah Trail OH 10 17 3 0.18 7 21 -.190 5 0.29 2 0.12 21 6 6 0.35 1 4 5 0.29 8.0 0.5
12 Ashlee Dawson M 10 16 4 0.25 3 14 .071 1 0.06 2 0.13 3 2 1 0.06 0 0 0 0.00 6.0 0.4
15 Jana Deschenes S 10 34 8 0.24 6 53 .038 128 3.76 11 0.32 10 1 51 1.50 2 11 13 0.38 26.5 0.8
16 Veronique Melanson MH 10 34 30 0.88 22 110 .073 5 0.15 11 0.32 2 2 29 0.85 4 14 18 0.53 52.0 1.5
17 Amy West OH 15 35 2 0.06 5 18 -.167 3 0.09 0 0.00 124 24 35 1.00 0 1 1 0.03 2.5 0.1
18 Janelle Blanchette OH 10 34 54 1.59 43 225 .049 11 0.32 9 0.26 115 22 63 1.85 17 13 30 0.88 86.5 2.5
19 Emma Hayman OH 3 4 0 0.00 1 3 -.333 0 0.00 0 0.00 2 1 0 0.00 0 0 0 0.00 0.0 0.0
RS Katrina Drost OH 4 4 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 2 0.50 0 0 0 0.00 0.0 0.0
RS Julie Rowe OH 5 7 1 0.14 2 4 -.250 0 0.00 0 0.00 4 1 5 0.71 0 0 0 0.00 1.0 0.1
  Totals     18 58 245 4.22 294 1246 -.039 234 4.03 86 1.48 1073 246 539 9.29 35 65 68 1.16 398.5 6.9
  Opponent     18 58 443 7.64 177 1180 .225 406 7.00 228 3.93 - 104 631 10.88 46 123 108 1.85 778.5 13.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 3 Dalhousie AC L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 9 at Holland L, 3-0 3 10 9 54 .019 10 3 6 59 20 21 0 0 0 0 3 13.0
Nov 10 at UKC L, 3-0 3 7 13 53 -.113 6 2 9 57 13 17 0 0 1 0 0 9.0
Nov 16 UNBSJ L, 3-0 3 8 14 35 -.171 8 5 11 63 21 5 1 0 0 1 2 14.0
Nov 17 Mount Saint Vincent L, 3-0 3 5 21 44 -.364 5 9 9 55 12 14 0 0 0 0 4 14.0
Nov 23 UKC L, 3-0 3 15 14 35 .029 14 7 10 61 28 5 1 0 0 1 1 23.0
Nov 24 at UNBSJ L, 3-0 3 9 20 62 -.177 8 2 8 60 19 23 0 0 0 0 3 11.0
Nov 30 at St. Thomas L, 3-0 3 10 13 54 -.056 10 2 14 61 12 19 1 0 1 1 4 13.0
Jan 11 at USA L, 3-2 5 35 26 127 .071 36 13 23 86 18 63 5 2 2 6 1 54.0
Jan 15 at Mount Allison L, 3-0 3 19 16 71 .042 16 13 10 64 14 30 0 0 1 0 0 32.0
Jan 18 at Dalhousie AC L, 3-0 3 13 22 69 -.130 14 5 9 63 9 25 2 0 2 2 0 20.0
Jan 26 USA L, 3-2 5 21 24 147 -.020 20 3 10 77 14 88 14 12 0 20 1 44.0
Jan 31 Mount Allison L, 3-0 3 8 20 81 -.148 8 2 5 61 8 42 3 7 0 7 5 16.5
Feb 1 at St. Thomas L, 2-0 3 13 15 79 -.025 13 3 4 66 12 26 1 0 0 1 2 17.0
Feb 8 St. Thomas L, 3-0 3 18 17 84 .012 15 1 11 63 13 30 1 5 10 4 4 22.5
Feb 9 at Mount Saint Vincent L, 3-0 3 13 14 65 -.015 13 5 10 56 17 31 0 0 0 0 0 18.0
Feb 16 Holland L, 3-0 3 15 17 90 -.022 15 7 10 58 8 50 1 20 7 11 5 33.0
Feb 20 UNBSJ L, 3-0 3 26 19 96 .073 23 4 9 63 8 50 5 19 4 15 1 44.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 58 245 4.22 294 1246 -.039 234 4.03 86 1.48 1073 246 539 9.29 35 65 68 1.16 398.5 6.9
Conference 18 58 245 4.22 294 1246 -.039 234 4.03 86 1.48 1073 246 539 9.29 35 65 68 1.16 398.5 6.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 29 116 4.00 146 612 -.049 108 3.72 38 1.31 501 112 284 9.79 26 63 58 1.98 211.5 7.3
Away 9 29 129 4.45 148 634 -.030 126 4.34 48 1.66 572 134 255 8.79 9 2 10 0.34 187.0 6.4
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 18 58 245 4.22 294 1246 -.039 234 4.03 86 1.48 1073 246 539 9.29 35 65 68 1.16 398.5 6.9
 
-
November 8 24 64 2.67 104 337 -.119 61 2.54 30 1.25 416 125 104 4.33 3 0 3 0.13 97.0 4.0
January 5 19 96 5.05 108 495 -.024 94 4.95 36 1.89 351 63 248 13.05 24 21 35 1.82 166.5 8.8
February 5 15 85 5.67 82 414 .007 79 5.27 20 1.33 306 58 187 12.47 8 44 30 2.00 135.0 9.0
Date Opponent Score Attend
Nov 3 Dalhousie AC L, 3-0 0
Nov 9 at Holland L, 3-0 0
Nov 10 at UKC L, 3-0 50
Nov 16 UNBSJ L, 3-0 0
Nov 17 Mount Saint Vincent L, 3-0 0
Nov 23 UKC L, 3-0 0
Nov 24 at UNBSJ L, 3-0 0
Nov 30 at St. Thomas L, 3-0 149
Jan 11 at USA L, 3-2 0
Jan 15 at Mount Allison L, 3-0 0
Jan 18 at Dalhousie AC L, 3-0 0
Jan 26 USA L, 3-2 0
Jan 31 Mount Allison L, 3-0 0
Feb 1 at St. Thomas L, 2-0 92
Feb 8 St. Thomas L, 3-0 0
Feb 9 at Mount Saint Vincent L, 3-0 0
Feb 16 Holland L, 3-0 0
Feb 20 UNBSJ L, 3-0 0

scoreboard