9 Lauren Lilly
9 - Lauren Lilly
Hometown: Summerside, PE
Position: Forward
Year: 2
gp 18
pts/g 6.5
fg % 31.6
3pt % 16.3
ft % 61.5
reb/g 2.4
a/g 1.5
Recent Games
Feb 7 Mount Allison L, 78-56
Feb 8 Mount Allison L, 66-54
Feb 14 at UNBSJ L, 61-56
Feb 15 at UNBSJ L, 69-64
Feb 21 at UKC W, 86-74
Feb 22 at UKC L, 77-63
Statistics category Overall Conf
Games 18 18
Games started 17 17
Minutes 455 455
Minutes per game 25.3 25.3
FG 43-136 43-136
FG Pct 31.6 31.6
3PT 7-43 7-43
3PT Pct 16.3 16.3
FT 24-39 24-39
FT Pct 61.5 61.5
Off rebounds 9 9
Def rebounds 35 35
Total rebounds 44 44
Rebounds per game 2.4 2.4
Personal fouls 34 34
Disqualifications - -
Assists 27 27
Turnovers 58 58
Assist to turnover ratio 0.5 0.5
Steals 32 32
Blocks 0 0
Points 117 117
Points per game 6.5 6.5
Points per 40 min 10.3 10.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Montmorency L, 59-55 1 25 1-5 20.0 0-2 0.0 2-4 50.0 4
Oct 11 at Humber L, 66-39 1 22 3-6 50.0 1-1 100.0 3-3 100.0 10
Oct 12 at Dawson L, 75-36 1 24 2-6 33.3 0-0 - 5-8 62.5 9
Oct 25 UNBSJ L, 74-39 - - - - - - - - -
Nov 1 Holland L, 77-64 - 14 3-4 75.0 0-0 - 1-2 50.0 7
Nov 8 at Mount Allison L, 77-50 1 33 3-7 42.9 0-2 0.0 2-3 66.7 8
Nov 9 at St. Thomas L, 65-45 1 32 4-12 33.3 0-2 0.0 0-2 0.0 8
Nov 15 UKC W, 74-69 1 35 2-5 40.0 1-2 50.0 4-6 66.7 9
Nov 22 UNBSJ W, 61-54 1 27 2-8 25.0 0-1 0.0 0-0 - 4
Nov 29 Mount Saint Vincent L, 90-51 1 22 3-8 37.5 0-1 0.0 1-2 50.0 7
Dec 5 at Holland L, 72-46 1 29 3-12 25.0 1-5 20.0 2-4 50.0 9
Jan 10 Holland L, 85-48 1 18 0-6 0.0 0-2 0.0 2-2 100.0 2
Jan 24 at Mount Saint Vincent L, 93-56 1 22 1-4 25.0 0-2 0.0 3-4 75.0 5
Jan 25 at Mount Saint Vincent L, 66-54 1 21 4-7 57.1 0-1 0.0 1-1 100.0 9
Jan 31 St. Thomas L, 78-44 1 21 2-6 33.3 1-2 50.0 3-4 75.0 8
Feb 1 St. Thomas L, 69-36 1 25 2-8 25.0 0-2 0.0 0-0 - 4
Feb 7 Mount Allison L, 78-56 1 28 4-9 44.4 0-3 0.0 0-0 - 8
Feb 8 Mount Allison L, 66-54 1 29 2-9 22.2 1-4 25.0 1-3 33.3 6
Feb 14 at UNBSJ L, 61-56 1 23 0-5 0.0 0-2 0.0 0-0 - 0
Feb 15 at UNBSJ L, 69-64 1 21 4-7 57.1 1-2 50.0 2-4 50.0 11
Feb 21 at UKC W, 86-74 1 29 2-12 16.7 1-5 20.0 0-0 - 5
Feb 22 at UKC L, 77-63 1 26 2-7 28.6 1-5 20.0 2-2 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 Montmorency L, 59-55 1 25 1 1 2 1 5 0.2 0 0 2 -
Oct 11 at Humber L, 66-39 1 22 0 0 0 1 6 0.2 0 0 2 -
Oct 12 at Dawson L, 75-36 1 24 0 0 0 1 7 0.1 0 0 1 -
Oct 25 UNBSJ L, 74-39 - - - - - - - - - - - -
Nov 1 Holland L, 77-64 - 14 0 2 2 0 0 - 0 0 3 -
Nov 8 at Mount Allison L, 77-50 1 33 1 2 3 3 0 - 0 0 0 -
Nov 9 at St. Thomas L, 65-45 1 32 1 3 4 2 4 0.5 2 0 2 -
Nov 15 UKC W, 74-69 1 35 0 1 1 3 2 1.5 4 0 3 -
Nov 22 UNBSJ W, 61-54 1 27 2 3 5 0 7 0.0 2 0 2 -
Nov 29 Mount Saint Vincent L, 90-51 1 22 0 1 1 1 2 0.5 4 0 1 -
Dec 5 at Holland L, 72-46 1 29 1 3 4 3 5 0.6 5 0 1 -
Jan 10 Holland L, 85-48 1 18 0 1 1 0 4 0.0 2 0 1 -
Jan 24 at Mount Saint Vincent L, 93-56 1 22 1 1 2 2 3 0.7 1 0 3 -
Jan 25 at Mount Saint Vincent L, 66-54 1 21 0 3 3 2 4 0.5 2 0 4 -
Jan 31 St. Thomas L, 78-44 1 21 0 4 4 0 8 0.0 1 0 1 -
Feb 1 St. Thomas L, 69-36 1 25 2 3 5 1 5 0.2 0 0 3 -
Feb 7 Mount Allison L, 78-56 1 28 0 2 2 1 3 0.3 2 0 0 -
Feb 8 Mount Allison L, 66-54 1 29 0 1 1 2 4 0.5 1 0 2 -
Feb 14 at UNBSJ L, 61-56 1 23 0 2 2 1 0 - 1 0 2 -
Feb 15 at UNBSJ L, 69-64 1 21 1 1 2 1 2 0.5 2 0 2 -
Feb 21 at UKC W, 86-74 1 29 0 2 2 5 4 1.3 3 0 1 -
Feb 22 at UKC L, 77-63 1 26 0 0 0 0 1 0.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 18 15 29.6 2.3-7.7 30.2 0.1-0.7 7.7 2.1-3.2 65.5 6.8
2025-26 18 17 25.3 2.4-7.6 31.6 0.4-2.4 16.3 1.3-2.2 61.5 6.5
Total 36 32 27.4 2.4-7.6 30.9 0.2-1.6 14.3 1.7-2.7 63.9 6.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 18 15 533 42-139 30.2 1-13 7.7 38-58 65.5 123
2025-26 18 17 455 43-136 31.6 7-43 16.3 24-39 61.5 117
Total 36 32 988 85-275 30.9 8-56 14.3 62-97 63.9 240
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 18 15 29.6 0.0-0.0 30.2 0.0-0.0 7.7 0.0-0.0 65.5 0.0
2025-26 18 17 25.3 0.0-0.0 31.6 0.0-0.0 16.3 0.0-0.0 61.5 0.0
Total 36 32 27.4 0.0-0.0 30.9 0.0-0.0 14.3 0.0-0.0 63.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 18 15 29.6 0.7 2.5 3.2 1.3 - 1.1 4.3 0.3 1.3 0.1
2025-26 18 17 25.3 0.5 1.9 2.4 1.9 - 1.5 3.2 0.5 1.8 0.0
Total 36 32 27.4 0.6 2.2 2.8 1.6 - 1.3 3.8 0.3 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 18 15 533 13 45 58 23 - 20 78 0.3 24 2
2025-26 18 17 455 9 35 44 34 - 27 58 0.5 32 0
Total 36 32 988 22 80 102 57 - 47 136 0.3 56 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 18 15 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2025-26 18 17 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 36 32 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 17 25.3 2.4-7.6 31.6 0.4-2.4 16.3 1.3-2.2 61.5 6.5
Conference 18 17 25.3 2.4-7.6 31.6 0.4-2.4 16.3 1.3-2.2 61.5 6.5
Exhibition 3 3 23.7 2.0-5.7 35.3 0.3-1.0 33.3 3.3-5.0 66.7 7.7
-
Home 9 8 24.3 2.2-7.0 31.7 0.3-1.9 17.6 1.3-2.1 63.2 6.1
Away 9 9 26.2 2.6-8.1 31.5 0.4-2.9 15.4 1.3-2.2 60.0 6.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 30.3 2.0-8.3 24.0 0.7-2.7 25.0 1.3-2.0 66.7 6.0
Losses 15 14 24.3 2.5-7.4 33.3 0.3-2.3 14.3 1.3-2.2 60.6 6.6
-
November 6 5 27.2 2.8-7.3 38.6 0.2-1.3 12.5 1.3-2.5 53.3 7.2
December 1 1 29.0 3.0-12.0 25.0 1.0-5.0 20.0 2.0-4.0 50.0 9.0
January 4 4 20.5 1.8-5.8 30.4 0.2-1.8 14.3 2.2-2.8 81.8 6.0
February 7 7 25.9 2.3-8.1 28.1 0.6-3.3 17.4 0.7-1.3 55.6 5.9
  gp gs min fg pct 3pt pct ft pct pts
Total 18 17 455 43-136 31.6 7-43 16.3 24-39 61.5 117
Conference 18 17 455 43-136 31.6 7-43 16.3 24-39 61.5 117
Exhibition 3 3 71 6-17 35.3 1-3 33.3 10-15 66.7 23
-
Home 9 8 219 20-63 31.7 3-17 17.6 12-19 63.2 55
Away 9 9 236 23-73 31.5 4-26 15.4 12-20 60.0 62
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 3 3 91 6-25 24.0 2-8 25.0 4-6 66.7 18
Losses 15 14 364 37-111 33.3 5-35 14.3 20-33 60.6 99
-
November 6 5 163 17-44 38.6 1-8 12.5 8-15 53.3 43
December 1 1 29 3-12 25.0 1-5 20.0 2-4 50.0 9
January 4 4 82 7-23 30.4 1-7 14.3 9-11 81.8 24
February 7 7 181 16-57 28.1 4-23 17.4 5-9 55.6 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 17 25.3 0.0-0.0 31.6 0.0-0.0 16.3 0.0-0.0 61.5 0.0
Conference 18 17 25.3 0.0-0.0 31.6 0.0-0.0 16.3 0.0-0.0 61.5 0.0
Exhibition 3 3 23.7 0.0-0.0 35.3 0.0-0.0 33.3 0.0-0.0 66.7 0.0
-
Home 9 8 24.3 0.0-0.0 31.7 0.0-0.0 17.6 0.0-0.0 63.2 0.0
Away 9 9 26.2 0.0-0.0 31.5 0.0-0.0 15.4 0.0-0.0 60.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 30.3 0.0-0.0 24.0 0.0-0.0 25.0 0.0-0.0 66.7 0.0
Losses 15 14 24.3 0.0-0.0 33.3 0.0-0.0 14.3 0.0-0.0 60.6 0.0
-
November 6 5 27.2 0.0-0.0 38.6 0.0-0.0 12.5 0.0-0.0 53.3 0.0
December 1 1 29.0 0.0-0.0 25.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
January 4 4 20.5 0.0-0.0 30.4 0.0-0.0 14.3 0.0-0.0 81.8 0.0
February 7 7 25.9 0.0-0.0 28.1 0.0-0.0 17.4 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 17 25.3 0.5 1.9 2.4 1.9 - 1.5 3.2 0.5 1.8 0.0
Conference 18 17 25.3 0.5 1.9 2.4 1.9 - 1.5 3.2 0.5 1.8 0.0
Exhibition 3 3 23.7 0.3 0.3 0.7 1.7 - 1.0 6.0 0.2 0.0 0.0
-
Home 9 8 24.3 0.4 2.0 2.4 1.8 - 0.9 3.9 0.2 1.8 0.0
Away 9 9 26.2 0.6 1.9 2.4 2.0 - 2.1 2.6 0.8 1.8 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 3 30.3 0.7 2.0 2.7 2.0 - 2.7 4.3 0.6 3.0 0.0
Losses 15 14 24.3 0.5 1.9 2.4 1.9 - 1.3 3.0 0.4 1.5 0.0
-
November 6 5 27.2 0.7 2.0 2.7 1.8 - 1.5 2.5 0.6 2.0 0.0
December 1 1 29.0 1.0 3.0 4.0 1.0 - 3.0 5.0 0.6 5.0 0.0
January 4 4 20.5 0.3 2.3 2.5 2.3 - 1.0 4.8 0.2 1.5 0.0
February 7 7 25.9 0.4 1.6 2.0 1.9 - 1.6 2.7 0.6 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 17 455 9 35 44 34 - 27 58 0.5 32 0
Conference 18 17 455 9 35 44 34 - 27 58 0.5 32 0
Exhibition 3 3 71 1 1 2 5 - 3 18 0.2 0 0
-
Home 9 8 219 4 18 22 16 - 8 35 0.2 16 0
Away 9 9 236 5 17 22 18 - 19 23 0.8 16 0
Neutral - - - - - - - - - - - - -
-
Wins 3 3 91 2 6 8 6 - 8 13 0.6 9 0
Losses 15 14 364 7 29 36 28 - 19 45 0.4 23 0
-
November 6 5 163 4 12 16 11 - 9 15 0.6 12 0
December 1 1 29 1 3 4 1 - 3 5 0.6 5 0
January 4 4 82 1 9 10 9 - 4 19 0.2 6 0
February 7 7 181 3 11 14 13 - 11 19 0.6 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 17 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 18 17 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 3 3 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 9 8 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 9 9 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 3 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 15 14 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 5 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 4 4 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 7 7 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

scoreboard