Crandall Women basketball 2025-26
Overall
3-15
Pct.
.167
Conf.
3-15
Pct.
.167
Streak
Lost 1
Home
2-7
Away
1-8
Neutral
0-0
Games
18
Pts per game
56.0
FG %
33.5
3PT %
22.0
FT %
61.9
Reb per game
35.1
Ast per game
12.2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Fri. 10 | vs. Montmorency # | Joel Tyrell Classic | L, 59-55 | Final | |
| Sat. 11 | at Humber # | Joel Tyrell Classic | L, 66-39 | Final | |
| Sun. 12 | at Dawson # | Joel Tyrell Classic | L, 75-36 | Final | |
| Sat. 25 | vs. UNBSJ # | L, 74-39 | Final |
|
|
| November | |||||
| Sat. 1 | vs. Holland * | L, 77-64 | Final | ||
| Sat. 8 | at Mount Allison * | L, 77-50 | Final | ||
| Sun. 9 | at St. Thomas * | L, 65-45 | Final | ||
| Sat. 15 | vs. UKC * | W, 74-69 | Final | ||
| Sat. 22 | vs. UNBSJ * | W, 61-54 | Final | ||
| Sat. 29 | vs. Mount Saint Vincent * | L, 90-51 | Final | ||
| December | |||||
| Fri. 5 | at Holland * | L, 72-46 | Final | ||
| January | |||||
| Sat. 10 | vs. Holland * | L, 85-48 | Final | ||
| Sat. 24 | at Mount Saint Vincent * | L, 93-56 | Final | ||
| Sun. 25 | at Mount Saint Vincent * | L, 66-54 | Final | ||
| Sat. 31 | vs. St. Thomas * | L, 78-44 | Final | ||
| February | |||||
| Sun. 1 | vs. St. Thomas * | L, 69-36 | Final | ||
| Sat. 7 | vs. Mount Allison * | L, 78-56 | Final | ||
| Sun. 8 | vs. Mount Allison * | L, 66-54 | Final | ||
| Sat. 14 | at UNBSJ * | L, 61-56 | Final | ||
| Sun. 15 | at UNBSJ * | L, 69-64 | Final | ||
| Sat. 21 | at UKC * | W, 86-74 | Final | ||
| Sun. 22 | at UKC * | L, 77-63 | Final | ||
# Exhibition
* Conference
Bold team: Home event