11 Meghan Fisher
11 - Meghan Fisher
Hometown: Medicine Hat, AB
Position: Guard
Year: 2
gp 18
pts/g 3.6
fg % 29.1
3pt % 22.2
ft % 62.5
reb/g 1.6
a/g 0.8
Recent Games
Feb 7 Mount Allison L, 78-56
Feb 8 Mount Allison L, 66-54
Feb 14 at UNBSJ L, 61-56
Feb 15 at UNBSJ L, 69-64
Feb 21 at UKC W, 86-74
Feb 22 at UKC L, 77-63
Statistics category Overall Conf
Games 18 18
Games started - -
Minutes 279 279
Minutes per game 15.5 15.5
FG 25-86 25-86
FG Pct 29.1 29.1
3PT 10-45 10-45
3PT Pct 22.2 22.2
FT 5-8 5-8
FT Pct 62.5 62.5
Off rebounds 2 2
Def rebounds 27 27
Total rebounds 29 29
Rebounds per game 1.6 1.6
Personal fouls 4 4
Disqualifications - -
Assists 15 15
Turnovers 30 30
Assist to turnover ratio 0.5 0.5
Steals 18 18
Blocks 0 0
Points 65 65
Points per game 3.6 3.6
Points per 40 min 9.3 9.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Montmorency L, 59-55 - 17 0-3 0.0 0-1 0.0 0-0 - 0
Oct 11 at Humber L, 66-39 - 14 0-1 0.0 0-1 0.0 0-0 - 0
Oct 12 at Dawson L, 75-36 1 14 0-1 0.0 0-1 0.0 2-5 40.0 2
Oct 25 UNBSJ L, 74-39 - - - - - - - - -
Nov 1 Holland L, 77-64 - 10 1-3 33.3 1-3 33.3 0-0 - 3
Nov 8 at Mount Allison L, 77-50 - 16 0-2 0.0 0-1 0.0 0-0 - 0
Nov 9 at St. Thomas L, 65-45 - 19 1-4 25.0 1-4 25.0 0-0 - 3
Nov 15 UKC W, 74-69 - 8 0-3 0.0 0-2 0.0 0-0 - 0
Nov 22 UNBSJ W, 61-54 - 8 0-3 0.0 0-2 0.0 0-0 - 0
Nov 29 Mount Saint Vincent L, 90-51 - 17 2-7 28.6 1-4 25.0 2-2 100.0 7
Dec 5 at Holland L, 72-46 - 18 0-2 0.0 0-1 0.0 0-0 - 0
Jan 10 Holland L, 85-48 - 14 1-6 16.7 0-0 - 1-1 100.0 3
Jan 24 at Mount Saint Vincent L, 93-56 - 12 2-5 40.0 0-2 0.0 0-0 - 4
Jan 25 at Mount Saint Vincent L, 66-54 - 22 3-6 50.0 1-4 25.0 0-3 0.0 7
Jan 31 St. Thomas L, 78-44 - 20 1-6 16.7 1-3 33.3 0-0 - 3
Feb 1 St. Thomas L, 69-36 - 19 2-8 25.0 2-5 40.0 0-0 - 6
Feb 7 Mount Allison L, 78-56 - 17 0-2 0.0 0-1 0.0 0-0 - 0
Feb 8 Mount Allison L, 66-54 - 15 1-3 33.3 0-1 0.0 0-0 - 2
Feb 14 at UNBSJ L, 61-56 - 19 2-7 28.6 0-2 0.0 0-0 - 4
Feb 15 at UNBSJ L, 69-64 - 19 4-7 57.1 0-2 0.0 0-0 - 8
Feb 21 at UKC W, 86-74 - 9 3-6 50.0 1-3 33.3 0-0 - 7
Feb 22 at UKC L, 77-63 - 17 2-6 33.3 2-5 40.0 2-2 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 Montmorency L, 59-55 - 17 1 1 2 1 2 0.5 0 0 1 -
Oct 11 at Humber L, 66-39 - 14 0 3 3 0 2 0.0 0 0 0 -
Oct 12 at Dawson L, 75-36 1 14 1 2 3 0 2 0.0 1 0 1 -
Oct 25 UNBSJ L, 74-39 - - - - - - - - - - - -
Nov 1 Holland L, 77-64 - 10 0 1 1 0 1 0.0 0 0 0 -
Nov 8 at Mount Allison L, 77-50 - 16 0 2 2 2 0 - 0 0 0 -
Nov 9 at St. Thomas L, 65-45 - 19 0 2 2 1 2 0.5 2 0 0 -
Nov 15 UKC W, 74-69 - 8 0 0 0 0 1 0.0 1 0 0 -
Nov 22 UNBSJ W, 61-54 - 8 0 1 1 0 3 0.0 0 0 0 -
Nov 29 Mount Saint Vincent L, 90-51 - 17 1 2 3 0 2 0.0 0 0 0 -
Dec 5 at Holland L, 72-46 - 18 0 3 3 0 5 0.0 1 0 0 -
Jan 10 Holland L, 85-48 - 14 0 2 2 0 2 0.0 2 0 0 -
Jan 24 at Mount Saint Vincent L, 93-56 - 12 0 3 3 0 2 0.0 2 0 0 -
Jan 25 at Mount Saint Vincent L, 66-54 - 22 0 2 2 1 1 1.0 1 0 0 -
Jan 31 St. Thomas L, 78-44 - 20 0 1 1 1 1 1.0 1 0 1 -
Feb 1 St. Thomas L, 69-36 - 19 0 2 2 1 2 0.5 1 0 0 -
Feb 7 Mount Allison L, 78-56 - 17 0 0 0 1 0 - 4 0 0 -
Feb 8 Mount Allison L, 66-54 - 15 0 1 1 3 2 1.5 0 0 0 -
Feb 14 at UNBSJ L, 61-56 - 19 0 3 3 2 1 2.0 2 0 0 -
Feb 15 at UNBSJ L, 69-64 - 19 0 1 1 1 1 1.0 1 0 1 -
Feb 21 at UKC W, 86-74 - 9 0 1 1 0 2 0.0 0 0 0 -
Feb 22 at UKC L, 77-63 - 17 1 0 1 2 2 1.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 18 8 17.9 0.9-4.9 19.1 0.2-1.4 15.4 0.3-0.5 66.7 2.4
2025-26 18 - 15.5 1.4-4.8 29.1 0.6-2.5 22.2 0.3-0.4 62.5 3.6
Total 36 8 16.7 1.2-4.9 24.0 0.4-2.0 19.7 0.3-0.5 64.7 3.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 18 8 322 17-89 19.1 4-26 15.4 6-9 66.7 44
2025-26 18 - 279 25-86 29.1 10-45 22.2 5-8 62.5 65
Total 36 8 601 42-175 24.0 14-71 19.7 11-17 64.7 109
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 18 8 17.9 0.0-0.0 19.1 0.0-0.0 15.4 0.0-0.0 66.7 0.0
2025-26 18 - 15.5 0.0-0.0 29.1 0.0-0.0 22.2 0.0-0.0 62.5 0.0
Total 36 8 16.7 0.0-0.0 24.0 0.0-0.0 19.7 0.0-0.0 64.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 18 8 17.9 0.8 0.8 1.7 0.8 - 1.8 2.5 0.7 0.9 0.0
2025-26 18 - 15.5 0.1 1.5 1.6 0.2 - 0.8 1.7 0.5 1.0 0.0
Total 36 8 16.7 0.5 1.2 1.6 0.5 - 1.3 2.1 0.6 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 18 8 322 15 15 30 15 - 32 45 0.7 16 0
2025-26 18 - 279 2 27 29 4 - 15 30 0.5 18 0
Total 36 8 601 17 42 59 19 - 47 75 0.6 34 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 18 8 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 18 - 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 36 8 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 - 15.5 1.4-4.8 29.1 0.6-2.5 22.2 0.3-0.4 62.5 3.6
Conference 18 - 15.5 1.4-4.8 29.1 0.6-2.5 22.2 0.3-0.4 62.5 3.6
Exhibition 3 1 15.0 0.0-1.7 0.0 0.0-1.0 0.0 0.7-1.7 40.0 0.7
-
Home 9 - 14.2 0.9-4.6 19.5 0.6-2.3 23.8 0.3-0.3 100.0 2.7
Away 9 - 16.8 1.9-5.0 37.8 0.6-2.7 20.8 0.2-0.6 40.0 4.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 - 8.3 1.0-4.0 25.0 0.3-2.3 14.3 0.0-0.0 - 2.3
Losses 15 - 16.9 1.5-4.9 29.7 0.6-2.5 23.7 0.3-0.5 62.5 3.9
-
November 6 - 13.0 0.7-3.7 18.2 0.5-2.7 18.8 0.3-0.3 100.0 2.2
December 1 - 18.0 0.0-2.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
January 4 - 17.0 1.8-5.8 30.4 0.5-2.2 22.2 0.2-1.0 25.0 4.3
February 7 - 16.4 2.0-5.6 35.9 0.7-2.7 26.3 0.3-0.3 100.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 - 279 25-86 29.1 10-45 22.2 5-8 62.5 65
Conference 18 - 279 25-86 29.1 10-45 22.2 5-8 62.5 65
Exhibition 3 1 45 0-5 0.0 0-3 0.0 2-5 40.0 2
-
Home 9 - 128 8-41 19.5 5-21 23.8 3-3 100.0 24
Away 9 - 151 17-45 37.8 5-24 20.8 2-5 40.0 41
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 3 - 25 3-12 25.0 1-7 14.3 0-0 - 7
Losses 15 - 254 22-74 29.7 9-38 23.7 5-8 62.5 58
-
November 6 - 78 4-22 18.2 3-16 18.8 2-2 100.0 13
December 1 - 18 0-2 0.0 0-1 0.0 0-0 - 0
January 4 - 68 7-23 30.4 2-9 22.2 1-4 25.0 17
February 7 - 115 14-39 35.9 5-19 26.3 2-2 100.0 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 - 15.5 0.0-0.0 29.1 0.0-0.0 22.2 0.0-0.0 62.5 0.0
Conference 18 - 15.5 0.0-0.0 29.1 0.0-0.0 22.2 0.0-0.0 62.5 0.0
Exhibition 3 1 15.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 40.0 0.0
-
Home 9 - 14.2 0.0-0.0 19.5 0.0-0.0 23.8 0.0-0.0 100.0 0.0
Away 9 - 16.8 0.0-0.0 37.8 0.0-0.0 20.8 0.0-0.0 40.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 - 8.3 0.0-0.0 25.0 0.0-0.0 14.3 0.0-0.0 - 0.0
Losses 15 - 16.9 0.0-0.0 29.7 0.0-0.0 23.7 0.0-0.0 62.5 0.0
-
November 6 - 13.0 0.0-0.0 18.2 0.0-0.0 18.8 0.0-0.0 100.0 0.0
December 1 - 18.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
January 4 - 17.0 0.0-0.0 30.4 0.0-0.0 22.2 0.0-0.0 25.0 0.0
February 7 - 16.4 0.0-0.0 35.9 0.0-0.0 26.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 - 15.5 0.1 1.5 1.6 0.2 - 0.8 1.7 0.5 1.0 0.0
Conference 18 - 15.5 0.1 1.5 1.6 0.2 - 0.8 1.7 0.5 1.0 0.0
Exhibition 3 1 15.0 0.7 2.0 2.7 0.7 - 0.3 2.0 0.2 0.3 0.0
-
Home 9 - 14.2 0.1 1.1 1.2 0.1 - 0.7 1.6 0.4 1.0 0.0
Away 9 - 16.8 0.1 1.9 2.0 0.3 - 1.0 1.8 0.6 1.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 - 8.3 0.0 0.7 0.7 0.0 - 0.0 2.0 0.0 0.3 0.0
Losses 15 - 16.9 0.1 1.7 1.8 0.3 - 1.0 1.6 0.6 1.1 0.0
-
November 6 - 13.0 0.2 1.3 1.5 0.0 - 0.5 1.5 0.3 0.5 0.0
December 1 - 18.0 0.0 3.0 3.0 0.0 - 0.0 5.0 0.0 1.0 0.0
January 4 - 17.0 0.0 2.0 2.0 0.3 - 0.5 1.5 0.3 1.5 0.0
February 7 - 16.4 0.1 1.1 1.3 0.4 - 1.4 1.4 1.0 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 - 279 2 27 29 4 - 15 30 0.5 18 0
Conference 18 - 279 2 27 29 4 - 15 30 0.5 18 0
Exhibition 3 1 45 2 6 8 2 - 1 6 0.2 1 0
-
Home 9 - 128 1 10 11 1 - 6 14 0.4 9 0
Away 9 - 151 1 17 18 3 - 9 16 0.6 9 0
Neutral - - - - - - - - - - - - -
-
Wins 3 - 25 0 2 2 0 - 0 6 0.0 1 0
Losses 15 - 254 2 25 27 4 - 15 24 0.6 17 0
-
November 6 - 78 1 8 9 0 - 3 9 0.3 3 0
December 1 - 18 0 3 3 0 - 0 5 0.0 1 0
January 4 - 68 0 8 8 1 - 2 6 0.3 6 0
February 7 - 115 1 8 9 3 - 10 10 1.0 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 - 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 18 - 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 3 1 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 9 - 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 9 - 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 - 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 1 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 - 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0

scoreboard