14 Tristan DesRoches
14 - Tristan DesRoches
Hometown: Miramichi, NB
Position: Guard
Year: 5
gp 18
pts/g 4.3
fg % 37.2
3pt % 25.6
ft % 42.9
reb/g 2.6
a/g 1.4
Recent Games
Feb 7 Mount Allison L, 78-56
Feb 8 Mount Allison L, 66-54
Feb 14 at UNBSJ L, 61-56
Feb 15 at UNBSJ L, 69-64
Feb 21 at UKC W, 86-74
Feb 22 at UKC L, 77-63
Statistics category Overall Conf
Games 18 18
Games started 18 18
Minutes 435 435
Minutes per game 24.2 24.2
FG 32-86 32-86
FG Pct 37.2 37.2
3PT 11-43 11-43
3PT Pct 25.6 25.6
FT 3-7 3-7
FT Pct 42.9 42.9
Off rebounds 11 11
Def rebounds 36 36
Total rebounds 47 47
Rebounds per game 2.6 2.6
Personal fouls 31 31
Disqualifications - -
Assists 25 25
Turnovers 42 42
Assist to turnover ratio 0.6 0.6
Steals 15 15
Blocks 4 4
Points 78 78
Points per game 4.3 4.3
Points per 40 min 7.2 7.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Montmorency L, 59-55 1 24 2-4 50.0 1-1 100.0 1-2 50.0 6
Oct 11 at Humber L, 66-39 1 21 1-5 20.0 0-3 0.0 0-0 - 2
Oct 12 at Dawson L, 75-36 1 26 0-7 0.0 0-3 0.0 1-2 50.0 1
Oct 25 UNBSJ L, 74-39 - - - - - - - - -
Nov 1 Holland L, 77-64 1 31 2-4 50.0 0-2 0.0 0-0 - 4
Nov 8 at Mount Allison L, 77-50 1 23 0-4 0.0 0-1 0.0 0-0 - 0
Nov 9 at St. Thomas L, 65-45 1 22 4-7 57.1 2-3 66.7 1-1 100.0 11
Nov 15 UKC W, 74-69 1 32 1-6 16.7 1-4 25.0 0-0 - 3
Nov 22 UNBSJ W, 61-54 1 28 3-5 60.0 3-4 75.0 0-2 0.0 9
Nov 29 Mount Saint Vincent L, 90-51 1 27 3-5 60.0 0-1 0.0 0-0 - 6
Dec 5 at Holland L, 72-46 1 23 4-10 40.0 0-3 0.0 1-2 50.0 9
Jan 10 Holland L, 85-48 1 23 1-2 50.0 0-1 0.0 0-0 - 2
Jan 24 at Mount Saint Vincent L, 93-56 1 15 2-2 100.0 0-0 - 0-0 - 4
Jan 25 at Mount Saint Vincent L, 66-54 1 22 2-6 33.3 1-3 33.3 0-0 - 5
Jan 31 St. Thomas L, 78-44 1 14 0-2 0.0 0-0 - 0-0 - 0
Feb 1 St. Thomas L, 69-36 1 21 0-2 0.0 0-1 0.0 0-0 - 0
Feb 7 Mount Allison L, 78-56 1 23 2-5 40.0 2-4 50.0 0-0 - 6
Feb 8 Mount Allison L, 66-54 1 24 0-0 - 0-0 - 0-0 - 0
Feb 14 at UNBSJ L, 61-56 1 25 2-8 25.0 0-4 0.0 0-0 - 4
Feb 15 at UNBSJ L, 69-64 1 30 2-9 22.2 0-5 0.0 0-0 - 4
Feb 21 at UKC W, 86-74 1 28 3-6 50.0 2-5 40.0 0-0 - 8
Feb 22 at UKC L, 77-63 1 24 1-3 33.3 0-2 0.0 1-2 50.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 Montmorency L, 59-55 1 24 0 2 2 1 1 1.0 1 0 0 -
Oct 11 at Humber L, 66-39 1 21 0 3 3 2 1 2.0 1 0 0 -
Oct 12 at Dawson L, 75-36 1 26 1 5 6 0 4 0.0 1 0 3 -
Oct 25 UNBSJ L, 74-39 - - - - - - - - - - - -
Nov 1 Holland L, 77-64 1 31 0 3 3 0 4 0.0 2 0 2 -
Nov 8 at Mount Allison L, 77-50 1 23 2 1 3 0 2 0.0 0 0 1 -
Nov 9 at St. Thomas L, 65-45 1 22 0 0 0 2 3 0.7 1 0 1 -
Nov 15 UKC W, 74-69 1 32 2 5 7 3 2 1.5 2 0 3 -
Nov 22 UNBSJ W, 61-54 1 28 0 3 3 3 0 - 0 0 2 -
Nov 29 Mount Saint Vincent L, 90-51 1 27 0 1 1 3 5 0.6 1 0 1 -
Dec 5 at Holland L, 72-46 1 23 2 3 5 1 2 0.5 0 0 1 -
Jan 10 Holland L, 85-48 1 23 0 2 2 0 4 0.0 0 0 2 -
Jan 24 at Mount Saint Vincent L, 93-56 1 15 0 1 1 1 4 0.3 0 0 3 -
Jan 25 at Mount Saint Vincent L, 66-54 1 22 0 3 3 1 3 0.3 0 0 4 -
Jan 31 St. Thomas L, 78-44 1 14 1 1 2 0 0 - 0 1 1 -
Feb 1 St. Thomas L, 69-36 1 21 0 3 3 2 4 0.5 0 0 1 -
Feb 7 Mount Allison L, 78-56 1 23 1 1 2 1 2 0.5 1 0 0 -
Feb 8 Mount Allison L, 66-54 1 24 0 4 4 1 0 - 1 1 2 -
Feb 14 at UNBSJ L, 61-56 1 25 0 1 1 1 1 1.0 2 0 0 -
Feb 15 at UNBSJ L, 69-64 1 30 2 0 2 3 2 1.5 1 1 4 -
Feb 21 at UKC W, 86-74 1 28 1 2 3 3 1 3.0 4 1 3 -
Feb 22 at UKC L, 77-63 1 24 0 2 2 0 3 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 12 - 6.3 0.4-1.1 38.5 0.0-0.0 - 0.0-0.1 0.0 0.8
2022-23 18 4 9.7 0.2-0.7 25.0 0.0-0.1 0.0 0.2-0.3 66.7 0.6
2023-24 18 15 28.7 0.9-3.3 27.1 0.2-0.8 28.6 0.0-0.7 0.0 2.0
2024-25 18 8 12.7 0.7-2.2 32.5 0.1-0.6 20.0 0.1-0.4 25.0 1.7
2025-26 18 18 24.2 1.8-4.8 37.2 0.6-2.4 25.6 0.2-0.4 42.9 4.3
Total 84 45 17.0 0.8-2.5 32.9 0.2-0.8 24.6 0.1-0.4 26.5 2.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 12 - 76 5-13 38.5 0-0 - 0-1 0.0 10
2022-23 18 4 175 3-12 25.0 0-2 0.0 4-6 66.7 10
2023-24 18 15 516 16-59 27.1 4-14 28.6 0-12 0.0 36
2024-25 18 8 229 13-40 32.5 2-10 20.0 2-8 25.0 30
2025-26 18 18 435 32-86 37.2 11-43 25.6 3-7 42.9 78
Total 84 45 1431 69-210 32.9 17-69 24.6 9-34 26.5 164
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 12 - 6.3 0.0-0.0 38.5 0.0-0.0 - 0.0-0.0 0.0 0.0
2022-23 18 4 9.7 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
2023-24 18 15 28.7 0.0-0.0 27.1 0.0-0.0 28.6 0.0-0.0 0.0 0.0
2024-25 18 8 12.7 0.0-0.0 32.5 0.0-0.0 20.0 0.0-0.0 25.0 0.0
2025-26 18 18 24.2 0.0-0.0 37.2 0.0-0.0 25.6 0.0-0.0 42.9 0.0
Total 84 45 17.0 0.0-0.0 32.9 0.0-0.0 24.6 0.0-0.0 26.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 12 - 6.3 0.4 0.9 1.3 0.4 - 0.1 0.3 0.3 0.3 0.0
2022-23 18 4 9.7 0.2 0.7 0.8 0.7 - 0.1 0.6 0.2 0.3 0.0
2023-24 18 15 28.7 1.1 2.3 3.3 1.8 0.1 1.1 1.6 0.7 0.5 0.0
2024-25 18 8 12.7 0.7 1.2 1.8 1.5 - 0.3 0.9 0.4 0.1 0.0
2025-26 18 18 24.2 0.6 2.0 2.6 1.7 - 1.4 2.3 0.6 0.8 0.2
Total 84 45 17.0 0.6 1.4 2.0 1.3 0.0 0.6 1.2 0.5 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 12 - 76 5 11 16 5 - 1 3 0.3 4 0
2022-23 18 4 175 3 12 15 13 - 2 10 0.2 6 0
2023-24 18 15 516 19 41 60 33 1 20 29 0.7 9 0
2024-25 18 8 229 12 21 33 27 - 6 17 0.4 2 0
2025-26 18 18 435 11 36 47 31 - 25 42 0.6 15 4
Total 84 45 1431 50 121 171 109 1 54 101 0.5 36 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 12 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2022-23 18 4 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 18 15 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 18 8 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 18 18 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 84 45 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 24.2 1.8-4.8 37.2 0.6-2.4 25.6 0.2-0.4 42.9 4.3
Conference 18 18 24.2 1.8-4.8 37.2 0.6-2.4 25.6 0.2-0.4 42.9 4.3
Exhibition 3 3 23.7 1.0-5.3 18.8 0.3-2.3 14.3 0.7-1.3 50.0 3.0
-
Home 9 9 24.8 1.3-3.4 38.7 0.7-1.9 35.3 0.0-0.2 0.0 3.3
Away 9 9 23.6 2.2-6.1 36.4 0.6-2.9 19.2 0.3-0.6 60.0 5.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 29.3 2.3-5.7 41.2 2.0-4.3 46.2 0.0-0.7 0.0 6.7
Losses 15 15 23.1 1.7-4.6 36.2 0.3-2.0 16.7 0.2-0.3 60.0 3.9
-
November 6 6 27.2 2.2-5.2 41.9 1.0-2.5 40.0 0.2-0.5 33.3 5.5
December 1 1 23.0 4.0-10.0 40.0 0.0-3.0 0.0 1.0-2.0 50.0 9.0
January 4 4 18.5 1.2-3.0 41.7 0.2-1.0 25.0 0.0-0.0 - 2.8
February 7 7 25.0 1.4-4.7 30.3 0.6-3.0 19.0 0.1-0.3 50.0 3.6
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 435 32-86 37.2 11-43 25.6 3-7 42.9 78
Conference 18 18 435 32-86 37.2 11-43 25.6 3-7 42.9 78
Exhibition 3 3 71 3-16 18.8 1-7 14.3 2-4 50.0 9
-
Home 9 9 223 12-31 38.7 6-17 35.3 0-2 0.0 30
Away 9 9 212 20-55 36.4 5-26 19.2 3-5 60.0 48
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 3 3 88 7-17 41.2 6-13 46.2 0-2 0.0 20
Losses 15 15 347 25-69 36.2 5-30 16.7 3-5 60.0 58
-
November 6 6 163 13-31 41.9 6-15 40.0 1-3 33.3 33
December 1 1 23 4-10 40.0 0-3 0.0 1-2 50.0 9
January 4 4 74 5-12 41.7 1-4 25.0 0-0 - 11
February 7 7 175 10-33 30.3 4-21 19.0 1-2 50.0 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 24.2 0.0-0.0 37.2 0.0-0.0 25.6 0.0-0.0 42.9 0.0
Conference 18 18 24.2 0.0-0.0 37.2 0.0-0.0 25.6 0.0-0.0 42.9 0.0
Exhibition 3 3 23.7 0.0-0.0 18.8 0.0-0.0 14.3 0.0-0.0 50.0 0.0
-
Home 9 9 24.8 0.0-0.0 38.7 0.0-0.0 35.3 0.0-0.0 0.0 0.0
Away 9 9 23.6 0.0-0.0 36.4 0.0-0.0 19.2 0.0-0.0 60.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 29.3 0.0-0.0 41.2 0.0-0.0 46.2 0.0-0.0 0.0 0.0
Losses 15 15 23.1 0.0-0.0 36.2 0.0-0.0 16.7 0.0-0.0 60.0 0.0
-
November 6 6 27.2 0.0-0.0 41.9 0.0-0.0 40.0 0.0-0.0 33.3 0.0
December 1 1 23.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 4 4 18.5 0.0-0.0 41.7 0.0-0.0 25.0 0.0-0.0 - 0.0
February 7 7 25.0 0.0-0.0 30.3 0.0-0.0 19.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 24.2 0.6 2.0 2.6 1.7 - 1.4 2.3 0.6 0.8 0.2
Conference 18 18 24.2 0.6 2.0 2.6 1.7 - 1.4 2.3 0.6 0.8 0.2
Exhibition 3 3 23.7 0.3 3.3 3.7 1.0 - 1.0 2.0 0.5 1.0 0.0
-
Home 9 9 24.8 0.4 2.6 3.0 1.6 - 1.4 2.3 0.6 0.8 0.2
Away 9 9 23.6 0.8 1.4 2.2 1.9 - 1.3 2.3 0.6 0.9 0.2
Neutral - - - - - - - - - - - - -
-
Wins 3 3 29.3 1.0 3.3 4.3 2.7 - 3.0 1.0 3.0 2.0 0.3
Losses 15 15 23.1 0.5 1.7 2.3 1.5 - 1.1 2.6 0.4 0.6 0.2
-
November 6 6 27.2 0.7 2.2 2.8 1.7 - 1.8 2.7 0.7 1.0 0.0
December 1 1 23.0 2.0 3.0 5.0 1.0 - 1.0 2.0 0.5 0.0 0.0
January 4 4 18.5 0.3 1.8 2.0 2.5 - 0.5 2.8 0.2 0.0 0.3
February 7 7 25.0 0.6 1.9 2.4 1.4 - 1.6 1.9 0.8 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 435 11 36 47 31 - 25 42 0.6 15 4
Conference 18 18 435 11 36 47 31 - 25 42 0.6 15 4
Exhibition 3 3 71 1 10 11 3 - 3 6 0.5 3 0
-
Home 9 9 223 4 23 27 14 - 13 21 0.6 7 2
Away 9 9 212 7 13 20 17 - 12 21 0.6 8 2
Neutral - - - - - - - - - - - - -
-
Wins 3 3 88 3 10 13 8 - 9 3 3.0 6 1
Losses 15 15 347 8 26 34 23 - 16 39 0.4 9 3
-
November 6 6 163 4 13 17 10 - 11 16 0.7 6 0
December 1 1 23 2 3 5 1 - 1 2 0.5 0 0
January 4 4 74 1 7 8 10 - 2 11 0.2 0 1
February 7 7 175 4 13 17 10 - 11 13 0.8 9 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 18 18 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 3 3 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 9 9 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 9 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 3 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 15 15 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 6 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 4 4 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 7 7 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0

scoreboard