9 Emily Briggs
9 - Emily Briggs
Height: 5'6"
Hometown: Bath, NB
Position: Guard
Year: 4
gp 18
pts/g 8.8
fg % 21.1
3pt % 18.4
ft % 73.2
reb/g 4.1
a/g 3.3
Recent Games
Feb 3 Mount Saint Vincent L, 75-43
Feb 10 at Mount Allison L, 56-53
Feb 15 at Mount Allison L, 65-47
Feb 18 at UKC W, 82-77
Feb 19 at Mount Saint Vincent L, 87-58
Feb 25 UNBSJ W, 67-51
Statistics category Overall Conf
Games 18 18
Games started 18 18
Minutes 506 506
Minutes per game 28.1 28.1
FG 46-218 46-218
FG Pct 21.1 21.1
3PT 25-136 25-136
3PT Pct 18.4 18.4
FT 41-56 41-56
FT Pct 73.2 73.2
Off rebounds 7 7
Def rebounds 66 66
Total rebounds 73 73
Rebounds per game 4.1 4.1
Personal fouls 41 41
Disqualifications 1 1
Assists 60 60
Turnovers 74 74
Assist to turnover ratio 0.8 0.8
Steals 34 34
Blocks 2 2
Points 158 158
Points per game 8.8 8.8
Points per 40 min 12.5 12.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 30 Mount Allison L, 86-59 - - - - - - - - -
Oct 22 at St. Thomas L, 58-47 1 35 4-22 18.2 1-15 6.7 1-3 33.3 10
Nov 4 at UNBSJ W, 61-56 1 32 2-11 18.2 0-3 0.0 5-5 100.0 9
Nov 6 Mount Allison L, 68-48 1 26 5-11 45.5 2-6 33.3 0-0 - 12
Nov 12 at Holland L, 82-57 1 29 3-18 16.7 1-11 9.1 2-2 100.0 9
Nov 20 St. Thomas L, 58-37 1 20 1-6 16.7 1-3 33.3 0-0 - 3
Nov 25 Holland L, 74-70 1 24 4-14 28.6 2-9 22.2 2-3 66.7 12
Nov 27 Mount Saint Vincent L, 87-65 1 34 4-16 25.0 3-11 27.3 1-2 50.0 12
Dec 2 at St. Thomas L, 61-46 1 27 1-9 11.1 1-6 16.7 0-0 - 3
Jan 12 at Holland L, 78-51 1 29 2-11 18.2 0-7 0.0 1-2 50.0 5
Jan 21 UKC L, 60-45 1 34 2-14 14.3 0-7 0.0 3-7 42.9 7
Jan 22 at St. Thomas L, 78-45 1 30 3-16 18.8 3-11 27.3 2-2 100.0 11
Jan 28 UKC L, 64-54 1 35 5-19 26.3 3-13 23.1 0-0 - 13
Jan 29 UNBSJ W, 83-62 1 35 3-13 23.1 2-10 20.0 2-4 50.0 10
Feb 3 Mount Saint Vincent L, 75-43 1 32 0-9 0.0 0-5 0.0 1-2 50.0 1
Feb 10 at Mount Allison L, 56-53 1 27 0-7 0.0 0-6 0.0 2-2 100.0 2
Feb 15 at Mount Allison L, 65-47 1 29 4-10 40.0 2-8 25.0 1-1 100.0 11
Feb 18 at UKC W, 82-77 1 1 2-10 20.0 2-6 33.3 16-17 94.1 22
Feb 19 at Mount Saint Vincent L, 87-58 1 29 3-13 23.1 2-7 28.6 2-4 50.0 10
Feb 25 UNBSJ W, 67-51 1 33 2-11 18.2 1-7 14.3 1-3 33.3 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 30 Mount Allison L, 86-59 - - - - - - - - - - - -
Oct 22 at St. Thomas L, 58-47 1 35 1 6 7 0 9 0.0 3 0 3 -
Nov 4 at UNBSJ W, 61-56 1 32 2 3 5 3 0 - 0 0 2 -
Nov 6 Mount Allison L, 68-48 1 26 1 4 5 1 5 0.2 1 0 3 -
Nov 12 at Holland L, 82-57 1 29 0 3 3 5 4 1.3 3 0 1 -
Nov 20 St. Thomas L, 58-37 1 20 1 4 5 1 6 0.2 2 0 3 -
Nov 25 Holland L, 74-70 1 24 0 6 6 3 5 0.6 0 0 5 1
Nov 27 Mount Saint Vincent L, 87-65 1 34 0 4 4 4 4 1.0 2 1 2 -
Dec 2 at St. Thomas L, 61-46 1 27 0 2 2 1 5 0.2 1 0 3 -
Jan 12 at Holland L, 78-51 1 29 0 4 4 1 3 0.3 1 0 2 -
Jan 21 UKC L, 60-45 1 34 0 5 5 3 8 0.4 5 0 2 -
Jan 22 at St. Thomas L, 78-45 1 30 1 2 3 3 5 0.6 2 0 2 -
Jan 28 UKC L, 64-54 1 35 0 6 6 5 1 5.0 2 0 1 -
Jan 29 UNBSJ W, 83-62 1 35 1 2 3 4 0 - 1 0 2 -
Feb 3 Mount Saint Vincent L, 75-43 1 32 0 1 1 5 6 0.8 5 1 1 -
Feb 10 at Mount Allison L, 56-53 1 27 1 3 4 3 6 0.5 1 0 3 -
Feb 15 at Mount Allison L, 65-47 1 29 0 3 3 3 7 0.4 0 0 2 -
Feb 18 at UKC W, 82-77 1 1 0 10 10 0 2 0.0 2 0 3 -
Feb 19 at Mount Saint Vincent L, 87-58 1 29 0 2 2 6 6 1.0 3 0 4 -
Feb 25 UNBSJ W, 67-51 1 33 0 2 2 9 1 9.0 3 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 15 6 28.9 3.4-11.7 29.0 1.3-4.3 29.2 2.0-3.4 58.8 10.1
2018-19 20 20 32.9 4.5-14.1 32.4 1.2-6.0 20.0 4.8-6.8 71.3 15.2
2019-20 18 18 34.1 3.5-10.1 34.8 1.2-4.3 27.3 2.3-3.8 61.8 10.5
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 12 12 34.6 3.2-12.2 25.9 1.4-5.6 25.4 2.3-3.4 68.3 10.1
2022-23 18 18 28.1 2.6-12.1 21.1 1.4-7.6 18.4 2.3-3.1 73.2 8.8
Total 83 74 31.7 3.5-12.1 28.8 1.3-5.6 22.8 2.9-4.2 67.6 11.1
  gp gs min fg pct 3pt pct ft pct pts
2017-18 15 6 434 51-176 29.0 19-65 29.2 30-51 58.8 151
2018-19 20 20 658 91-281 32.4 24-120 20.0 97-136 71.3 303
2019-20 18 18 614 63-181 34.8 21-77 27.3 42-68 61.8 189
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 12 12 415 38-147 25.9 17-67 25.4 28-41 68.3 121
2022-23 18 18 506 46-218 21.1 25-136 18.4 41-56 73.2 158
Total 83 74 2627 289-1003 28.8 106-465 22.8 238-352 67.6 922
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 15 6 28.9 0.0-0.0 29.0 0.0-0.0 29.2 0.0-0.0 58.8 0.0
2018-19 20 20 32.9 0.0-0.0 32.4 0.0-0.0 20.0 0.0-0.0 71.3 0.0
2019-20 18 18 34.1 0.0-0.0 34.8 0.0-0.0 27.3 0.0-0.0 61.8 0.0
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 12 12 34.6 0.0-0.0 25.9 0.0-0.0 25.4 0.0-0.0 68.3 0.0
2022-23 18 18 28.1 0.0-0.0 21.1 0.0-0.0 18.4 0.0-0.0 73.2 0.0
Total 83 74 31.7 0.0-0.0 28.8 0.0-0.0 22.8 0.0-0.0 67.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 15 6 28.9 0.7 3.0 3.7 2.5 0.1 1.7 3.5 0.5 2.3 0.1
2018-19 20 20 32.9 0.9 4.3 5.2 3.1 - 4.0 5.6 0.7 2.8 0.3
2019-20 18 18 34.1 0.6 4.3 4.9 3.3 0.1 3.6 6.7 0.5 3.2 0.5
2020-21 - - - - - - - - - - - - -
2021-22 12 12 34.6 0.6 4.3 4.8 2.5 - 3.2 4.4 0.7 2.5 0.3
2022-23 18 18 28.1 0.4 3.7 4.1 2.3 0.1 3.3 4.1 0.8 1.9 0.1
Total 83 74 31.7 0.6 3.9 4.6 2.8 0.0 3.2 5.0 0.7 2.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 15 6 434 10 45 55 37 1 25 53 0.5 35 1
2018-19 20 20 658 18 86 104 63 - 81 112 0.7 55 6
2019-20 18 18 614 11 78 89 60 2 64 120 0.5 57 9
2020-21 - - - - - - - - - - - - -
2021-22 12 12 415 7 51 58 30 - 38 53 0.7 30 3
2022-23 18 18 506 7 66 73 41 1 60 74 0.8 34 2
Total 83 74 2627 53 326 379 231 4 268 412 0.7 211 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 15 6 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2018-19 20 20 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2019-20 18 18 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2020-21 - - - - - - - - - - - - -
2021-22 12 12 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2022-23 18 18 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 83 74 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 28.1 2.6-12.1 21.1 1.4-7.6 18.4 2.3-3.1 73.2 8.8
Conference 18 18 28.1 2.6-12.1 21.1 1.4-7.6 18.4 2.3-3.1 73.2 8.8
Exhibition 1 1 35.0 4.0-22.0 18.2 1.0-15.0 6.7 1.0-3.0 33.3 10.0
-
Home 9 9 30.3 2.9-12.6 23.0 1.6-7.9 19.7 1.1-2.3 47.6 8.4
Away 9 9 25.9 2.2-11.7 19.0 1.2-7.2 16.9 3.4-3.9 88.6 9.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 25.3 2.2-11.2 20.0 1.2-6.5 19.2 6.0-7.2 82.8 11.8
Losses 14 14 28.9 2.6-12.4 21.4 1.4-7.9 18.2 1.2-1.9 63.0 7.9
-
November 6 6 27.5 3.2-12.7 25.0 1.5-7.2 20.9 1.7-2.0 83.3 9.5
December 1 1 27.0 1.0-9.0 11.1 1.0-6.0 16.7 0.0-0.0 - 3.0
January 5 5 32.6 3.0-14.6 20.5 1.6-9.6 16.7 1.6-3.0 53.3 9.2
February 6 6 25.2 1.8-10.0 18.3 1.2-6.5 17.9 3.8-4.8 79.3 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 506 46-218 21.1 25-136 18.4 41-56 73.2 158
Conference 18 18 506 46-218 21.1 25-136 18.4 41-56 73.2 158
Exhibition 1 1 35 4-22 18.2 1-15 6.7 1-3 33.3 10
-
Home 9 9 273 26-113 23.0 14-71 19.7 10-21 47.6 76
Away 9 9 233 20-105 19.0 11-65 16.9 31-35 88.6 82
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 4 101 9-45 20.0 5-26 19.2 24-29 82.8 47
Losses 14 14 405 37-173 21.4 20-110 18.2 17-27 63.0 111
-
November 6 6 165 19-76 25.0 9-43 20.9 10-12 83.3 57
December 1 1 27 1-9 11.1 1-6 16.7 0-0 - 3
January 5 5 163 15-73 20.5 8-48 16.7 8-15 53.3 46
February 6 6 151 11-60 18.3 7-39 17.9 23-29 79.3 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 28.1 0.0-0.0 21.1 0.0-0.0 18.4 0.0-0.0 73.2 0.0
Conference 18 18 28.1 0.0-0.0 21.1 0.0-0.0 18.4 0.0-0.0 73.2 0.0
Exhibition 1 1 35.0 0.0-0.0 18.2 0.0-0.0 6.7 0.0-0.0 33.3 0.0
-
Home 9 9 30.3 0.0-0.0 23.0 0.0-0.0 19.7 0.0-0.0 47.6 0.0
Away 9 9 25.9 0.0-0.0 19.0 0.0-0.0 16.9 0.0-0.0 88.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 25.3 0.0-0.0 20.0 0.0-0.0 19.2 0.0-0.0 82.8 0.0
Losses 14 14 28.9 0.0-0.0 21.4 0.0-0.0 18.2 0.0-0.0 63.0 0.0
-
November 6 6 27.5 0.0-0.0 25.0 0.0-0.0 20.9 0.0-0.0 83.3 0.0
December 1 1 27.0 0.0-0.0 11.1 0.0-0.0 16.7 0.0-0.0 - 0.0
January 5 5 32.6 0.0-0.0 20.5 0.0-0.0 16.7 0.0-0.0 53.3 0.0
February 6 6 25.2 0.0-0.0 18.3 0.0-0.0 17.9 0.0-0.0 79.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 28.1 0.4 3.7 4.1 2.3 0.1 3.3 4.1 0.8 1.9 0.1
Conference 18 18 28.1 0.4 3.7 4.1 2.3 0.1 3.3 4.1 0.8 1.9 0.1
Exhibition 1 1 35.0 1.0 6.0 7.0 3.0 - 0.0 9.0 0.0 3.0 0.0
-
Home 9 9 30.3 0.3 3.8 4.1 2.1 0.1 3.9 4.0 1.0 2.3 0.2
Away 9 9 25.9 0.4 3.6 4.0 2.4 - 2.8 4.2 0.7 1.4 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 4 25.3 0.8 4.3 5.0 1.8 - 4.0 0.8 5.3 1.5 0.0
Losses 14 14 28.9 0.3 3.5 3.8 2.4 0.1 3.1 5.1 0.6 2.0 0.1
-
November 6 6 27.5 0.7 4.0 4.7 2.7 0.2 2.8 4.0 0.7 1.3 0.2
December 1 1 27.0 0.0 2.0 2.0 3.0 - 1.0 5.0 0.2 1.0 0.0
January 5 5 32.6 0.4 3.8 4.2 1.8 - 3.2 3.4 0.9 2.2 0.0
February 6 6 25.2 0.2 3.5 3.7 2.2 - 4.3 4.7 0.9 2.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 506 7 66 73 41 1 60 74 0.8 34 2
Conference 18 18 506 7 66 73 41 1 60 74 0.8 34 2
Exhibition 1 1 35 1 6 7 3 - 0 9 0.0 3 0
-
Home 9 9 273 3 34 37 19 1 35 36 1.0 21 2
Away 9 9 233 4 32 36 22 - 25 38 0.7 13 0
Neutral - - - - - - - - - - - - -
-
Wins 4 4 101 3 17 20 7 - 16 3 5.3 6 0
Losses 14 14 405 4 49 53 34 1 44 71 0.6 28 2
-
November 6 6 165 4 24 28 16 1 17 24 0.7 8 1
December 1 1 27 0 2 2 3 - 1 5 0.2 1 0
January 5 5 163 2 19 21 9 - 16 17 0.9 11 0
February 6 6 151 1 21 22 13 - 26 28 0.9 14 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 18 18 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 9 9 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 9 9 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 4 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0 0.0
Losses 14 14 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 6 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 5 5 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 6 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

scoreboard