13 Kylee Balser
13 - Kylee Balser
Height: 5'4"
Hometown: Moncton, NB
Position: Guard
Year: 3
gp 18
pts/g 8.3
fg % 26.6
3pt % 27.0
ft % 68.5
reb/g 3.7
a/g 2.4
Recent Games
Feb 3 Mount Saint Vincent L, 75-43
Feb 10 at Mount Allison L, 56-53
Feb 15 at Mount Allison L, 65-47
Feb 18 at UKC W, 82-77
Feb 19 at Mount Saint Vincent L, 87-58
Feb 25 UNBSJ W, 67-51
Statistics category Overall Conf
Games 18 18
Games started 15 15
Minutes 493 493
Minutes per game 27.4 27.4
FG 46-173 46-173
FG Pct 26.6 26.6
3PT 20-74 20-74
3PT Pct 27.0 27.0
FT 37-54 37-54
FT Pct 68.5 68.5
Off rebounds 14 14
Def rebounds 52 52
Total rebounds 66 66
Rebounds per game 3.7 3.7
Personal fouls 41 41
Disqualifications - -
Assists 43 43
Turnovers 81 81
Assist to turnover ratio 0.5 0.5
Steals 34 34
Blocks 1 1
Points 149 149
Points per game 8.3 8.3
Points per 40 min 12.1 12.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 30 Mount Allison L, 86-59 - - - - - - - - -
Oct 22 at St. Thomas L, 58-47 1 24 1-8 12.5 0-3 0.0 0-0 - 2
Nov 4 at UNBSJ W, 61-56 1 35 1-13 7.7 0-8 0.0 3-3 100.0 5
Nov 6 Mount Allison L, 68-48 1 27 4-6 66.7 2-3 66.7 0-2 0.0 10
Nov 12 at Holland L, 82-57 1 26 1-7 14.3 0-3 0.0 0-0 - 2
Nov 20 St. Thomas L, 58-37 1 28 1-12 8.3 1-2 50.0 1-2 50.0 4
Nov 25 Holland L, 74-70 - 24 3-8 37.5 1-4 25.0 3-4 75.0 10
Nov 27 Mount Saint Vincent L, 87-65 - 26 7-9 77.8 4-5 80.0 0-0 - 18
Dec 2 at St. Thomas L, 61-46 1 27 1-5 20.0 0-1 0.0 3-4 75.0 5
Jan 12 at Holland L, 78-51 - 24 1-9 11.1 1-3 33.3 0-0 - 3
Jan 21 UKC L, 60-45 1 30 1-8 12.5 0-3 0.0 4-7 57.1 6
Jan 22 at St. Thomas L, 78-45 1 32 1-7 14.3 0-2 0.0 2-4 50.0 4
Jan 28 UKC L, 64-54 1 38 4-13 30.8 1-5 20.0 9-10 90.0 18
Jan 29 UNBSJ W, 83-62 1 32 3-11 27.3 2-6 33.3 5-7 71.4 13
Feb 3 Mount Saint Vincent L, 75-43 1 27 3-13 23.1 2-6 33.3 2-2 100.0 10
Feb 10 at Mount Allison L, 56-53 1 31 2-5 40.0 1-2 50.0 0-1 0.0 5
Feb 15 at Mount Allison L, 65-47 1 30 5-14 35.7 4-8 50.0 0-0 - 14
Feb 18 at UKC W, 82-77 1 1 2-8 25.0 0-3 0.0 1-3 33.3 5
Feb 19 at Mount Saint Vincent L, 87-58 1 25 4-11 36.4 1-4 25.0 1-1 100.0 10
Feb 25 UNBSJ W, 67-51 1 30 2-14 14.3 0-6 0.0 3-4 75.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 30 Mount Allison L, 86-59 - - - - - - - - - - - -
Oct 22 at St. Thomas L, 58-47 1 24 1 1 2 0 3 0.0 1 0 3 -
Nov 4 at UNBSJ W, 61-56 1 35 1 1 2 4 0 - 2 0 3 -
Nov 6 Mount Allison L, 68-48 1 27 0 2 2 2 8 0.3 2 0 1 -
Nov 12 at Holland L, 82-57 1 26 2 6 8 2 5 0.4 1 0 4 -
Nov 20 St. Thomas L, 58-37 1 28 3 0 3 2 5 0.4 2 0 0 -
Nov 25 Holland L, 74-70 - 24 0 4 4 3 4 0.8 1 0 3 -
Nov 27 Mount Saint Vincent L, 87-65 - 26 1 5 6 2 8 0.3 1 0 2 -
Dec 2 at St. Thomas L, 61-46 1 27 0 5 5 1 6 0.2 3 0 3 -
Jan 12 at Holland L, 78-51 - 24 0 2 2 3 2 1.5 2 0 0 -
Jan 21 UKC L, 60-45 1 30 0 6 6 2 3 0.7 4 0 4 -
Jan 22 at St. Thomas L, 78-45 1 32 1 2 3 3 3 1.0 6 1 1 -
Jan 28 UKC L, 64-54 1 38 0 2 2 6 8 0.8 2 0 2 -
Jan 29 UNBSJ W, 83-62 1 32 2 3 5 4 3 1.3 2 0 2 -
Feb 3 Mount Saint Vincent L, 75-43 1 27 0 6 6 0 4 0.0 0 0 3 -
Feb 10 at Mount Allison L, 56-53 1 31 0 0 0 2 4 0.5 1 0 3 -
Feb 15 at Mount Allison L, 65-47 1 30 1 0 1 1 6 0.2 0 0 3 -
Feb 18 at UKC W, 82-77 1 1 1 5 6 0 2 0.0 1 0 2 -
Feb 19 at Mount Saint Vincent L, 87-58 1 25 1 1 2 3 5 0.6 0 0 3 -
Feb 25 UNBSJ W, 67-51 1 30 1 2 3 3 5 0.6 4 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 15 14 30.3 2.7-8.3 32.0 0.7-2.1 34.4 2.1-2.5 81.6 8.1
2018-19 16 16 33.0 2.0-8.1 24.6 0.6-2.6 24.4 0.6-0.8 69.2 5.2
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 12 11 31.0 1.8-7.7 22.8 0.3-2.2 15.4 0.5-0.7 75.0 4.3
2022-23 18 15 27.4 2.6-9.6 26.6 1.1-4.1 27.0 2.1-3.0 68.5 8.3
2023-24 18 18 35.0 3.3-11.7 28.1 0.8-3.8 20.6 1.6-2.7 57.1 8.9
Total 79 74 31.4 2.5-9.2 27.1 0.7-3.1 24.5 1.4-2.1 68.5 7.2
  gp gs min fg pct 3pt pct ft pct pts
2017-18 15 14 454 40-125 32.0 11-32 34.4 31-38 81.6 122
2018-19 16 16 528 32-130 24.6 10-41 24.4 9-13 69.2 83
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 12 11 372 21-92 22.8 4-26 15.4 6-8 75.0 52
2022-23 18 15 493 46-173 26.6 20-74 27.0 37-54 68.5 149
2023-24 18 18 630 59-210 28.1 14-68 20.6 28-49 57.1 160
Total 79 74 2477 198-730 27.1 59-241 24.5 111-162 68.5 566
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 15 14 30.3 0.0-0.0 32.0 0.0-0.0 34.4 0.0-0.0 81.6 0.0
2018-19 16 16 33.0 0.0-0.0 24.6 0.0-0.0 24.4 0.0-0.0 69.2 0.0
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 12 11 31.0 0.0-0.0 22.8 0.0-0.0 15.4 0.0-0.0 75.0 0.0
2022-23 18 15 27.4 0.0-0.0 26.6 0.0-0.0 27.0 0.0-0.0 68.5 0.0
2023-24 18 18 35.0 0.0-0.0 28.1 0.0-0.0 20.6 0.0-0.0 57.1 0.0
Total 79 74 31.4 0.0-0.0 27.1 0.0-0.0 24.5 0.0-0.0 68.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 15 14 30.3 0.9 3.4 4.3 2.8 0.2 1.3 2.7 0.5 1.1 0.1
2018-19 16 16 33.0 1.6 3.7 5.3 2.4 - 2.4 3.4 0.7 2.6 0.1
2020-21 - - - - - - - - - - - - -
2021-22 12 11 31.0 1.3 3.1 4.3 1.9 - 1.5 3.7 0.4 0.8 0.4
2022-23 18 15 27.4 0.8 2.9 3.7 2.3 - 2.4 4.5 0.5 1.9 0.1
2023-24 18 18 35.0 1.1 5.3 6.4 2.3 - 3.2 5.6 0.6 1.7 0.2
Total 79 74 31.4 1.1 3.7 4.8 2.3 0.0 2.3 4.1 0.6 1.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 15 14 454 14 51 65 42 3 20 41 0.5 17 2
2018-19 16 16 528 25 59 84 38 - 39 55 0.7 41 1
2020-21 - - - - - - - - - - - - -
2021-22 12 11 372 15 37 52 23 - 18 44 0.4 9 5
2022-23 18 15 493 14 52 66 41 - 43 81 0.5 34 1
2023-24 18 18 630 19 96 115 41 - 58 100 0.6 31 3
Total 79 74 2477 87 295 382 185 3 178 321 0.6 132 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 15 14 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2018-19 16 16 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2020-21 - - - - - - - - - - - - -
2021-22 12 11 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2022-23 18 15 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 18 18 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 79 74 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 15 27.4 2.6-9.6 26.6 1.1-4.1 27.0 2.1-3.0 68.5 8.3
Conference 18 15 27.4 2.6-9.6 26.6 1.1-4.1 27.0 2.1-3.0 68.5 8.3
Exhibition 1 1 24.0 1.0-8.0 12.5 0.0-3.0 0.0 0.0-0.0 - 2.0
-
Home 9 7 29.1 3.1-10.4 29.8 1.4-4.4 32.5 3.0-4.2 71.1 10.7
Away 9 8 25.7 2.0-8.8 22.8 0.8-3.8 20.6 1.1-1.8 62.5 5.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 24.5 2.0-11.5 17.4 0.5-5.8 8.7 3.0-4.2 70.6 7.5
Losses 14 11 28.2 2.7-9.1 29.9 1.3-3.6 35.3 1.8-2.6 67.6 8.5
-
November 6 4 27.7 2.8-9.2 30.9 1.3-4.2 32.0 1.2-1.8 63.6 8.2
December 1 1 27.0 1.0-5.0 20.0 0.0-1.0 0.0 3.0-4.0 75.0 5.0
January 5 4 31.2 2.0-9.6 20.8 0.8-3.8 21.1 4.0-5.6 71.4 8.8
February 6 6 24.0 3.0-10.8 27.7 1.3-4.8 27.6 1.2-1.8 63.6 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 18 15 493 46-173 26.6 20-74 27.0 37-54 68.5 149
Conference 18 15 493 46-173 26.6 20-74 27.0 37-54 68.5 149
Exhibition 1 1 24 1-8 12.5 0-3 0.0 0-0 - 2
-
Home 9 7 262 28-94 29.8 13-40 32.5 27-38 71.1 96
Away 9 8 231 18-79 22.8 7-34 20.6 10-16 62.5 53
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 4 98 8-46 17.4 2-23 8.7 12-17 70.6 30
Losses 14 11 395 38-127 29.9 18-51 35.3 25-37 67.6 119
-
November 6 4 166 17-55 30.9 8-25 32.0 7-11 63.6 49
December 1 1 27 1-5 20.0 0-1 0.0 3-4 75.0 5
January 5 4 156 10-48 20.8 4-19 21.1 20-28 71.4 44
February 6 6 144 18-65 27.7 8-29 27.6 7-11 63.6 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 15 27.4 0.0-0.0 26.6 0.0-0.0 27.0 0.0-0.0 68.5 0.0
Conference 18 15 27.4 0.0-0.0 26.6 0.0-0.0 27.0 0.0-0.0 68.5 0.0
Exhibition 1 1 24.0 0.0-0.0 12.5 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 9 7 29.1 0.0-0.0 29.8 0.0-0.0 32.5 0.0-0.0 71.1 0.0
Away 9 8 25.7 0.0-0.0 22.8 0.0-0.0 20.6 0.0-0.0 62.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 24.5 0.0-0.0 17.4 0.0-0.0 8.7 0.0-0.0 70.6 0.0
Losses 14 11 28.2 0.0-0.0 29.9 0.0-0.0 35.3 0.0-0.0 67.6 0.0
-
November 6 4 27.7 0.0-0.0 30.9 0.0-0.0 32.0 0.0-0.0 63.6 0.0
December 1 1 27.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0
January 5 4 31.2 0.0-0.0 20.8 0.0-0.0 21.1 0.0-0.0 71.4 0.0
February 6 6 24.0 0.0-0.0 27.7 0.0-0.0 27.6 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 15 27.4 0.8 2.9 3.7 2.3 - 2.4 4.5 0.5 1.9 0.1
Conference 18 15 27.4 0.8 2.9 3.7 2.3 - 2.4 4.5 0.5 1.9 0.1
Exhibition 1 1 24.0 1.0 1.0 2.0 3.0 - 0.0 3.0 0.0 1.0 0.0
-
Home 9 7 29.1 0.8 3.3 4.1 2.1 - 2.7 5.3 0.5 2.0 0.0
Away 9 8 25.7 0.8 2.4 3.2 2.4 - 2.1 3.7 0.6 1.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 4 4 24.5 1.3 2.8 4.0 2.3 - 2.8 2.5 1.1 2.3 0.0
Losses 14 11 28.2 0.6 2.9 3.6 2.3 - 2.3 5.1 0.5 1.8 0.1
-
November 6 4 27.7 1.2 3.0 4.2 2.2 - 2.5 5.0 0.5 1.5 0.0
December 1 1 27.0 0.0 5.0 5.0 3.0 - 1.0 6.0 0.2 3.0 0.0
January 5 4 31.2 0.6 3.0 3.6 1.8 - 3.6 3.8 0.9 3.2 0.2
February 6 6 24.0 0.7 2.3 3.0 2.7 - 1.5 4.3 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 15 493 14 52 66 41 - 43 81 0.5 34 1
Conference 18 15 493 14 52 66 41 - 43 81 0.5 34 1
Exhibition 1 1 24 1 1 2 3 - 0 3 0.0 1 0
-
Home 9 7 262 7 30 37 19 - 24 48 0.5 18 0
Away 9 8 231 7 22 29 22 - 19 33 0.6 16 1
Neutral - - - - - - - - - - - - -
-
Wins 4 4 98 5 11 16 9 - 11 10 1.1 9 0
Losses 14 11 395 9 41 50 32 - 32 71 0.5 25 1
-
November 6 4 166 7 18 25 13 - 15 30 0.5 9 0
December 1 1 27 0 5 5 3 - 1 6 0.2 3 0
January 5 4 156 3 15 18 9 - 18 19 0.9 16 1
February 6 6 144 4 14 18 16 - 9 26 0.3 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 15 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 18 15 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 9 7 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 9 8 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 4 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 14 11 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 4 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 5 4 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 6 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0

scoreboard