Maddyson McDonald #15 G Crandall

gp 18
pts/g 14.2
fg % 27.5
3pt % 31.5
ft % 77.4
reb/g 3.2
a/g 1.2
Recent Games
Feb 5 St. Thomas W, 72-69
Feb 12 UNBSJ W, 65-51
Feb 18 at UNBSJ L, 80-72
Feb 19 at St. Thomas L, 87-79
Feb 22 at Mount Allison L, 78-63
Feb 25 at UKC L, 89-65
Statistics category Overall Conf
Games 18 18
Games started 18 18
Minutes 597 597
Minutes per game 33.2 33.2
FG 72-262 72-262
FG Pct 27.5 27.5
3PT 39-124 39-124
3PT Pct 31.5 31.5
FT 72-93 72-93
FT Pct 77.4 77.4
Off rebounds 22 22
Def rebounds 35 35
Total rebounds 57 57
Rebounds per game 3.2 3.2
Personal fouls 51 51
Disqualifications 3 3
Assists 22 22
Turnovers 24 24
Assist to turnover ratio 0.9 0.9
Steals 58 58
Blocks 3 3
Points 255 255
Points per game 14.2 14.2
Points per 40 min 17.1 17.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 UNBSJ L, 78-46 1 34 2-11 18.2 1-5 20.0 2-4 50.0 7
Nov 6 UKC L, 71-61 1 37 6-15 40.0 4-9 44.4 1-2 50.0 17
Nov 12 Mount Allison L, 66-32 1 31 1-11 9.1 0-5 0.0 5-6 83.3 7
Nov 19 at Mount Saint Vincent L, 92-62 1 37 7-18 38.9 3-5 60.0 4-4 100.0 21
Nov 26 at Holland L, 89-57 1 33 4-12 33.3 3-9 33.3 3-4 75.0 14
Dec 2 at St. Thomas L, 76-46 1 24 2-15 13.3 2-8 25.0 2-6 33.3 8
Dec 4 Holland L, 79-35 1 32 3-21 14.3 1-8 12.5 5-7 71.4 12
Jan 14 at Holland L, 109-49 1 32 2-12 16.7 1-7 14.3 1-2 50.0 6
Jan 22 UKC L, 74-68 1 34 5-10 50.0 4-7 57.1 2-3 66.7 16
Jan 28 Mount Saint Vincent L, 89-30 1 25 3-10 30.0 0-3 0.0 1-2 50.0 7
Jan 29 Mount Saint Vincent L, 83-46 1 31 1-11 9.1 1-5 20.0 3-3 100.0 6
Feb 4 at Mount Allison L, 75-50 1 34 1-14 7.1 0-7 0.0 8-10 80.0 10
Feb 5 St. Thomas W, 72-69 1 35 6-11 54.5 5-6 83.3 9-9 100.0 26
Feb 12 UNBSJ W, 65-51 1 34 5-13 38.5 2-7 28.6 3-4 75.0 15
Feb 18 at UNBSJ L, 80-72 1 37 5-21 23.8 1-7 14.3 8-8 100.0 19
Feb 19 at St. Thomas L, 87-79 1 35 10-18 55.6 9-11 81.8 6-7 85.7 35
Feb 22 at Mount Allison L, 78-63 1 32 4-21 19.0 1-10 10.0 4-6 66.7 13
Feb 25 at UKC L, 89-65 1 40 5-18 27.8 1-5 20.0 5-6 83.3 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 UNBSJ L, 78-46 1 34 1 2 3 1 0 - 2 0 4 -
Nov 6 UKC L, 71-61 1 37 1 0 1 0 1 0.0 3 1 3 -
Nov 12 Mount Allison L, 66-32 1 31 3 2 5 0 2 0.0 3 0 3 -
Nov 19 at Mount Saint Vincent L, 92-62 1 37 2 0 2 0 1 0.0 2 0 2 -
Nov 26 at Holland L, 89-57 1 33 1 2 3 2 5 0.4 4 0 1 -
Dec 2 at St. Thomas L, 76-46 1 24 0 2 2 1 0 - 2 0 5 1
Dec 4 Holland L, 79-35 1 32 1 0 1 1 2 0.5 6 0 4 -
Jan 14 at Holland L, 109-49 1 32 1 3 4 4 4 1.0 2 0 3 -
Jan 22 UKC L, 74-68 1 34 0 0 0 1 1 1.0 5 2 3 -
Jan 28 Mount Saint Vincent L, 89-30 1 25 2 1 3 0 0 - 4 0 1 -
Jan 29 Mount Saint Vincent L, 83-46 1 31 1 1 2 3 1 3.0 2 0 5 1
Feb 4 at Mount Allison L, 75-50 1 34 0 3 3 1 1 1.0 5 0 0 -
Feb 5 St. Thomas W, 72-69 1 35 2 3 5 0 0 - 2 0 2 -
Feb 12 UNBSJ W, 65-51 1 34 1 1 2 2 0 - 4 0 1 -
Feb 18 at UNBSJ L, 80-72 1 37 2 4 6 2 1 2.0 3 0 2 -
Feb 19 at St. Thomas L, 87-79 1 35 2 2 4 1 2 0.5 4 0 5 1
Feb 22 at Mount Allison L, 78-63 1 32 1 4 5 3 1 3.0 2 0 4 -
Feb 25 at UKC L, 89-65 1 40 1 5 6 0 2 0.0 3 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 18 18 33.2 4.0-14.6 27.5 2.2-6.9 31.5 4.0-5.2 77.4 14.2
Total 18 18 33.2 4.0-14.6 27.5 2.2-6.9 31.5 4.0-5.2 77.4 14.2
  gp gs min fg pct 3pt pct ft pct pts
2016-17 18 18 597 72-262 27.5 39-124 31.5 72-93 77.4 255
Total 18 18 597 72-262 27.5 39-124 31.5 72-93 77.4 255
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 18 18 33.2 0.0-0.0 27.5 0.0-0.0 31.5 0.0-0.0 77.4 0.0
Total 18 18 33.2 0.0-0.0 27.5 0.0-0.0 31.5 0.0-0.0 77.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 18 18 33.2 1.2 1.9 3.2 2.8 0.2 1.2 1.3 0.9 3.2 0.2
Total 18 18 33.2 1.2 1.9 3.2 2.8 0.2 1.2 1.3 0.9 3.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 18 18 597 22 35 57 51 3 22 24 0.9 58 3
Total 18 18 597 22 35 57 51 3 22 24 0.9 58 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 18 18 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 18 18 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 33.2 4.0-14.6 27.5 2.2-6.9 31.5 4.0-5.2 77.4 14.2
Conference 18 18 33.2 4.0-14.6 27.5 2.2-6.9 31.5 4.0-5.2 77.4 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 9 32.6 3.6-12.6 28.3 2.0-6.1 32.7 3.4-4.4 77.5 12.6
Away 9 9 33.8 4.4-16.6 26.8 2.3-7.7 30.4 4.6-5.9 77.4 15.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 2 2 34.5 5.5-12.0 45.8 3.5-6.5 53.8 6.0-6.5 92.3 20.5
Losses 16 16 33.0 3.8-14.9 25.6 2.0-6.9 28.8 3.8-5.0 75.0 13.4
 
-
October 1 1 34.0 2.0-11.0 18.2 1.0-5.0 20.0 2.0-4.0 50.0 7.0
November 4 4 34.5 4.5-14.0 32.1 2.5-7.0 35.7 3.2-4.0 81.3 14.8
December 2 2 28.0 2.5-18.0 13.9 1.5-8.0 18.8 3.5-6.5 53.8 10.0
January 4 4 30.5 2.8-10.8 25.6 1.5-5.5 27.3 1.8-2.5 70.0 8.8
February 7 7 35.3 5.1-16.6 31.0 2.7-7.6 35.8 6.1-7.1 86.0 19.1
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 597 72-262 27.5 39-124 31.5 72-93 77.4 255
Conference 18 18 597 72-262 27.5 39-124 31.5 72-93 77.4 255
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 9 9 293 32-113 28.3 18-55 32.7 31-40 77.5 113
Away 9 9 304 40-149 26.8 21-69 30.4 41-53 77.4 142
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 2 2 69 11-24 45.8 7-13 53.8 12-13 92.3 41
Losses 16 16 528 61-238 25.6 32-111 28.8 60-80 75.0 214
 
-
October 1 1 34 2-11 18.2 1-5 20.0 2-4 50.0 7
November 4 4 138 18-56 32.1 10-28 35.7 13-16 81.3 59
December 2 2 56 5-36 13.9 3-16 18.8 7-13 53.8 20
January 4 4 122 11-43 25.6 6-22 27.3 7-10 70.0 35
February 7 7 247 36-116 31.0 19-53 35.8 43-50 86.0 134
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 33.2 0.0-0.0 27.5 0.0-0.0 31.5 0.0-0.0 77.4 0.0
Conference 18 18 33.2 0.0-0.0 27.5 0.0-0.0 31.5 0.0-0.0 77.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 9 32.6 0.0-0.0 28.3 0.0-0.0 32.7 0.0-0.0 77.5 0.0
Away 9 9 33.8 0.0-0.0 26.8 0.0-0.0 30.4 0.0-0.0 77.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 2 2 34.5 0.0-0.0 45.8 0.0-0.0 53.8 0.0-0.0 92.3 0.0
Losses 16 16 33.0 0.0-0.0 25.6 0.0-0.0 28.8 0.0-0.0 75.0 0.0
 
-
October 1 1 34.0 0.0-0.0 18.2 0.0-0.0 20.0 0.0-0.0 50.0 0.0
November 4 4 34.5 0.0-0.0 32.1 0.0-0.0 35.7 0.0-0.0 81.3 0.0
December 2 2 28.0 0.0-0.0 13.9 0.0-0.0 18.8 0.0-0.0 53.8 0.0
January 4 4 30.5 0.0-0.0 25.6 0.0-0.0 27.3 0.0-0.0 70.0 0.0
February 7 7 35.3 0.0-0.0 31.0 0.0-0.0 35.8 0.0-0.0 86.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 33.2 1.2 1.9 3.2 2.8 0.2 1.2 1.3 0.9 3.2 0.2
Conference 18 18 33.2 1.2 1.9 3.2 2.8 0.2 1.2 1.3 0.9 3.2 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 32.6 1.3 1.1 2.4 2.9 0.1 0.9 0.8 1.1 3.4 0.3
Away 9 9 33.8 1.1 2.8 3.9 2.8 0.2 1.6 1.9 0.8 3.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 2 2 34.5 1.5 2.0 3.5 1.5 - 1.0 0.0 - 3.0 0.0
Losses 16 16 33.0 1.2 1.9 3.1 3.0 0.2 1.3 1.5 0.8 3.3 0.2
 
-
October 1 1 34.0 1.0 2.0 3.0 4.0 - 1.0 0.0 - 2.0 0.0
November 4 4 34.5 1.8 1.0 2.8 2.3 - 0.5 2.3 0.2 3.0 0.3
December 2 2 28.0 0.5 1.0 1.5 4.5 0.5 1.0 1.0 1.0 4.0 0.0
January 4 4 30.5 1.0 1.3 2.3 3.0 0.3 2.0 1.5 1.3 3.3 0.5
February 7 7 35.3 1.3 3.1 4.4 2.4 0.1 1.3 1.0 1.3 3.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 597 22 35 57 51 3 22 24 0.9 58 3
Conference 18 18 597 22 35 57 51 3 22 24 0.9 58 3
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 293 12 10 22 26 1 8 7 1.1 31 3
Away 9 9 304 10 25 35 25 2 14 17 0.8 27 0
Neutral - - - - - - - - - - - - -
 
-
Wins 2 2 69 3 4 7 3 - 2 0 - 6 0
Losses 16 16 528 19 31 50 48 3 20 24 0.8 52 3
 
-
October 1 1 34 1 2 3 4 - 1 0 - 2 0
November 4 4 138 7 4 11 9 - 2 9 0.2 12 1
December 2 2 56 1 2 3 9 1 2 2 1.0 8 0
January 4 4 122 4 5 9 12 1 8 6 1.3 13 2
February 7 7 247 9 22 31 17 1 9 7 1.3 23 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 18 18 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 9 9 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 2 2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Losses 16 16 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
October 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 4 4 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 2 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 4 4 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0

scoreboard