2021-22 Chargers Men's Basketball Schedule
Overall
6-6
Pct.
.500
Conf.
6-6
Pct.
.500
Streak
Won 1
Home
3-3
Away
3-3
Neutral
0-0
Games
12
Pts per game
77.0
FG %
41.2
3PT %
34.7
FT %
75.7
Reb per game
32.3
Ast per game
13.3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Thu. 7 | at Mount Allison # | L, 83-66 | Final | ||
| Fri. 15 | vs. Fort Kent # | W, 83-73 | Final | ||
| Sat. 30 | vs. UKC * | W, 83-72 | Final | ||
| Sun. 31 | vs. Mount Saint Vincent * | W, 90-76 | Final | ||
| November | |||||
| Fri. 5 | at Mount Allison * | W, 78-76 | Final | ||
| Sat. 6 | vs. Holland * | L, 78-76 | Final | ||
| Sat. 13 | at St. Thomas * | L, 77-69 | Final | ||
| Sat. 20 | at UNBSJ * | W, 87-63 | Final | ||
| Sat. 27 | at UKC * | W, 83-82 | Final | ||
| February | |||||
| Sat. 12 | vs. St. Thomas * ^ | L, 76-71 | Final | ||
| Sat. 19 | vs. Mount Allison * ^ | L, 74-54 | Final | ||
| Sun. 20 | at Holland * ^ | L, 111-90 | Final | ||
| Sat. 26 | at Mount Saint Vincent * ^ | L, 89-62 | Final | ||
| March | |||||
| Sat. 5 | vs. UNBSJ * ^ | W, 81-67 | Final | ||
# Exhibition
* Conference
^ Division
Bold team: Home event