Crandall Men's basketball 2025-26
Overall
6-12
Pct.
.333
Conf.
6-12
Pct.
.333
Streak
Lost 4
Home
5-4
Away
1-8
Neutral
0-0
Games
19
Pts per game
75.9
FG %
43.0
3PT %
31.7
FT %
68.0
Reb per game
31.8
Ast per game
15.4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Fri. 10 | vs. Cegep de Sherbrooke # | Joel Tyrell Classic | L, 85-55 | Final | |
| Sat. 11 | at Cegep Thetford # | Joel Tyrell Classic | W, 77-69 | Final | |
| Sun. 12 | at Seneca # | Joel Tyrell Classic | L, 67-66 | Final | |
| Sat. 25 | vs. Mount Allison # | W, 88-80 | Final | ||
| November | |||||
| Sat. 1 | vs. Holland * | W, 100-99 | Final | ||
| Sat. 8 | at Mount Allison * | L, 78-73 | Final | ||
| Sun. 9 | at St. Thomas * | L, 93-61 | Final | ||
| Sat. 15 | vs. UKC * | W, 89-62 | Final | ||
| Sat. 22 | vs. UNBSJ * | L, 103-79 | Final | ||
| Sat. 29 | vs. Mount Saint Vincent * | L, 100-74 | Final | ||
| December | |||||
| Fri. 5 | at Holland * | W, 77-70 | Final | ||
| January | |||||
| Sat. 10 | vs. Holland * | L, 74-60 | Final | ||
| Sat. 24 | at Mount Saint Vincent * | L, 97-62 | Final | ||
| Sun. 25 | at Mount Saint Vincent * | L, 92-73 | Final | ||
| Sat. 31 | vs. St. Thomas * | L, 121-118 | Final - 3OT | ||
| February | |||||
| Sun. 1 | vs. St. Thomas * | W, 97-81 | Final | ||
| Sat. 7 | vs. Mount Allison * | W, 83-66 | Final | ||
| Sun. 8 | vs. Mount Allison * | W, 88-72 | Final | ||
| Sat. 14 | at UNBSJ * | L, 90-72 | Final | ||
| Sun. 15 | at UNBSJ * | L, 111-66 | Final | ||
| Sat. 21 | at UKC * | L, 82-75 | Final | ||
| Sun. 22 | at UKC * | L, 103-93 | Final | ||
# Exhibition
* Conference
Bold team: Home event