13 Colby Mcintosh
13 - Colby Mcintosh
Hometown: Florenceville-Bristol, NB
Position: Forward
Year: 4
gp 18
pts/g 14.2
fg % 46.2
3pt % 37.7
ft % 59.6
reb/g 4.3
a/g 1.8
Recent Games
Feb 7 Mount Allison W, 83-66
Feb 8 Mount Allison W, 88-72
Feb 14 at UNBSJ L, 90-72
Feb 15 at UNBSJ L, 111-66
Feb 21 at UKC L, 82-75
Feb 22 at UKC L, 103-93
Statistics category Overall Conf
Games 18 18
Games started 18 18
Minutes 538 538
Minutes per game 29.9 29.9
FG 102-221 102-221
FG Pct 46.2 46.2
3PT 23-61 23-61
3PT Pct 37.7 37.7
FT 28-47 28-47
FT Pct 59.6 59.6
Off rebounds 14 14
Def rebounds 64 64
Total rebounds 78 78
Rebounds per game 4.3 4.3
Personal fouls 28 28
Disqualifications - -
Assists 32 32
Turnovers 34 34
Assist to turnover ratio 0.9 0.9
Steals 16 16
Blocks 7 7
Points 255 255
Points per game 14.2 14.2
Points per 40 min 19.0 19.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Cegep de Sherbrooke L, 85-55 - - - - - - - - -
Oct 11 at Cegep Thetford W, 77-69 1 31 7-13 53.8 2-5 40.0 1-1 100.0 17
Oct 12 at Seneca L, 67-66 1 29 3-9 33.3 0-1 0.0 3-4 75.0 9
Oct 25 Mount Allison W, 88-80 1 25 5-11 45.5 0-0 - 2-4 50.0 12
Nov 1 Holland W, 100-99 1 35 8-14 57.1 1-4 25.0 2-4 50.0 19
Nov 8 at Mount Allison L, 78-73 1 23 6-11 54.5 1-4 25.0 0-0 - 13
Nov 9 at St. Thomas L, 93-61 1 27 3-7 42.9 0-1 0.0 1-2 50.0 7
Nov 15 UKC W, 89-62 1 25 5-8 62.5 3-3 100.0 1-1 100.0 14
Nov 22 UNBSJ L, 103-79 1 39 5-14 35.7 1-3 33.3 3-4 75.0 14
Nov 29 Mount Saint Vincent L, 100-74 1 28 6-11 54.5 1-3 33.3 2-2 100.0 15
Dec 5 at Holland W, 77-70 1 19 1-6 16.7 0-3 0.0 0-0 - 2
Jan 10 Holland L, 74-60 1 30 8-13 61.5 2-4 50.0 3-4 75.0 21
Jan 24 at Mount Saint Vincent L, 97-62 1 29 7-12 58.3 1-1 100.0 0-0 - 15
Jan 25 at Mount Saint Vincent L, 92-73 1 26 5-11 45.5 3-5 60.0 0-0 - 13
Jan 31 St. Thomas L, 121-118 1 48 6-14 42.9 0-2 0.0 4-6 66.7 16
Feb 1 St. Thomas W, 97-81 1 34 7-17 41.2 4-7 57.1 0-2 0.0 18
Feb 7 Mount Allison W, 83-66 1 25 6-11 54.5 0-0 - 1-1 100.0 13
Feb 8 Mount Allison W, 88-72 1 30 8-14 57.1 2-2 100.0 2-3 66.7 20
Feb 14 at UNBSJ L, 90-72 1 36 7-16 43.8 0-4 0.0 4-7 57.1 18
Feb 15 at UNBSJ L, 111-66 1 30 7-16 43.8 1-5 20.0 2-2 100.0 17
Feb 21 at UKC L, 82-75 1 36 5-17 29.4 3-8 37.5 3-8 37.5 16
Feb 22 at UKC L, 103-93 1 18 2-9 22.2 0-2 0.0 0-1 0.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 Cegep de Sherbrooke L, 85-55 - - - - - - - - - - - -
Oct 11 at Cegep Thetford W, 77-69 1 31 1 1 2 2 2 1.0 0 0 4 -
Oct 12 at Seneca L, 67-66 1 29 1 5 6 1 2 0.5 0 1 5 1
Oct 25 Mount Allison W, 88-80 1 25 0 1 1 2 2 1.0 3 0 4 -
Nov 1 Holland W, 100-99 1 35 0 6 6 2 1 2.0 1 1 3 -
Nov 8 at Mount Allison L, 78-73 1 23 1 2 3 2 1 2.0 0 0 3 -
Nov 9 at St. Thomas L, 93-61 1 27 0 6 6 1 3 0.3 2 0 1 -
Nov 15 UKC W, 89-62 1 25 0 5 5 1 4 0.3 0 1 2 -
Nov 22 UNBSJ L, 103-79 1 39 3 2 5 2 1 2.0 1 0 1 -
Nov 29 Mount Saint Vincent L, 100-74 1 28 0 2 2 1 1 1.0 2 0 2 -
Dec 5 at Holland W, 77-70 1 19 0 3 3 0 2 0.0 0 0 4 -
Jan 10 Holland L, 74-60 1 30 1 3 4 1 2 0.5 0 0 1 -
Jan 24 at Mount Saint Vincent L, 97-62 1 29 1 5 6 2 0 - 0 1 1 -
Jan 25 at Mount Saint Vincent L, 92-73 1 26 1 3 4 2 3 0.7 1 0 3 -
Jan 31 St. Thomas L, 121-118 1 48 3 2 5 7 2 3.5 1 1 2 -
Feb 1 St. Thomas W, 97-81 1 34 0 4 4 0 1 0.0 1 1 1 -
Feb 7 Mount Allison W, 83-66 1 25 0 0 0 3 3 1.0 0 2 2 -
Feb 8 Mount Allison W, 88-72 1 30 1 5 6 4 1 4.0 0 0 0 -
Feb 14 at UNBSJ L, 90-72 1 36 1 4 5 2 4 0.5 5 0 0 -
Feb 15 at UNBSJ L, 111-66 1 30 1 1 2 1 4 0.3 0 0 1 -
Feb 21 at UKC L, 82-75 1 36 0 8 8 1 1 1.0 2 0 1 -
Feb 22 at UKC L, 103-93 1 18 1 3 4 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 12 - 5.2 0.8-1.6 52.6 0.1-0.2 33.3 0.1-0.2 50.0 1.8
2023-24 16 3 12.8 2.6-4.6 56.8 0.9-1.8 48.3 0.9-1.2 75.0 7.1
2024-25 14 14 25.6 3.4-9.1 37.8 0.8-2.5 31.4 2.2-2.9 75.6 9.9
2025-26 18 18 29.9 5.7-12.3 46.2 1.3-3.4 37.7 1.6-2.6 59.6 14.2
Total 60 35 19.4 3.4-7.3 45.8 0.8-2.1 38.3 1.2-1.8 68.2 8.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 12 - 62 10-19 52.6 1-3 33.3 1-2 50.0 22
2023-24 16 3 205 42-74 56.8 14-29 48.3 15-20 75.0 113
2024-25 14 14 358 48-127 37.8 11-35 31.4 31-41 75.6 138
2025-26 18 18 538 102-221 46.2 23-61 37.7 28-47 59.6 255
Total 60 35 1163 202-441 45.8 49-128 38.3 75-110 68.2 528
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 12 - 5.2 0.0-0.0 52.6 0.0-0.0 33.3 0.0-0.0 50.0 0.0
2023-24 16 3 12.8 0.0-0.0 56.8 0.0-0.0 48.3 0.0-0.0 75.0 0.0
2024-25 14 14 25.6 0.0-0.0 37.8 0.0-0.0 31.4 0.0-0.0 75.6 0.0
2025-26 18 18 29.9 7.6-16.4 46.2 1.7-4.5 37.7 2.1-3.5 59.6 19.0
Total 60 35 19.4 6.9-15.2 45.8 1.7-4.4 38.3 2.6-3.8 68.2 18.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 12 - 5.2 0.2 0.6 0.8 0.4 - 0.3 0.3 0.8 0.2 0.1
2023-24 16 3 12.8 0.6 1.1 1.6 1.8 - 1.1 1.1 1.0 0.6 0.0
2024-25 14 14 25.6 1.3 2.9 4.2 1.9 - 2.0 1.6 1.3 0.7 0.6
2025-26 18 18 29.9 0.8 3.6 4.3 1.6 - 1.8 1.9 0.9 0.9 0.4
Total 60 35 19.4 0.7 2.1 2.9 1.4 - 1.3 1.3 1.0 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 12 - 62 2 7 9 5 - 3 4 0.8 2 1
2023-24 16 3 205 9 17 26 28 - 17 17 1.0 9 0
2024-25 14 14 358 18 41 59 26 - 28 22 1.3 10 9
2025-26 18 18 538 14 64 78 28 - 32 34 0.9 16 7
Total 60 35 1163 43 129 172 87 - 80 77 1.0 37 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 12 - 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 16 3 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 14 14 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 18 18 29.9 1.0 4.8 5.8 2.1 0.0 2.4 2.5 0.9 1.2 0.5
Total 60 35 19.4 1.5 4.4 5.9 3.0 0.0 2.8 2.6 1.0 1.3 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 29.9 5.7-12.3 46.2 1.3-3.4 37.7 1.6-2.6 59.6 14.2
Conference 18 18 29.9 5.7-12.3 46.2 1.3-3.4 37.7 1.6-2.6 59.6 14.2
Exhibition 3 3 28.3 5.0-11.0 45.5 0.7-2.0 33.3 2.0-3.0 66.7 12.7
-
Home 9 9 32.7 6.6-12.9 50.9 1.6-3.1 50.0 2.0-3.0 66.7 16.7
Away 9 9 27.1 4.8-11.7 41.0 1.0-3.7 27.3 1.1-2.2 50.0 11.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 28.0 5.8-11.7 50.0 1.7-3.2 52.6 1.0-1.8 54.5 14.3
Losses 12 12 30.8 5.6-12.6 44.4 1.1-3.5 31.0 1.8-3.0 61.1 14.1
-
November 6 6 29.5 5.5-10.8 50.8 1.2-3.0 38.9 1.5-2.2 69.2 13.7
December 1 1 19.0 1.0-6.0 16.7 0.0-3.0 0.0 0.0-0.0 - 2.0
January 4 4 33.3 6.5-12.5 52.0 1.5-3.0 50.0 1.8-2.5 70.0 16.3
February 7 7 29.9 6.0-14.3 42.0 1.4-4.0 35.7 1.7-3.4 50.0 15.1
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 538 102-221 46.2 23-61 37.7 28-47 59.6 255
Conference 18 18 538 102-221 46.2 23-61 37.7 28-47 59.6 255
Exhibition 3 3 85 15-33 45.5 2-6 33.3 6-9 66.7 38
-
Home 9 9 294 59-116 50.9 14-28 50.0 18-27 66.7 150
Away 9 9 244 43-105 41.0 9-33 27.3 10-20 50.0 105
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 168 35-70 50.0 10-19 52.6 6-11 54.5 86
Losses 12 12 370 67-151 44.4 13-42 31.0 22-36 61.1 169
-
November 6 6 177 33-65 50.8 7-18 38.9 9-13 69.2 82
December 1 1 19 1-6 16.7 0-3 0.0 0-0 - 2
January 4 4 133 26-50 52.0 6-12 50.0 7-10 70.0 65
February 7 7 209 42-100 42.0 10-28 35.7 12-24 50.0 106
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 29.9 7.6-16.4 46.2 1.7-4.5 37.7 2.1-3.5 59.6 19.0
Conference 18 18 29.9 7.6-16.4 46.2 1.7-4.5 37.7 2.1-3.5 59.6 19.0
Exhibition 3 3 28.3 7.1-15.5 45.5 0.9-2.8 33.3 2.8-4.2 66.7 17.9
-
Home 9 9 32.7 8.0-15.8 50.9 1.9-3.8 50.0 2.4-3.7 66.7 20.4
Away 9 9 27.1 7.0-17.2 41.0 1.5-5.4 27.3 1.6-3.3 50.0 17.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 28.0 8.3-16.7 50.0 2.4-4.5 52.6 1.4-2.6 54.5 20.5
Losses 12 12 30.8 7.2-16.3 44.4 1.4-4.5 31.0 2.4-3.9 61.1 18.3
-
November 6 6 29.5 7.5-14.7 50.8 1.6-4.1 38.9 2.0-2.9 69.2 18.5
December 1 1 19.0 2.1-12.6 16.7 0.0-6.3 0.0 0.0-0.0 - 4.2
January 4 4 33.3 7.8-15.0 52.0 1.8-3.6 50.0 2.1-3.0 70.0 19.5
February 7 7 29.9 8.0-19.1 42.0 1.9-5.4 35.7 2.3-4.6 50.0 20.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 29.9 0.8 3.6 4.3 1.6 - 1.8 1.9 0.9 0.9 0.4
Conference 18 18 29.9 0.8 3.6 4.3 1.6 - 1.8 1.9 0.9 0.9 0.4
Exhibition 3 3 28.3 0.7 2.3 3.0 4.3 0.3 1.7 2.0 0.8 1.0 0.3
-
Home 9 9 32.7 0.9 3.2 4.1 1.6 - 2.3 1.8 1.3 0.7 0.7
Away 9 9 27.1 0.7 3.9 4.6 1.6 - 1.2 2.0 0.6 1.1 0.1
Neutral - - - - - - - - - - - - -
-
Wins 6 6 28.0 0.2 3.8 4.0 2.0 - 1.7 2.0 0.8 0.3 0.8
Losses 12 12 30.8 1.1 3.4 4.5 1.3 - 1.8 1.8 1.0 1.2 0.2
-
November 6 6 29.5 0.7 3.8 4.5 2.0 - 1.5 1.8 0.8 1.0 0.3
December 1 1 19.0 0.0 3.0 3.0 4.0 - 0.0 2.0 0.0 0.0 0.0
January 4 4 33.3 1.5 3.3 4.8 1.8 - 3.0 1.8 1.7 0.5 0.5
February 7 7 29.9 0.6 3.6 4.1 0.7 - 1.6 2.0 0.8 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 538 14 64 78 28 - 32 34 0.9 16 7
Conference 18 18 538 14 64 78 28 - 32 34 0.9 16 7
Exhibition 3 3 85 2 7 9 13 1 5 6 0.8 3 1
-
Home 9 9 294 8 29 37 14 - 21 16 1.3 6 6
Away 9 9 244 6 35 41 14 - 11 18 0.6 10 1
Neutral - - - - - - - - - - - - -
-
Wins 6 6 168 1 23 24 12 - 10 12 0.8 2 5
Losses 12 12 370 13 41 54 16 - 22 22 1.0 14 2
-
November 6 6 177 4 23 27 12 - 9 11 0.8 6 2
December 1 1 19 0 3 3 4 - 0 2 0.0 0 0
January 4 4 133 6 13 19 7 - 12 7 1.7 2 2
February 7 7 209 4 25 29 5 - 11 14 0.8 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 29.9 1.0 4.8 5.8 2.1 0.0 2.4 2.5 0.9 1.2 0.5
Conference 18 18 29.9 1.0 4.8 5.8 2.1 0.0 2.4 2.5 0.9 1.2 0.5
Exhibition 3 3 28.3 0.9 3.3 4.2 6.1 0.5 2.4 2.8 0.8 1.4 0.5
-
Home 9 9 32.7 1.1 3.9 5.0 1.9 0.0 2.9 2.2 1.3 0.8 0.8
Away 9 9 27.1 1.0 5.7 6.7 2.3 0.0 1.8 3.0 0.6 1.6 0.2
Neutral - - - - - - - - - - - - -
-
Wins 6 6 28.0 0.2 5.5 5.7 2.9 0.0 2.4 2.9 0.8 0.5 1.2
Losses 12 12 30.8 1.4 4.4 5.8 1.7 0.0 2.4 2.4 1.0 1.5 0.2
-
November 6 6 29.5 0.9 5.2 6.1 2.7 0.0 2.0 2.5 0.8 1.4 0.5
December 1 1 19.0 0.0 6.3 6.3 8.4 0.0 0.0 4.2 0.0 0.0 0.0
January 4 4 33.3 1.8 3.9 5.7 2.1 0.0 3.6 2.1 1.7 0.6 0.6
February 7 7 29.9 0.8 4.8 5.6 1.0 0.0 2.1 2.7 0.8 1.5 0.6

scoreboard