2 Dave Hutton
2 - Dave Hutton
Hometown: Montreal, QC
Position: Guard
Year: 2
gp 18
pts/g 6.9
fg % 32.5
3pt % 22.6
ft % 82.2
reb/g 2.8
a/g 2.8
Recent Games
Feb 7 Mount Allison W, 83-66
Feb 8 Mount Allison W, 88-72
Feb 14 at UNBSJ L, 90-72
Feb 15 at UNBSJ L, 111-66
Feb 21 at UKC L, 82-75
Feb 22 at UKC L, 103-93
Statistics category Overall Conf
Games 18 18
Games started 18 18
Minutes 495 495
Minutes per game 27.5 27.5
FG 38-117 38-117
FG Pct 32.5 32.5
3PT 12-53 12-53
3PT Pct 22.6 22.6
FT 37-45 37-45
FT Pct 82.2 82.2
Off rebounds 10 10
Def rebounds 40 40
Total rebounds 50 50
Rebounds per game 2.8 2.8
Personal fouls 50 50
Disqualifications 1 1
Assists 50 50
Turnovers 28 28
Assist to turnover ratio 1.8 1.8
Steals 15 15
Blocks 3 3
Points 125 125
Points per game 6.9 6.9
Points per 40 min 10.1 10.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Cegep de Sherbrooke L, 85-55 - - - - - - - - -
Oct 11 at Cegep Thetford W, 77-69 1 27 4-6 66.7 1-3 33.3 2-2 100.0 11
Oct 12 at Seneca L, 67-66 1 27 5-9 55.6 4-6 66.7 0-0 - 14
Oct 25 Mount Allison W, 88-80 1 34 3-4 75.0 2-3 66.7 1-1 100.0 9
Nov 1 Holland W, 100-99 1 23 1-4 25.0 1-2 50.0 1-2 50.0 4
Nov 8 at Mount Allison L, 78-73 1 30 3-6 50.0 0-2 0.0 0-0 - 6
Nov 9 at St. Thomas L, 93-61 1 26 3-5 60.0 2-4 50.0 1-2 50.0 9
Nov 15 UKC W, 89-62 1 29 2-5 40.0 1-3 33.3 2-3 66.7 7
Nov 22 UNBSJ L, 103-79 1 32 3-6 50.0 2-2 100.0 0-0 - 8
Nov 29 Mount Saint Vincent L, 100-74 1 31 2-9 22.2 0-3 0.0 5-6 83.3 9
Dec 5 at Holland W, 77-70 1 32 4-8 50.0 1-4 25.0 7-7 100.0 16
Jan 10 Holland L, 74-60 1 15 0-3 0.0 0-2 0.0 0-0 - 0
Jan 24 at Mount Saint Vincent L, 97-62 1 29 3-9 33.3 0-3 0.0 2-3 66.7 8
Jan 25 at Mount Saint Vincent L, 92-73 1 22 2-8 25.0 0-4 0.0 5-6 83.3 9
Jan 31 St. Thomas L, 121-118 1 44 1-10 10.0 1-5 20.0 0-0 - 3
Feb 1 St. Thomas W, 97-81 1 29 5-11 45.5 2-5 40.0 4-4 100.0 16
Feb 7 Mount Allison W, 83-66 1 27 2-3 66.7 0-0 - 0-0 - 4
Feb 8 Mount Allison W, 88-72 1 19 1-4 25.0 1-4 25.0 0-0 - 3
Feb 14 at UNBSJ L, 90-72 1 21 0-7 0.0 0-4 0.0 0-0 - 0
Feb 15 at UNBSJ L, 111-66 1 27 1-5 20.0 0-1 0.0 2-2 100.0 4
Feb 21 at UKC L, 82-75 1 36 3-8 37.5 1-4 25.0 2-4 50.0 9
Feb 22 at UKC L, 103-93 1 23 2-6 33.3 0-1 0.0 6-6 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 Cegep de Sherbrooke L, 85-55 - - - - - - - - - - - -
Oct 11 at Cegep Thetford W, 77-69 1 27 1 1 2 3 1 3.0 0 0 0 -
Oct 12 at Seneca L, 67-66 1 27 0 4 4 0 1 0.0 2 0 4 -
Oct 25 Mount Allison W, 88-80 1 34 1 1 2 2 4 0.5 0 0 1 -
Nov 1 Holland W, 100-99 1 23 1 3 4 3 1 3.0 1 0 4 -
Nov 8 at Mount Allison L, 78-73 1 30 2 1 3 3 2 1.5 0 0 3 -
Nov 9 at St. Thomas L, 93-61 1 26 1 1 2 1 2 0.5 0 0 1 -
Nov 15 UKC W, 89-62 1 29 0 2 2 4 1 4.0 0 0 2 -
Nov 22 UNBSJ L, 103-79 1 32 0 3 3 4 1 4.0 1 0 2 -
Nov 29 Mount Saint Vincent L, 100-74 1 31 1 3 4 4 2 2.0 2 0 3 -
Dec 5 at Holland W, 77-70 1 32 0 3 3 3 3 1.0 0 1 4 -
Jan 10 Holland L, 74-60 1 15 1 0 1 2 0 - 0 0 3 -
Jan 24 at Mount Saint Vincent L, 97-62 1 29 1 3 4 0 3 0.0 1 0 1 -
Jan 25 at Mount Saint Vincent L, 92-73 1 22 0 2 2 1 3 0.3 3 0 5 1
Jan 31 St. Thomas L, 121-118 1 44 0 3 3 8 2 4.0 0 0 4 -
Feb 1 St. Thomas W, 97-81 1 29 1 5 6 6 2 3.0 2 2 1 -
Feb 7 Mount Allison W, 83-66 1 27 0 3 3 1 2 0.5 2 0 2 -
Feb 8 Mount Allison W, 88-72 1 19 0 2 2 2 1 2.0 0 0 3 -
Feb 14 at UNBSJ L, 90-72 1 21 1 0 1 0 2 0.0 1 0 2 -
Feb 15 at UNBSJ L, 111-66 1 27 0 1 1 1 0 - 0 0 4 -
Feb 21 at UKC L, 82-75 1 36 1 3 4 2 1 2.0 2 0 2 -
Feb 22 at UKC L, 103-93 1 23 0 2 2 5 0 - 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 18 4 16.4 1.5-8.1 18.5 0.5-2.3 22.0 2.1-2.4 86.4 5.6
2025-26 18 18 27.5 2.1-6.5 32.5 0.7-2.9 22.6 2.1-2.5 82.2 6.9
Total 36 22 22.0 1.8-7.3 24.7 0.6-2.6 22.3 2.1-2.5 84.3 6.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 18 4 296 27-146 18.5 9-41 22.0 38-44 86.4 101
2025-26 18 18 495 38-117 32.5 12-53 22.6 37-45 82.2 125
Total 36 22 791 65-263 24.7 21-94 22.3 75-89 84.3 226
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 18 4 16.4 0.0-0.0 18.5 0.0-0.0 22.0 0.0-0.0 86.4 0.0
2025-26 18 18 27.5 3.1-9.5 32.5 1.0-4.3 22.6 3.0-3.6 82.2 10.1
Total 36 22 22.0 3.3-13.3 24.7 1.1-4.8 22.3 3.8-4.5 84.3 11.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 18 4 16.4 0.3 1.5 1.8 1.6 - 1.8 2.0 0.9 0.9 0.1
2025-26 18 18 27.5 0.6 2.2 2.8 2.8 0.1 2.8 1.6 1.8 0.8 0.2
Total 36 22 22.0 0.4 1.9 2.3 2.2 0.0 2.3 1.8 1.3 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 18 4 296 5 27 32 29 - 32 36 0.9 16 1
2025-26 18 18 495 10 40 50 50 1 50 28 1.8 15 3
Total 36 22 791 15 67 82 79 1 82 64 1.3 31 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 18 4 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 18 18 27.5 0.8 3.2 4.0 4.0 0.1 4.0 2.3 1.8 1.2 0.2
Total 36 22 22.0 0.8 3.4 4.1 4.0 0.1 4.1 3.2 1.3 1.6 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 27.5 2.1-6.5 32.5 0.7-2.9 22.6 2.1-2.5 82.2 6.9
Conference 18 18 27.5 2.1-6.5 32.5 0.7-2.9 22.6 2.1-2.5 82.2 6.9
Exhibition 3 3 29.3 4.0-6.3 63.2 2.3-4.0 58.3 1.0-1.0 100.0 11.3
-
Home 9 9 27.7 1.9-6.1 30.9 0.9-2.9 30.8 1.3-1.7 80.0 6.0
Away 9 9 27.3 2.3-6.9 33.9 0.4-3.0 14.8 2.8-3.3 83.3 7.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 26.5 2.5-5.8 42.9 1.0-3.0 33.3 2.3-2.7 87.5 8.3
Losses 12 12 28.0 1.9-6.8 28.0 0.5-2.9 17.1 1.9-2.4 79.3 6.3
-
November 6 6 28.5 2.3-5.8 40.0 1.0-2.7 37.5 1.5-2.2 69.2 7.2
December 1 1 32.0 4.0-8.0 50.0 1.0-4.0 25.0 7.0-7.0 100.0 16.0
January 4 4 27.5 1.5-7.5 20.0 0.2-3.5 7.1 1.8-2.2 77.8 5.0
February 7 7 26.0 2.0-6.3 31.8 0.6-2.7 21.1 2.0-2.3 87.5 6.6
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 495 38-117 32.5 12-53 22.6 37-45 82.2 125
Conference 18 18 495 38-117 32.5 12-53 22.6 37-45 82.2 125
Exhibition 3 3 88 12-19 63.2 7-12 58.3 3-3 100.0 34
-
Home 9 9 249 17-55 30.9 8-26 30.8 12-15 80.0 54
Away 9 9 246 21-62 33.9 4-27 14.8 25-30 83.3 71
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 159 15-35 42.9 6-18 33.3 14-16 87.5 50
Losses 12 12 336 23-82 28.0 6-35 17.1 23-29 79.3 75
-
November 6 6 171 14-35 40.0 6-16 37.5 9-13 69.2 43
December 1 1 32 4-8 50.0 1-4 25.0 7-7 100.0 16
January 4 4 110 6-30 20.0 1-14 7.1 7-9 77.8 20
February 7 7 182 14-44 31.8 4-19 21.1 14-16 87.5 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 27.5 3.1-9.5 32.5 1.0-4.3 22.6 3.0-3.6 82.2 10.1
Conference 18 18 27.5 3.1-9.5 32.5 1.0-4.3 22.6 3.0-3.6 82.2 10.1
Exhibition 3 3 29.3 5.5-8.6 63.2 3.2-5.5 58.3 1.4-1.4 100.0 15.5
-
Home 9 9 27.7 2.7-8.8 30.9 1.3-4.2 30.8 1.9-2.4 80.0 8.7
Away 9 9 27.3 3.4-10.1 33.9 0.7-4.4 14.8 4.1-4.9 83.3 11.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 26.5 3.8-8.8 42.9 1.5-4.5 33.3 3.5-4.0 87.5 12.6
Losses 12 12 28.0 2.7-9.8 28.0 0.7-4.2 17.1 2.7-3.5 79.3 8.9
-
November 6 6 28.5 3.3-8.2 40.0 1.4-3.7 37.5 2.1-3.0 69.2 10.1
December 1 1 32.0 5.0-10.0 50.0 1.2-5.0 25.0 8.8-8.8 100.0 20.0
January 4 4 27.5 2.2-10.9 20.0 0.4-5.1 7.1 2.5-3.3 77.8 7.3
February 7 7 26.0 3.1-9.7 31.8 0.9-4.2 21.1 3.1-3.5 87.5 10.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 27.5 0.6 2.2 2.8 2.8 0.1 2.8 1.6 1.8 0.8 0.2
Conference 18 18 27.5 0.6 2.2 2.8 2.8 0.1 2.8 1.6 1.8 0.8 0.2
Exhibition 3 3 29.3 0.7 2.0 2.7 1.7 - 1.7 2.0 0.8 0.7 0.0
-
Home 9 9 27.7 0.4 2.7 3.1 2.7 - 3.8 1.3 2.8 0.9 0.2
Away 9 9 27.3 0.7 1.8 2.4 2.9 0.1 1.8 1.8 1.0 0.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 6 6 26.5 0.3 3.0 3.3 2.7 - 3.2 1.7 1.9 0.8 0.5
Losses 12 12 28.0 0.7 1.8 2.5 2.8 0.1 2.6 1.5 1.7 0.8 0.0
-
November 6 6 28.5 0.8 2.2 3.0 2.5 - 3.2 1.5 2.1 0.7 0.0
December 1 1 32.0 0.0 3.0 3.0 4.0 - 3.0 3.0 1.0 0.0 1.0
January 4 4 27.5 0.5 2.0 2.5 3.3 0.3 2.8 2.0 1.4 1.0 0.0
February 7 7 26.0 0.4 2.3 2.7 2.6 - 2.4 1.1 2.1 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 495 10 40 50 50 1 50 28 1.8 15 3
Conference 18 18 495 10 40 50 50 1 50 28 1.8 15 3
Exhibition 3 3 88 2 6 8 5 - 5 6 0.8 2 0
-
Home 9 9 249 4 24 28 24 - 34 12 2.8 8 2
Away 9 9 246 6 16 22 26 1 16 16 1.0 7 1
Neutral - - - - - - - - - - - - -
-
Wins 6 6 159 2 18 20 16 - 19 10 1.9 5 3
Losses 12 12 336 8 22 30 34 1 31 18 1.7 10 0
-
November 6 6 171 5 13 18 15 - 19 9 2.1 4 0
December 1 1 32 0 3 3 4 - 3 3 1.0 0 1
January 4 4 110 2 8 10 13 1 11 8 1.4 4 0
February 7 7 182 3 16 19 18 - 17 8 2.1 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 27.5 0.8 3.2 4.0 4.0 0.1 4.0 2.3 1.8 1.2 0.2
Conference 18 18 27.5 0.8 3.2 4.0 4.0 0.1 4.0 2.3 1.8 1.2 0.2
Exhibition 3 3 29.3 0.9 2.7 3.6 2.3 0.0 2.3 2.7 0.8 0.9 0.0
-
Home 9 9 27.7 0.6 3.9 4.5 3.9 0.0 5.5 1.9 2.8 1.3 0.3
Away 9 9 27.3 1.0 2.6 3.6 4.2 0.2 2.6 2.6 1.0 1.1 0.2
Neutral - - - - - - - - - - - - -
-
Wins 6 6 26.5 0.5 4.5 5.0 4.0 0.0 4.8 2.5 1.9 1.3 0.8
Losses 12 12 28.0 1.0 2.6 3.6 4.0 0.1 3.7 2.1 1.7 1.2 0.0
-
November 6 6 28.5 1.2 3.0 4.2 3.5 0.0 4.4 2.1 2.1 0.9 0.0
December 1 1 32.0 0.0 3.8 3.8 5.0 0.0 3.8 3.8 1.0 0.0 1.3
January 4 4 27.5 0.7 2.9 3.6 4.7 0.4 4.0 2.9 1.4 1.5 0.0
February 7 7 26.0 0.7 3.5 4.2 4.0 0.0 3.7 1.8 2.1 1.5 0.4

scoreboard