2024-25 Chargers Men's Basketball Schedule
Overall
9-9
Pct.
.500
Conf.
9-9
Pct.
.500
Streak
Won 2
Home
3-6
Away
6-3
Neutral
0-0
Games
18
Pts per game
77.4
FG %
39.8
3PT %
33.1
FT %
76.2
Reb per game
32.3
Ast per game
16.5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sun. 29 | at Mount Allison # | W, 68-60 | Final | ||
| October | |||||
| Sat. 26 | at Mount Saint Vincent * | L, 83-78 | Final | ||
| November | |||||
| Sat. 2 | vs. St. Thomas * | W, 84-77 | Final | ||
| Sun. 3 | at Mount Allison * | W, 84-76 | Final | ||
| Sun. 10 | at UKC * | W, 92-72 | Final | ||
| Fri. 15 | vs. Holland * | L, 79-71 | Final | ||
| Sat. 23 | vs. Mount Allison * | W, 83-63 | Final | ||
| Sun. 24 | at Mount Allison * | W, 74-67 | Final | ||
| Sat. 30 | at UNBSJ * | W, 75-67 | Final | ||
| January | |||||
| Fri. 10 | vs. UKC * | L, 2-0 | Final | ||
| Sat. 11 | vs. UKC * | W, 77-69 | Final | ||
| Fri. 17 | vs. UNBSJ * | L, 73-65 | Final | ||
| Sat. 18 | vs. UNBSJ * | L, 78-68 | Final | ||
| Sat. 25 | at Holland * | L, 96-75 | Final | ||
| Sun. 26 | at Holland * | L, 78-77 | Final | ||
| February | |||||
| Sat. 1 | vs. Mount Saint Vincent * | L, 85-76 | Final | ||
| Sun. 2 | vs. Mount Saint Vincent * | L, 80-71 | Final | ||
| Fri. 14 | at St. Thomas * | W, 79-72 | Final | ||
| Sat. 15 | at St. Thomas * | W, 92-86 | Final | ||
# Exhibition
* Conference
Bold team: Home event